| Name | Birth | Death |
| Chesney Walter de (1744871496, 3489750088) | 1020 | - |
| Murcha Muirchu | 1020 | 8 December 1090 |
| Hareksson Finn | about 1020 | - |
| Frederic III | 1020 | 1033 |
| Schwarzburg Bertha von | about 1020 | 1089 |
| Poppo II | about 1020 | 1122 |
| Choisy Ermengarde de (809706193, 818097873) | 1020 | 1067 |
| Adelhead Ordulf III "Otto" (809713100, 818101708) | about 1020 | 28 March 1072 |
| Burkhard | about 1020 | 1060 |
| Digera Siward (101212744, 102261320) | about 1020 | 1055 |
| Coel Ithel ap | about 1020 | - |
| Ocathain Giollachriosd (404863232, 541605120) | 1020 | - |
| Vojislavic Miroslav | 1020 | - |
| Porhoet Josselin I de Thro en (404855040, 409050592) | before 1020 | 1074 |
| Eppenstein Markwart IV von | 1020 | 16 June 1076 |
| Angouleme Barrelde d' | 1020 | - |
| Léon Alain I | about 1020 | 1086 |
| Gournay Hugh III de (270578000, 1083973968) | about 1020 | 1093 |
| O Nuallain Luanmaisi ingen Cecile (1619409395, 1636201715) | about 1020 | 1097 |
| Hallvard Vebjornsson | about 1020 | May 1043 |
| Diogenes Romanus IV (1619412364, 1636195724) | 1020 | 4 August 1072 |
| Chateaubriant Ynoguen de "Enoguen" | about 1020 | about 1065 |
| Leon Orguen de "ou Salome" | about 1020 | 1070 |
| Gero | about 1020 | about 1071 |
| Limesi Ralph (541686288, 1082133136) | 1020 | - |
| Duke Of Bavaria Guelph III | 1020 | 12 November 1055 |
| Nevers Foulques de "L'Oison" | 1020 | 21 November 1066 |
| Chateau Gontier Gervace de | 1020 | 1065 |
| O Domnaill Mael Morda (1619409394, 1636201714) | about 1020 | 1090 |
| Stauffenberg Burkhard von | 1020 | about 1060 |
| Toulouse Rangarda de (1619411315, 1636198771) | about 1020 | 1077 |
| Eryvine Eruni | 1020 | - |
| Auvergne Philippa d' | about 1020 | 1069 |
| Clemont Renaud de | 1020 | 1099 |
| Gwair Afandreg ferch (202430657, 218104105) | 1020 | 1060 |
| Normandie Hugh le Corbet de (4329160224, 4336868896) | 1020 | 1081 |
| Leon Alain I de (809710084, 818101188) | about 1020 | 1086 |
| Tallebotbot Jeanne d' | about 1020 | 1101 |
| Gwair Afandreg verch | 1020 | 1060 |
| Synadenos Theodulos (1619412354, 1636195714) | about 1020 | 1050 |
| Glanville Rainald de | about 1020 | 1054 |
| Leuven Adela van | about 1020 | 1083 |
| Giske Ogmund Toberson | 1020 | 1050 |
| Corbeau Robert | about 1020 | - |
| Corbeau Hugh le (809704612, 1083274404) | about 1020 | 1086 |
| Finnsdottir Ingibiorg (404850713, 541604889) | 1020 | before 1070 |
| Beatrix (1619412291, 1636195653) | 1020 | 1109 |
| Montlhery Beatrix de (8672952323, 17345913347) | 1020 | - |
| Montfort-sur-risle Hugues II de (541158838, 818099894) | about 1020 | 1088 |
| Montfort-sur-risle Hugues II de | about 1020 | about 1088 |
| Fraser Oliver de (3238904864, 4332839968) | about 1020 | - |
| Garcia | 1020 | 1 September 1054 |
| Buren Frederick von (1619413356, 2166607396) | 1020 | 1053 |
| Pont-audemer Emma de | 1020 | 1059 |
| Monferrato Enrico d | 1020 | before 14 March 1045 |
| Bayern Cunigunde von "Kunigunde" (809713097, 818101705) | 1020 | before 31 August 1057 |
| Blois Almodis de | 1020 | 1087 |
| Babenberg Ernst "the Brave" (809711896, 818100504) | 1020 | 9 June 1075 |
| N Adele | 1020 | 1086 |
| Furnes Erard de | about 1020 | - |
| Kuno I | about 1020 | 1094 |
| Bellencombre Emma de (270577961, 541156005) | about 1020 | 1059 |
| Chevreuse Gisele de (809705859, 818094467) | about 1020 | 1039 |
| Pantulf William (872436672, 6979339328) | 1020 | 1086 |
| Ranulf II de Rudolf (270577960, 541156004) | 1020 | 1074 |
| Etrichonid Gerald II | 1020 | 1080 |
| Agledo Tibaldo d' (809711890, 818100498) | 1020 | - |
| Bourbon Archambaud IV de "The Frank, e Vert,, Thed" | about 1020 | 16 July 1079 |
| Stade Oda von | 1020 | 1060 |
| Rye Azeline (2164635475, 3489756175) | 1020 | 1046 |
| Osbern William fitz "GuillaumeGuillaume" | about 1020 | 22 February 1071 |
| Bours Jocelyne de (1619411865, 1636189081) | 1020 | 1068 |
| Lochaber Fleance de (3238904868, 4332839972) | 1020 | 1045 |
| D'aumale Gauthler | about 1020 | 1078 |
| D'aumale Adela Alisia Judith (809704465, 1083274257) | 1020 | 1090 |
| Ealdgyth "Algitha" | about 1020 | - |
| Brienne Daughter of Engelbert IV de | 1020 | 1080 |
| Avran Fredefeudis d' | 1020 | - |
| Olavsdotter Ulvhild "Wulhilda" (809713101, 818101709) | about 1020 | 24 May 1071 |
| Conteville Muriel de (27921572883, 55843145739) | about 1020 | - |
| Belleseme Mathelin de | 1020 | 1094 |
| Gronwy Edwin ap | about 1020 | 1073 |
| Gronwy Eadwine ap (202430660, 218104108) | 1020 | 1073 |
| Beauchamp Robert de (2164635472, 3489756172) | 1020 | 1066 |
| Dalassene Anna (1619412321, 1636195727) | about 1020 | 1 November 1102 |
| Beauchamp Robert de | 1020 | 1088 |
| Anselm II | about 1020 | 1048 |
| Pierott Charles Edward | 25 April 1020 | 31 October 1994 |
| Leon Ehuarn | 38 October 1020 | - |
| Treves Hardouin | 68 October 1020 | - |
| Tolosa Guillelm IV de "William" (202426378, 204524810) | 74 October 1020 | 1094 |
| Margaret | 74 October 1020 | - |
| Leon Jimena de | 80 October 1020 | - |
| Dukina wife | 80 October 1020 | - |
| Tinteniac Noga de | 80 October 1020 | - |
| N N (1619412415, 1636195775) | 80 October 1020 | - |
| Eu Robert I d' | 89 October 1020 | April 1089 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.