| Name | Birth | Death |
| Pinson Thomas B | 1837 | - |
| Alkire David M | 1837 | - |
| Curtis Emily | about 1837 | - |
| Hinkle Gabriel | 1837 | - |
| Simmons John A | about 1837 | - |
| Simmons John | about 1837 | - |
| Harris Nancy | about 1837 | - |
| Conrad Mary A | 1837 | 1904 |
| Hinkle George | 1837 | - |
| Ellsworth Mary | 1837 | - |
| Hedrick George W | 1837 | - |
| Crites Louisa | 1837 | - |
| Baughn Elizabeth | 1837 | - |
| Harper Susanna "Susan" | about 1837 | 8 January 1892 |
| Forguson Julia Ann | about 1837 | 23 February 1859 |
| Smith Jane Elvira | about 1837 | 1909 |
| Cheuvrant Benjamin | 1837 | - |
| Pinson Wade Hampton | 1837 | 1917 |
| Reidling Matilda C | about 1837 | - |
| Reynolds Harriett | 1837 | April 1898 |
| Judy Phoebe Jane | about 1837 | - |
| Day George Washington "Wash" | about 1837 | May 1865 |
| Nancy | about 1837 | - |
| Eller John Christopher | about 1837 | 1903 |
| Vanmeter Julia Ann | about 1837 | 28 December 1866 |
| Lough Rahama | 1837 | - |
| Pinson Lazrus B | about 1837 | - |
| Allen Mary | about 1837 | - |
| Hearst Susan | about 1837 | - |
| Wood John Nelson | 1837 | - |
| Hinkle John L | about 1837 | - |
| Stanley Thomas P | 1837 | about 1898 |
| Caldwell Americus | about 1837 | - |
| Taylor Mamie | 1837 | 1939 |
| Hinkle Mary E | about 1837 | - |
| Allen Susan | about 1837 | - |
| Nelson Malinda | about 1837 | 1812 |
| Price George | 1837 | 17 February 1897 |
| Pinson Catherine B | 1837 | - |
| Light Eliza A | about 1837 | - |
| Ferrell Mary | about 1837 | - |
| Lightner Paul Moore | about 1837 | 1888 |
| Sigman Mary "Polly" | about 1837 | - |
| Price Martha | 1837 | - |
| Hinkle Esau | about 1837 | 1914 |
| Hinkle Benjamin W | about 1837 | - |
| Heath Caroline | about 1837 | 1920 |
| Snyder Elizabeth | about 1837 | - |
| Henderson Robert Still (Stell) | 1837 | 1862 |
| Pinson Rebecca T | 1837 | after 1870 |
| Wallis Isaac P | about 1837 | - |
| Lawson Henry | 1837 | - |
| Pinson Robert | 1837 | - |
| Lively Christine | about 1837 | - |
| Rutherford George Larkin | 1837 | - |
| Terry Emeline | about 1837 | 1861 |
| Orchard Naomi | about 1837 | - |
| Ross J Marion | about 1837 | - |
| Organ Elizabeth J "Betty" | about 1837 | - |
| Organ Faster | about 1837 | - |
| Cheuvrant Edward J | 1837 | 1917 |
| Ferguson Erastus Benjamin | 1837 | 1895 |
| Summers Ester E | 1837 | - |
| Lambert Sarah N | about 1837 | after 1860 |
| Brooks Marianna | about 1837 | 1919 |
| Harper William Franklin | 1837 | - |
| Teter Philip | 1837 | 3 April 1856 |
| Lee William H | about 1837 | - |
| Hinkle Hamilton | 1837 | 29 December 1862 |
| Hobbs Susan Frances | 1837 | 1916 |
| Herold Josiah | about 1837 | about 1863 |
| Atkinson Alan | about 1837 | - |
| Teter William C | 1837 | - |
| Alexander Elizabeth | 1837 | - |
| Ferguson George | about 1837 | - |
| Rogers Sarah | 1837 | 15 March 1878 |
| Dean James Dexter | 1837 | 1918 |
| Mitchell Elias | 1837 | 5 August 1905 |
| White Benjamin H. | about 1837 | - |
| Day Sarah A | about 1837 | - |
| Lease Peter | 1837 | - |
| Biffle Elizabeth Ann | 1837 | - |
| Rose Permelia | 1837 | May 1872 |
| Martin Samuel Preston | 1837 | - |
| Johnson Jerusha A | about 1837 | - |
| Ketterman Stephen | about 1837 | 16 September 1862 |
| Wright Lucinda | about 1837 | - |
| Pinson Aaron Franklin "Frank" | 1837 | - |
| Harper Asenath | about 1837 | - |
| Wallen Martha Helen | 1837 | 1872 |
| Mitchell Margaret | about 1837 | - |
| Caldwell James McReynolds | 1837 | 9 June 1862 |
| Hughes Marion | about 1837 | - |
| Paul P J | about 1837 | 5 January 1906 |
| Cobb Henreta | 1837 | 1937 |
| Crites Gilbert N | about 1837 | - |
| Wood Eli H | 1837 | - |
| Parks Sam | about 1837 | - |
| Harper Jesse | about 1837 | - |
| Perkins Elizabeth | about 1837 | - |
| Means Sarah | 1837 | - |
| Bennett Jane | about 1837 | - |
| Purvis Elizabeth H | 1837 | 16 February 1904 |
| Fleming Mary | about 1837 | - |
| Harris Isaac | about 1837 | - |
| Lake Matthew Harris | about 1837 | - |
| Henkle Jacob "Jake" | about 1837 | - |
| Flinn David | about 1837 | - |
| Mallow Adolphus | about 1837 | - |
| Boyd Frances Jane | 1837 | 1915 |
| Howard James | about 1837 | - |
| Bennett Samantha | about 1837 | - |
| Mcclure Samuel | 1837 | 1837 |
| Bible Henry Judy | about 1837 | - |
| Dennison Charlotte | about 1837 | - |
| Wolf Hannah Sophia | 1837 | - |
| Bennett Milly | 1837 | - |
| Bennett Abigail | 1837 | - |
| Arbogast Hannah C | 1837 | 22 September 1908 |
| Ludwig Louis | 1837 | 1892 |
| Levi S | about 1837 | - |
| Eliza Allan Atkinson | 1837 | - |
| Neighbors William A | January 1837 | - |
| Mullis Thomas | about January 1837 | 18 February 1913 |
| Hampton Mary Annette | 1 January 1837 | 12 January 1929 |
| Hinkle Catherine Jane | 2 January 1837 | 18 May 1921 |
| Wolford John T | about 3 January 1837 | 13 January 1911 |
| Taylor John S | 4 January 1837 | 31 March 1901 |
| Harman Job | 4 January 1837 | 19 February 1919 |
| Miller Margaretta M | 4 January 1837 | 29 December 1922 |
| Gaddie Martha Durham "Cis" | 4 January 1837 | 5 April 1901 |
| Gilliam Jsse Thomas | 6 January 1837 | - |
| Moyers George William | 9 January 1837 | 15 October 1905 |
| Hinkle Phebe Catherine "Cass" | 11 January 1837 | 16 September 1871 |
| Greenlee George Elisha | 12 January 1837 | - |
| Austin Granville | 12 January 1837 | 9 January 1898 |
| Day Ahab Teter | 14 January 1837 | 27 October 1878 |
| Cowger Hannah Elizabeth | 16 January 1837 | 25 February 1915 |
| Ours Marshall Skidmore | 20 January 1837 | 18 March 1904 |
| Harman Phoebe | 20 January 1837 | 1880 |
| Cowger Elijah | 20 January 1837 | 10 May 1913 |
| Wood Phoebe Jane | 24 January 1837 | 27 April 1837 |
| Lovell John | 24 January 1837 | 1909 |
| Estep Martin Van Buren | 24 January 1837 | 28 November 1880 |
| Henkel Julia Virginia | 27 January 1837 | 11 April 1933 |
| Carr Alfred | 27 January 1837 | 15 October 1843 |
| Swecker Mary "Polly" | February 1837 | - |
| Kitson John M | 1 February 1837 | 8 May 1931 |
| Henkel Louis Philip | 3 February 1837 | 30 January 1904 |
| Shaw Mary Ann | 20 February 1837 | - |
| Rogers Allen S | 21 February 1837 | 4 December 1877 |
| Welker Sara Elizabeth | 25 February 1837 | 26 December 1873 |
| Irwin Martha Elizabeth Ellen | 27 February 1837 | 29 October 1915 |
| Harper Eve N | about 27 February 1837 | 1 September 1916 |
| Channel Isom | 27 February 1837 | 1917 |
| Wood Sarah | 8 March 1837 | 17 January 1866 |
| Shoulders Harriet G | 8 March 1837 | 16 January 1888 |
| Allman Mary Elizabeth | 9 March 1837 | 13 March 1926 |
| Goodwin Sarah Jane | 10 March 1837 | 15 May 1912 |
| Shaw Sidney "Cinda" | 13 March 1837 | 23 February 1917 |
| Sappington Sarah Margaret | 20 March 1837 | 21 May 1875 |
| Mccord Nancy Ellen | 24 March 1837 | 10 August 1898 |
| Mouse Christina | about 25 March 1837 | 20 February 1915 |
| Propst Henry Harrison | about 26 March 1837 | 1865 |
| Gray Wilson G | about April 1837 | 17 April 1913 |
| Harper Anzina | 1 April 1837 | 29 March 1909 |
| Lantz Martin Van Buren | 2 April 1837 | 10 April 1907 |
| Leathers Louisa A | 3 April 1837 | 1878 |
| Newman Salisbury | 4 April 1837 | 26 December 1921 |
| Robertson Charles Lafayette | 5 April 1837 | 28 August 1922 |
| Mallow Adam G | 6 April 1837 | 12 August 1892 |
| Dopps Barbara | 7 April 1837 | 19 August 1879 |
| Cocker John Joseph | 8 April 1837 | 14 March 1928 |
| Beezley Rachel Lavina | 15 April 1837 | 16 April 1924 |
| Mitchell Mary Adaline | 16 April 1837 | 1859 |
| Wilson Silas Harrison | 16 April 1837 | 23 December 1919 |
| Curry James Samuel | 16 April 1837 | 26 April 1909 |
| Harper James Dice | about 17 April 1837 | 23 July 1909 |
| Harris Margaret Jane | 18 April 1837 | 22 May 1907 |
| Folks Peter Alexander | 20 April 1837 | 1 November 1914 |
| Hinkle Susannah | 21 April 1837 | March 1840 |
| Wimer Henry | 22 April 1837 | 5 October 1934 |
| Ketterman Ann Rebecca | about 29 April 1837 | - |
| Davidson William J | May 1837 | 10 September 1929 |
| Bennett Malinda | 1 May 1837 | 3 July 1843 |
| Benge William | 1 May 1837 | 12 December 1911 |
| Alt Daniel William | 6 May 1837 | 22 August 1916 |
| Weaver James C Fulton | 9 May 1837 | 20 November 1863 |
| Jones Isabella | 9 May 1837 | 11 January 1910 |
| Henkle Isaac Newton | 11 May 1837 | 1910 |
| Helmick Elizabeth Ann | 11 May 1837 | 16 October 1925 |
| Mcclure Amos Harrison | about 14 May 1837 | - |
| Armentrout Mahala | about 15 May 1837 | 5 July 1901 |
| Wimer Aaron | 16 May 1837 | 20 March 1912 |
| Innes Henrietta | 18 May 1837 | 1896 |
| Harman Rachel Ann | about 20 May 1837 | 17 March 1898 |
| Graham James Hervey | 20 May 1837 | - |
| Atwood Mary Jane | 22 May 1837 | 26 May 1930 |
| Kisamore Phoebe Ellen | 28 May 1837 | 13 February 1921 |
| Carr Samuel C | 29 May 1837 | - |
| Harris John McCamey Wilson | 30 May 1837 | 3 July 1912 |
| Alkire Oliver David | June 1837 | - |
| Mc Clure John M | 1 June 1837 | - |
| Hinkle Martha Eleanor | 2 June 1837 | 7 February 1928 |
| Cunningham Louise | 10 June 1837 | 1895 |
| West Ora Minty | 13 June 1837 | 16 June 1838 |
| Mantz Lewis | 20 June 1837 | 1 April 1926 |
| Harman Jonas Franklin | 22 June 1837 | 10 August 1898 |
| Abbott Helen | 22 June 1837 | 7 April 1901 |
| Teter Sarah "Sally" | 24 June 1837 | 25 May 1880 |
| Sponaugle Catherine "Cassie" | about 26 June 1837 | 17 August 1906 |
| Fea John | 28 June 1837 | - |
| Greenlee David | July 1837 | 29 December 1927 |
| Mc Cullah Samuel Calvin | 1 July 1837 | 3 February 1906 |
| Henkle Moab | 3 July 1837 | 9 August 1837 |
| Harper Malinda | 12 July 1837 | 13 November 1916 |
| Miller William H | 16 July 1837 | 5 February 1916 |
| Honts Martha Jane | 17 July 1837 | 1919 |
| Edwards James Matterson | 3 August 1837 | 20 September 1869 |
| Queen Armstead "Amp" | 6 August 1837 | 6 February 1909 |
| Harris Charles Stanhope | 6 August 1837 | 25 October 1925 |
| Burgess John Y | about 7 August 1837 | - |
| Barker Sarah Ann | 16 August 1837 | 23 November 1892 |
| Hegler Hannah Minerva | 17 August 1837 | - |
| Paulsell Everett Delaney | 18 August 1837 | 5 November 1914 |
| Harris Edwin Marshall | 21 August 1837 | 24 July 1863 |
| Hill Susan M | 27 August 1837 | - |
| Teter Cyrus | about September 1837 | 6 November 1906 |
| Louk John E | September 1837 | 23 January 1913 |
| Hinkle Perlina | about September 1837 | - |
| Hammer Sarah Jane | 1 September 1837 | 22 September 1902 |
| Wells (wills?) John C | 9 September 1837 | 1 December 1876 |
| Teter George Washington | 11 September 1837 | 15 January 1924 |
| Teter Eunice "Una" | 11 September 1837 | 1914 |
| Summers Minerva Jane "Aunt Nerv" | 18 September 1837 | 17 October 1909 |
| Funderburk Alfred N | 27 September 1837 | - |
| Gum Peter Lightner | October 1837 | 11 May 1935 |
| Harmon Reuben R | 2 October 1837 | 20 February 1863 |
| Mallow Anna "Ann" | 3 October 1837 | 27 October 1871 |
| Smith Isaac D | 9 October 1837 | 5 October 1889 |
| Henkel William A L | 14 October 1837 | 30 September 1860 |
| Greenlee Catherine Eliza "Kate" | 16 October 1837 | 13 January 1872 |
| Robertson Martha Catherine | 17 October 1837 | November 1862 |
| Craig Clark | 20 October 1837 | 15 May 1904 |
| Riffle Barbara Burdette | 27 October 1837 | - |
| Summers Felix W "F W" | about November 1837 | 27 December 1909 |
| Hinkle Michael S K | about November 1837 | - |
| Adams Margaret L J | 5 November 1837 | 25 April 1862 |
| Thornton John Anderson | about 10 November 1837 | - |
| Stewart Sally Ann | 16 November 1837 | 6 July 1915 |
| Tenney John S | 22 November 1837 | 1890 |
| Hinkle John Cunningham | 23 November 1837 | 16 September 1928 |
| Teter Balaam | 30 November 1837 | 29 October 1929 |
| Bible Susannah Jane "Susan" | 4 December 1837 | 29 November 1929 |
| James John William | 8 December 1837 | about 1844 |
| Haigler John Wesley | 9 December 1837 | 28 November 1907 |
| Young Samuel L | 12 December 1837 | 7 April 1929 |
| Adams Jephetha E | 17 December 1837 | 29 January 1921 |
| Judy William Moore | 25 December 1837 | 12 February 1928 |
| Hughes Richard Sanford | 26 December 1837 | - |
| Peterson Jacob L | 28 December 1837 | - |
| Helmick Thomas Alva | 28 December 1837 | 1 August 1877 |
| Nunn Mary Jane | 29 December 1837 | 31 December 1909 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.