| Name | Birth | Death |
| Tenney Clarence | 1900 | - |
| Walker Edward E | about 1900 | - |
| Andress Harold | after 1900 | 1989 |
| Swecker Paul S | about 1900 | - |
| Lane Daisy | about 1900 | - |
| Fraley Meda | 1900 | - |
| Hedrick Earlie | 1900 | 1955 |
| Raines Retta | about 1900 | - |
| Wallace Nita | about 1900 | - |
| Harper Monna Lulu "Mona Lou" | about 1900 | - |
| Mceuen Anna | about 1900 | - |
| Hedrick Percy | about 1900 | 1926 |
| Parker Pearl James | about 1900 | - |
| Largent Arlie Everett | 1900 | - |
| Sites Irene | about 1900 | - |
| Parker Dimples | about 1900 | - |
| Arbogast Ona | about 1900 | - |
| Martin Marcena | about 1900 | 1993 |
| Fitzwater Ernest | about 1900 | - |
| Lantz Perry | about 1900 | 10 January 1915 |
| Miller Ruth | 1900 | 23 January 1923 |
| Pinson Fannie | 1900 | - |
| Matthews John P | 1900 | - |
| Bland Mary Anna | 1900 | 1991 |
| Hendricks Annie Fiern | about 1900 | - |
| Teter Grace R | 1900 | - |
| Degraffenreid Eliza Jewel | about 1900 | - |
| Barker Hazel | 1900 | - |
| Kiser Thomas J | about 1900 | - |
| Clendennen Harry | about 1900 | - |
| Teter Hazel Elnore | 1900 | 20 March 1980 |
| Mitchell Richard Ray | 1900 | 1966 |
| Andress James W "Jimmy" | after 1900 | - |
| Reed William Sherman | 1900 | 1977 |
| Huffman Mary Tina | about 1900 | - |
| Hinkle Fred Emmett | 1900 | 1975 |
| Simmons Fannie Belle | about 1900 | - |
| Smith Blanche Spottswood | 1900 | - |
| Smith Clifton R | 1900 | after 1932 |
| Hammonds Harrison | about 1900 | 1928 |
| Estep Wayne | 1900 | - |
| Alkire Lena | after 1900 | - |
| May | about 1900 | - |
| Harris Mary Jane | 1900 | - |
| Friel Grace | about 1900 | - |
| Paulsell Millie Emma | 1900 | - |
| Hedrick Vera | about 1900 | - |
| Williams Gretchen | about 1900 | - |
| Judy Curtis | after 1900 | - |
| Judy Ella Mable | 1900 | 1981 |
| Alezander Viola | about 1900 | 24 August 1970 |
| Macintosh Lily Mae | 1900 | 1963 |
| Robinson Albert W | about 1900 | - |
| Bowling Sam | 1900 | - |
| Duncan Gildert | 1900 | - |
| Eye Hoy | about 1900 | - |
| Wimer Annie | 1900 | 1973 |
| Rockwood Mildred Irene | about 1900 | - |
| Hinkle Hettie | 1900 | - |
| Hershey John W | about 1900 | - |
| Kisamore Jay | about 1900 | - |
| Tong Deeddy | about 1900 | - |
| Douglas Clarence | 1900 | - |
| Beckley Alfred G | 1900 | - |
| Hilts Edwin Roy | 1900 | - |
| Zickefoose Beulah | about 1900 | - |
| Zickefoose Cecil H | about 1900 | - |
| Simmons Marcellous Cecil | 1900 | 11 December 1968 |
| Zickefoose Freida | about 1900 | - |
| Wimer John Richard | about 1900 | 1995 |
| Chandler Doc | 1900 | 23 December 1961 |
| Zickefoose James | about 1900 | - |
| Hedrick Ison | about 1900 | - |
| Westfall Lessie | about 1900 | - |
| Judy Jesse | 1900 | 1963 |
| Vandevander Mary A | about 1900 | - |
| Bible Ada Lena | 1900 | 1993 |
| Dodson Emery | after 1900 | after 1900 |
| Auville Guy | about 1900 | - |
| Hite Minnor | about 1900 | - |
| Hobbs Margaret | about 1900 | - |
| Bennett Geneva | 1900 | - |
| Harris Elmer Franklin | about 1900 | 1974 |
| Zeola | about 1900 | - |
| Simmons Oliver L | 1900 | 1959 |
| Atwood Alvin Ellis | 1900 | 25 February 1933 |
| Minnie T | about 1900 | - |
| Mullenax Dee | 1900 | 1978 |
| Elma R | 1900 | 1976 |
| Andress Arville | after 1900 | - |
| Harper Ruth E | about 1900 | - |
| Pinson Annie M | about 1900 | - |
| Isler Anne Marie | 1900 | 29 October 1966 |
| Puffenbarger Mary A | about 1900 | - |
| Watkins Lula Gertrude | 1900 | 1967 |
| Smith Russell Bell | about 1900 | - |
| Whetzel David | 1900 | - |
| Stanley Harry | before 1900 | before 1900 |
| Lough Edward Scott | about 1900 | 1919 |
| Propst Merle C | about 1900 | - |
| Chastain James | 1900 | - |
| Nelson Forest | about 1900 | - |
| Miller Irene | 1900 | - |
| Andes Marion Earl | 1900 | - |
| Caruthers Alfred | about 1900 | - |
| Eye Edwin Dola | 1900 | 8 November 1933 |
| Brockman Ruth Willard | 1900 | 1904 |
| Stroup Margaret Garnet A | about 1900 | - |
| Croxton Loretta | about 1900 | - |
| Hinkle Margaret | about 1900 | - |
| Ellsworth Ada Pearl | 1900 | - |
| Cullins David Boyce | about 1900 | about 1955 |
| Simmons Amos Allman | 1900 | 1949 |
| Simmons Allison F | about 1900 | - |
| Arbogast Walter J | about 1900 | - |
| Elizabeth | about 1900 | - |
| Sherbut Marshall T | January 1900 | - |
| Zickefoose Nina H | about January 1900 | - |
| Roch Dicie Beatrice | January 1900 | 19 February 1972 |
| Elder Carice M | January 1900 | - |
| Simmons Melva I | January 1900 | - |
| Dawson Nova | about January 1900 | - |
| Smith Dewey M | 2 January 1900 | 12 March 1969 |
| Walter Nellie May | 3 January 1900 | 19 April 2000 |
| Clendenin Walter Ernest | 8 January 1900 | 17 March 1986 |
| Bargdill Ora Mabel | 8 January 1900 | - |
| Phares Verda | 9 January 1900 | - |
| Harrell Sarah Jane | 9 January 1900 | 3 July 1982 |
| Simmons James Arthur | 10 January 1900 | 9 November 1977 |
| Teter Eber Ambrose | 10 January 1900 | 29 March 1954 |
| Garrett Juannita | 10 January 1900 | April 1981 |
| Alt Cora Mable | 13 January 1900 | 22 December 1979 |
| Carter Bluford Harrison | 15 January 1900 | 29 November 1974 |
| Williams Paul | 16 January 1900 | - |
| Williams Laura | 16 January 1900 | - |
| Montoney Vernon Holmes | 17 January 1900 | 29 November 1955 |
| Phares Jessie Anna | 18 January 1900 | 16 February 1974 |
| Hartman Leah Louise | 20 January 1900 | - |
| Harper Eugene Arthur "Gene" | 22 January 1900 | 2 April 1974 |
| Graham-toler Georgina | 23 January 1900 | - |
| Forguson Luther H | 23 January 1900 | April 1977 |
| Prewitt Charles | 24 January 1900 | 18 December 1980 |
| Lantz Ernest Bowman | about 24 January 1900 | 4 February 1981 |
| James Ernest Pryor | 25 January 1900 | 26 February 1960 |
| Little Ernest "Ernie" | 26 January 1900 | December 1971 |
| Dyer George Allen | 26 January 1900 | 9 February 1970 |
| Goodin Mary Hannah | 27 January 1900 | - |
| Weber John Owen | 30 January 1900 | 14 June 1980 |
| Summers Sadie | February 1900 | 1949 |
| Teter David Joe | February 1900 | - |
| Simmons Myrtle C | about February 1900 | - |
| Smith Odie M | February 1900 | - |
| Wilson Mary M | about February 1900 | - |
| Harmon Mary Grace | about February 1900 | - |
| Stuthers Ruth Ann | February 1900 | 1924 |
| Lincoln Hattie | about February 1900 | - |
| Greenlee James O | about February 1900 | - |
| Heldreth Lottie E | February 1900 | - |
| Vandevander Frona | about February 1900 | - |
| Forinash Norvel M | February 1900 | - |
| Bowers Cloda | 2 February 1900 | November 1970 |
| Buckley Thomas Atkins | 3 February 1900 | 7 January 1985 |
| Barr Roy N | 7 February 1900 | 5 March 1974 |
| Broombaugh Bernice Serece | 9 February 1900 | - |
| Williams Merle Rauch | 10 February 1900 | 8 September 1976 |
| Harman Ulman Lee "Dutch" | 10 February 1900 | 28 March 1989 |
| Bennett Albert Lee "Lee" | 11 February 1900 | 25 April 1976 |
| Vance Lucy Mae | 12 February 1900 | 3 October 1937 |
| Mitchell Minnie Goble | 12 February 1900 | 31 August 1970 |
| Mullenax James Edward "Edward" | 13 February 1900 | 12 July 1989 |
| Pence Elizabeth Dunbar | 14 February 1900 | 17 August 1901 |
| Hinkle Arthur Raymond | 15 February 1900 | 8 January 1989 |
| Halbert Virginia Mae "Virgie" | 16 February 1900 | 2 February 1946 |
| Griffis Fred L | 16 February 1900 | 4 October 1927 |
| Rogers William Clark | 17 February 1900 | 26 September 1962 |
| Rothrock John Allen | 17 February 1900 | 14 June 1976 |
| Mallow Lena | 17 February 1900 | 20 September 1926 |
| Teter Ora Floyd | 18 February 1900 | 7 August 1973 |
| Richards Jesse D | 19 February 1900 | 17 September 1972 |
| Mark Charles Eugene "Jack" | 19 February 1900 | 15 February 1979 |
| Russell Ophelia | 20 February 1900 | 6 May 1900 |
| Hinkle James Clarence | 21 February 1900 | 15 April 1972 |
| Fletcher John B | 21 February 1900 | 12 December 1985 |
| Harpool Guy | 24 February 1900 | - |
| Etheridge Mary Edna | 24 February 1900 | 3 February 1972 |
| Stine Ira L "Jack" | 25 February 1900 | 21 November 1975 |
| Mullenex Kenny Oscar | 26 February 1900 | 22 July 1969 |
| Pinson Nellie Ann | about 27 February 1900 | 4 May 1954 |
| Thompson Dolly Mae | about 28 February 1900 | 5 April 1973 |
| Lough Luther W | about March 1900 | - |
| Pinson Daughter | about March 1900 | - |
| Sites Gladdis Luna | March 1900 | - |
| Swecker Anna F | about March 1900 | - |
| Hinkle May | March 1900 | - |
| Nelson Arlie C | about March 1900 | - |
| Litton Catherine | about March 1900 | - |
| Strider John Beall | about March 1900 | - |
| Lightner Jacob Paul | March 1900 | November 1900 |
| Warren Ruth | March 1900 | - |
| Fortenberry George B | about March 1900 | - |
| Turnbull Lattie Beatrice "Lat" | 2 March 1900 | 15 September 1992 |
| Wilkinson Nila Mae "Dolly" | 3 March 1900 | 23 July 1946 |
| Bitner Margauerite | 3 March 1900 | - |
| Harper Frank L | 4 March 1900 | 26 January 1982 |
| Riggs Stokely | 5 March 1900 | 1 August 1918 |
| Jackson Anna Lou | 5 March 1900 | December 1980 |
| Calhoun Russell Ford | 9 March 1900 | September 1983 |
| Teter Lester H | about 10 March 1900 | October 1972 |
| Bennett Belle | 12 March 1900 | 6 March 1941 |
| Morgan Levi Aaron | 14 March 1900 | 25 July 1957 |
| Calhoun Zola M | 14 March 1900 | - |
| Snyder Oda B | 15 March 1900 | 3 September 1901 |
| Skidmore Bailey Lloyd | 18 March 1900 | - |
| Hinkle Daniel | 19 March 1900 | 12 March 1991 |
| Adams Gladys Lee | 19 March 1900 | 23 February 1988 |
| Wood John S | 21 March 1900 | December 1970 |
| Doss Dewey "Owen" | 21 March 1900 | 25 April 1935 |
| Hardy James Raymond "Ray" | 22 March 1900 | 19 September 1976 |
| Matchell William Henry Benjamin | 23 March 1900 | 2 January 1972 |
| Harris Dollie | 23 March 1900 | - |
| Beacham Daniel | about 23 March 1900 | 24 June 1983 |
| Harris Lela Ed | 24 March 1900 | - |
| Bouse Sadie Roberta "Sadie" | 24 March 1900 | 24 December 1986 |
| Brown William Taylor | 25 March 1900 | 13 January 1986 |
| Boettiger John "Jr" | 25 March 1900 | 31 October 1950 |
| Lanham Anna Louise | 26 March 1900 | 8 January 1990 |
| Carr Riley | 26 March 1900 | 29 November 1954 |
| Webb Stephen Bryan | about 29 March 1900 | 3 June 1985 |
| Ramsey Helen | 29 March 1900 | - |
| Marquess Richard E | 29 March 1900 | - |
| Neighbors Ragan Asbury | 30 March 1900 | April 1977 |
| Schmidt Frank L | 30 March 1900 | 19 April 1980 |
| Hedrick Elsie | about 30 March 1900 | - |
| Moyers Samuel J | about April 1900 | - |
| Wilhelm Harold O | April 1900 | DECEASED |
| Scheu Minnie | April 1900 | - |
| Simmons Henry Harrison | about April 1900 | - |
| Gay Vesta | about April 1900 | - |
| Harris Anna B | about April 1900 | - |
| Mccauley James K | about April 1900 | - |
| Day Clower | about April 1900 | - |
| Harper Delbert | about 1 April 1900 | 16 June 1985 |
| Miller Mildred Amelia | 2 April 1900 | 14 September 1986 |
| Shifflett Mary Ethel Curtis | 4 April 1900 | 30 June 1973 |
| Daniels Elizabeth Deloss | 4 April 1900 | - |
| Harper Wilmer Bosden | 5 April 1900 | 22 February 1991 |
| Harvey Ralph Peter | 5 April 1900 | 19 September 1977 |
| Kisamore Ethel | 5 April 1900 | 14 February 1975 |
| Campbell Lillian May | 5 April 1900 | - |
| Bailey Carl Harry | 5 April 1900 | - |
| Hedrick Shafter L | about 8 April 1900 | March 1947 |
| Dolly Elmer | 9 April 1900 | September 1976 |
| Allen Kenneth Lyle | 9 April 1900 | - |
| Lawrence Victory Dewey | 10 April 1900 | 14 April 1988 |
| Hinkle Clair Robert "Robert" | 10 April 1900 | - |
| Teter Nelma | 10 April 1900 | December 1904 |
| Grove Ernest Lee | 10 April 1900 | 8 April 1978 |
| Mullen Charles Francis | 12 April 1900 | 27 January 1987 |
| Walker Lola Pearl | 13 April 1900 | 25 July 1940 |
| Bennett Julia Mae | 14 April 1900 | 21 January 1981 |
| Pipes Beatrie | 15 April 1900 | 15 November 1966 |
| Brown Ella Florence | 15 April 1900 | 11 December 1995 |
| Alt Albert James | about 18 April 1900 | 28 August 1900 |
| Harper Monter | 19 April 1900 | July 1975 |
| Irwin Myrtle Juanita | 20 April 1900 | - |
| Humphrets William Wiley | 22 April 1900 | - |
| Harper Brown | 22 April 1900 | 30 September 1902 |
| Kisamore Theodore | 23 April 1900 | 30 November 1958 |
| Binford Cletus | 24 April 1900 | - |
| Harsh Elva Ann | 26 April 1900 | 6 January 1983 |
| Reel Cofer Blaxten | about 27 April 1900 | about 1965 |
| Helmick Mason Oliver | 27 April 1900 | - |
| Cutright Staley | 27 April 1900 | 20 August 1901 |
| Calhoun Michael Holbert | 29 April 1900 | 1951 |
| Painter Nora I | May 1900 | - |
| Day Laura "Bessie" | May 1900 | - |
| Pinson Roy | about May 1900 | - |
| Nelson Zula B | about May 1900 | - |
| Bennett Son | May 1900 | - |
| O'dell Dora M | about May 1900 | - |
| Kyle Ezra | about May 1900 | - |
| Teter David E | May 1900 | 1971 |
| Bodkin Hubert J | May 1900 | - |
| Crites William M | about May 1900 | - |
| Bell Cletus | about May 1900 | - |
| Harper Clara Mabel | 6 May 1900 | 4 February 1970 |
| Litton John Harry | 8 May 1900 | - |
| James Frank Dewey | 8 May 1900 | 24 November 1970 |
| Lee Audie May | about 9 May 1900 | 20 March 1992 |
| Pinson Pearl | 9 May 1900 | 7 February 1996 |
| Mullenax Jenifer | about 9 May 1900 | 4 July 1955 |
| Myrtie May | 9 May 1900 | 20 August 1977 |
| Harman Lora Pauline "Pauline" | 10 May 1900 | 6 December 1974 |
| Cox Alvin William | 10 May 1900 | - |
| Ruckman Thelma Augusta | 15 May 1900 | 16 March 1967 |
| Shears Opal Joy | 16 May 1900 | February 1990 |
| Bennett Jessie Lucy ? | 17 May 1900 | 9 April 1906 |
| Teter Myrtle | 18 May 1900 | 30 July 1961 |
| Stephenson William Wallace | 18 May 1900 | 1 January 1953 |
| Park Ila T | 19 May 1900 | 18 December 2008 |
| Garrett James Loyd "Jim" | 22 May 1900 | 8 September 1971 |
| Bland Titus C | 22 May 1900 | 9 April 1979 |
| Smith Maysell Harman | 24 May 1900 | 1 August 1979 |
| Davis John | 25 May 1900 | - |
| Davis Floyd E | 25 May 1900 | - |
| Bland Mary Anna | 28 May 1900 | - |
| Nelson Jesse Howard | about 31 May 1900 | 13 November 1975 |
| Hinkle Ruth Virginia | about June 1900 | - |
| Harman Zernie V | June 1900 | - |
| Harman Lillie M | June 1900 | - |
| Greenlee Harriet | about June 1900 | - |
| Eaton Clarence Rexie | 2 June 1900 | 31 January 1973 |
| Declue Dennis Stephen "Dennis" | 2 June 1900 | 4 January 1987 |
| Sponaugle Thomas Alfred | 3 June 1900 | November 1985 |
| Aldrich Elizabeth Marie | 3 June 1900 | - |
| Bible Oscar | 5 June 1900 | 21 April 1976 |
| Wood Kate | 10 June 1900 | 7 July 1900 |
| Wamsley Benjamin Webster | 11 June 1900 | 8 February 1980 |
| Bodkin Sadie | 11 June 1900 | 23 February 1970 |
| Mallow Bessie Susan | about 12 June 1900 | 12 June 2000 |
| Ware Fay | 13 June 1900 | - |
| Bradford Milas Clyde | 16 June 1900 | 31 March 1972 |
| Arbogast Perlie | 16 June 1900 | - |
| Freeman Lucy Lu | about 19 June 1900 | 8 April 1926 |
| Montgomery Aline May | 20 June 1900 | - |
| Davis Son | 22 June 1900 | - |
| Cooper Enid | about 22 June 1900 | 10 February 1966 |
| Wilson Katherine Agnes | 23 June 1900 | - |
| Wilson Ginny Myrtle | 23 June 1900 | - |
| Harper Nellie Burns | 26 June 1900 | 14 December 1975 |
| Harper Susan Ellen | about 27 June 1900 | 22 November 1989 |
| Hinkle James William | 28 June 1900 | 10 December 1957 |
| Judy Osa Clemon | 29 June 1900 | 14 April 1977 |
| Alt Homer Augustus | 29 June 1900 | 24 August 1981 |
| Phares Dewey | July 1900 | - |
| Mc Birney Hugh | July 1900 | - |
| White Phil | 1 July 1900 | 4 May 1969 |
| Reeves Theodore F "Ted" | 6 July 1900 | 3 April 1975 |
| Glore Thomas Wilbur | 6 July 1900 | July 1976 |
| Sites Ressie M | 7 July 1900 | 21 April 1922 |
| Davis Della | 9 July 1900 | 1920 |
| Harris Clifton Gray | about 11 July 1900 | March 1979 |
| Harman Cena | 11 July 1900 | 31 October 1900 |
| Cole Millard Aaron | 11 July 1900 | 4 May 1969 |
| Higginbotham Valle | 12 July 1900 | 2 November 1983 |
| Wymer Burl Howard | 14 July 1900 | 14 July 1975 |
| Meeks Goldie Manila | 14 July 1900 | - |
| Reed Sarah Elvira Buena Vista "Buena" | 15 July 1900 | 10 January 1985 |
| Eye Emma | 15 July 1900 | January 1990 |
| Turner William Eugene | 17 July 1900 | 11 May 1965 |
| Pope Lloyd W "Josh" | 17 July 1900 | - |
| Harris Johnsie Wilson | about 17 July 1900 | 14 June 1984 |
| Berry Aretta Lola Mae | 17 July 1900 | - |
| Harper Audie William | 18 July 1900 | 1983 |
| Lough Herman D | 19 July 1900 | 2 January 1919 |
| Albright Leslie Ernest | 20 July 1900 | - |
| Hedrick Lena Evelena "Lena" | about 20 July 1900 | 6 January 2000 |
| Dillard Rhodes Augustus Melville | 20 July 1900 | - |
| Adams Smith Douglas | 20 July 1900 | 19 December 1918 |
| Carr Elmer Claude | 24 July 1900 | 21 May 1959 |
| Thompson Osa | 25 July 1900 | February 1983 |
| Simmons Ethel B | about 25 July 1900 | - |
| Niblett Clarence Bryant | 25 July 1900 | 2 September 1988 |
| Jenkins Emma M | 25 July 1900 | - |
| Drouthey | 26 July 1900 | October 1981 |
| Bennett Otis B | 29 July 1900 | - |
| Blakeley James Robert | 31 July 1900 | 3 October 1946 |
| White Dorothy | 1 August 1900 | - |
| Mccay Frances Dargan | 1 August 1900 | - |
| Vance Kenneth George | 2 August 1900 | 22 October 1949 |
| Newman William Jason | 2 August 1900 | 25 September 1979 |
| Riffle Mary Elizabeth | 3 August 1900 | 13 December 1931 |
| Wallace Mildred Lorena | 5 August 1900 | 1980 |
| Jones Ester Alberta | 6 August 1900 | 6 January 1971 |
| Summers Fred Lee | 7 August 1900 | 1 February 1960 |
| Peterson Clarence | 7 August 1900 | - |
| Forguson Dewey Jefferson "Jeff" | about 9 August 1900 | 18 July 1984 |
| Harper Ruth Bryan | 10 August 1900 | - |
| Buzzard Emmett Marion | 10 August 1900 | 14 November 1978 |
| Zimmerman Leola Marguerite | 15 August 1900 | 30 March 1983 |
| Snell Martha Elizabeth "Beth" | 15 August 1900 | 23 March 1954 |
| Isgrig John Willard "Willard" | 17 August 1900 | 16 January 1984 |
| Ware Ralph | 18 August 1900 | - |
| Sponaugle Bricie | 19 August 1900 | 1989 |
| Sponaugle Brian | 19 August 1900 | - |
| Lods Lillie Margaret | 22 August 1900 | 15 January 1966 |
| Phares Margie | 25 August 1900 | 23 November 1981 |
| Mcnulty Minnie Josephine | 27 August 1900 | 29 January 1939 |
| Bennett Lillie | 27 August 1900 | 22 April 1940 |
| Lipsey John Arthur | 28 August 1900 | 27 March 1949 |
| Hooper Mary Kennedy | 31 August 1900 | - |
| Johnson Lee Nixon | September 1900 | 3 July 1970 |
| Archer Alvin Holt "Don" | 1 September 1900 | 8 January 1939 |
| Greenlee Robert Dale | 2 September 1900 | 8 September 1985 |
| Scott Charles Jenkins | 4 September 1900 | 15 February 1917 |
| Forguson Etta Louise | 5 September 1900 | 11 July 1964 |
| Clifton Alvin | 7 September 1900 | December 1973 |
| Otis Burton | 8 September 1900 | 8 February 1901 |
| Shipman Durwood Billmont | 9 September 1900 | - |
| Harper Texie Jane "Lexie" | 9 September 1900 | 17 June 1950 |
| Faught Mary McCord | 9 September 1900 | 16 February 1921 |
| Stemler Margaret | 10 September 1900 | 9 March 1983 |
| Lockridge Julian | 10 September 1900 | February 1979 |
| Wilson Archie Lawrence | 11 September 1900 | 29 June 1982 |
| Lowther Warder | 13 September 1900 | - |
| Harman William Mahan | 13 September 1900 | 29 August 1971 |
| Hopkins William Franklin "Willie" | 15 September 1900 | 7 February 1977 |
| Boaz Wilson Rufus | 18 September 1900 | 30 May 1986 |
| Forguson Verna | 19 September 1900 | 23 December 1983 |
| Schuman William E | 20 September 1900 | - |
| Paddock Opal Mary | about 20 September 1900 | 16 February 1983 |
| Hynes Loren Drezel "Billy" | 23 September 1900 | 7 October 1982 |
| Harper Leo Cooper | 24 September 1900 | 10 May 1968 |
| Price Amos Eagleton | 25 September 1900 | 8 January 1965 |
| Litton Ruby | 25 September 1900 | September 1984 |
| Sink Robert Wade | 26 September 1900 | 13 September 1974 |
| Hinkle Edward Reynolds | 26 September 1900 | February 1972 |
| Declue Herman | 26 September 1900 | 15 December 1969 |
| Meshew Elizabeth Merle | 28 September 1900 | 10 August 1995 |
| Davis Louella Alcesta "Ludie" | 28 September 1900 | 13 May 1987 |
| Rehberg William McKinnley "Willie" | about 29 September 1900 | 2 May 1990 |
| Pinson Grace Gladys | 29 September 1900 | 6 June 1959 |
| Bright Bessie Hazel | 29 September 1900 | 30 December 1961 |
| Manning Luther Clay | 1 October 1900 | 10 September 1949 |
| Vaughn James Washington | 4 October 1900 | 5 March 1943 |
| Swecker Walter F | about 6 October 1900 | 8 October 1981 |
| Maiden Julia Ann | 6 October 1900 | 12 August 1986 |
| Holt Joseph Bailey | 6 October 1900 | 24 December 1922 |
| Kesner Ezra Roy | 10 October 1900 | - |
| Lea Alice | 11 October 1900 | 8 December 1900 |
| Harman Lenza Winfield "Bud" | 12 October 1900 | July 1983 |
| Orr Robert | 13 October 1900 | 8 April 1921 |
| Harris Gilbert McCord | 13 October 1900 | - |
| Baker Renus Newton | 13 October 1900 | 14 March 1996 |
| Land Ralph Stevenson | 15 October 1900 | 29 September 1985 |
| Hallon Wilma J | 15 October 1900 | 30 November 1987 |
| Miller Glenn D | 18 October 1900 | - |
| Cleek Elizabeth Graham | 18 October 1900 | October 1985 |
| Forguson Roy Shepard Green "Roy" (4) | 19 October 1900 | 15 February 1964 |
| Painter William McKinley "W M" | 20 October 1900 | 1 January 1998 |
| Marquess Mary Catherine | 21 October 1900 | - |
| Kisamore Marjorie Etta | 21 October 1900 | 13 July 1901 |
| Forguson Loye Tyner "Pepper" | 21 October 1900 | 7 March 1980 |
| Hedrick Elmer Westfall | 23 October 1900 | 9 January 1979 |
| Bennett Tina Marie | 25 October 1900 | 7 October 1997 |
| Ketterman Anthony Hugh | 26 October 1900 | - |
| Hager Eliza Myrtle | 27 October 1900 | 5 March 1978 |
| Vance Annie | 28 October 1900 | 18 November 1950 |
| Lantz Owen | 29 October 1900 | 27 October 1901 |
| Kisamore Martin McKinley | 30 October 1900 | 11 May 1971 |
| Harper Ennis | 31 October 1900 | - |
| Greenlee McKinley Roosevelt | 31 October 1900 | 8 February 1993 |
| Higbee Irene | November 1900 | - |
| Mcelroy Eddie P | 3 November 1900 | 10 May 1901 |
| Mallow Iva Gertrude "Gertie" | 10 November 1900 | 2 May 1945 |
| Patch Robert Lee | 11 November 1900 | 20 November 1948 |
| Mayfield Evart Edgar | 11 November 1900 | 16 May 1967 |
| Carl Prince | 11 November 1900 | - |
| Arthur William Henry | 12 November 1900 | 24 January 1960 |
| Lambert Otis Gary | about 15 November 1900 | 26 September 1988 |
| Lambert Ethel | 15 November 1900 | - |
| Kathcart Sarah Jane "Jannie" | 15 November 1900 | 26 February 1971 |
| Layfield Wesley George | 17 November 1900 | - |
| Harper Edith Mae | 18 November 1900 | 7 January 1992 |
| Haldane Archibald Richard Burdon | 18 November 1900 | - |
| Stephens Hugh | 20 November 1900 | 20 November 1900 |
| Robertson Ray | 21 November 1900 | 19 May 1969 |
| Harper Gladys Susan | 21 November 1900 | 18 January 2001 |
| Kisamore Mervin Kerns | 24 November 1900 | May 1952 |
| Yokum Audrey V | 25 November 1900 | 12 March 1982 |
| Snell Margaret Evelyn | 27 November 1900 | 17 May 1956 |
| Usery Edna | 29 November 1900 | 1 March 1919 |
| Ladd Marion Bell | 30 November 1900 | 28 November 1973 |
| Clifton Elta Acie | 1 December 1900 | - |
| Wallis James Howard | 7 December 1900 | - |
| Hood Ernest Harrison | 10 December 1900 | 13 January 1974 |
| Combs Anna Martha | 11 December 1900 | 6 December 1987 |
| Vandevander Martha B | 12 December 1900 | - |
| Harper Forrest Dean | 12 December 1900 | - |
| Gennette Erma Blanche | 13 December 1900 | 10 February 1982 |
| Brown Wilie Edgar | 16 December 1900 | - |
| Bennett Lester Amos | 21 December 1900 | 21 December 1900 |
| Jochims Wilhelmina M E "Mintie" | 22 December 1900 | 26 May 1994 |
| Anderson Otho Barry | 22 December 1900 | - |
| Malcolm Glenn | 23 December 1900 | - |
| Curtis Mary Freda | 23 December 1900 | 26 December 1902 |
| Cackler Vena Eliza | 24 December 1900 | - |
| Judy Charles Isaac | 25 December 1900 | 1908 |
| Brown Eula Dove | 25 December 1900 | - |
| Summers Charles Edward | 28 December 1900 | 1 February 1984 |
| Watkins James Ernest "Ernest" | 29 December 1900 | 6 July 1956 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.