These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 6 October 1892 | Brown Winifred Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 22 February 1911 | Stovall Lender Washington "Len" | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Pullen Edmund B | ||||||
| 19 century | |||||||||
| Birth | February 1895 | Greenlee Jessie | ||||||
| 20 century | |||||||||
![]() | Marriage | 17 September 1914 | Greenlee Jessie with Gibson Leonard | ||||||
| Birth | 25 August 1917 | Dunnigan Eunice Elizabeth | ||||||
| Death | 16 November 1925 | Porter Nancy Ann | ||||||
| 21 century | |||||||||
| Death | 13 June 2003 | Pinson Mildred Lorene "Lorene" | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 7 February 1900 | Barr Roy N | ||||||
| Birth | 3 January 1912 | Barr Herman | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 6 February 1848 | Hinkle Nancy S | ||||||
| Birth | 9 June 1851 | Wills Martha Anne | ||||||
| Birth | 11 January 1853 | Wills John Pierce | ||||||
| Birth | 25 January 1854 | Wills William Alexander | ||||||
| Birth | 5 March 1856 | Wills Lewis Marion | ||||||
| Birth | October 1857 | Wills William Marion | ||||||
| Birth | 5 February 1859 | Wills James Miles | ||||||
| Birth | 3 February 1868 | Drum Annie A | ||||||
| Birth | 18 February 1872 | Drum Andrew Frank | ||||||
| 20 century | |||||||||
| Death | 2 October 1906 | Wills Jacob Miles | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 21 November 1841 | Teter Catherine Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 2 July 1848 | Harper Mary Wamsley | ||||||
| Death | 27 August 1859 | Harper Jacob W | ||||||
| Death | 25 August 1861 | Wamsley Mary | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 19 January 1840 | Harper Elizabeth Virginia | ||||||
| Birth | 22 September 1842 | Harper Henry Randolph | ||||||
| Birth | 27 June 1848 | Harper Mary Wamsley | ||||||
| Birth | 31 March 1851 | Conner James Edward | ||||||
| Birth | 11 July 1858 | Harper Jacob W | ||||||
| Birth | 14 April 1860 | Harper Arthur Adam | ||||||
| Death | 5 August 1861 | Harper Adam Mouse | ||||||
| Birth | 14 November 1861 | Harper Mary Anna | ||||||
| Birth | 12 September 1866 | Harper Adam Edison | ||||||
| Birth | 2 July 1869 | Harper Mary E | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Caringer Charles Allen "Bud" | ||||||
| 19 century | |||||||||
| Birth | 1 January 1898 | Cook Cora Belle | ||||||
| 20 century | |||||||||
| Birth | 20 July 1908 | Turnbough Alice Gladine | ||||||
| Birth | 24 June 1915 | Britton Edith May | ||||||
| Birth | 18 February 1916 | Neff Goldie V | ||||||
| Death | 7 November 1982 | Coleman Orville "Buck" | ||||||
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.