These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 11 November 1717 | Livingston Robert with Howarden Margaret | ||||||
| Birth | 1778 | Bingham Ann "Anna Hay" | ||||||
| 20 century | |||||||||
| Birth | 18 March 1909 | Roosevelt Franklin Delano | ||||||
| Death | 8 November 1909 | Roosevelt Franklin Delano | ||||||
| Birth | 23 September 1910 | Roosevelt Elliot | ||||||
| Death | October 1963 | Heavener Lona | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Harman Julia | ||||||
| 19 century | |||||||||
| Death | 29 September 1885 | Harman Howard Carl "Carl" | ||||||
| 21 century | |||||||||
| Death | 4 March 2009 | Karpensky Bertha Julia "Julia" | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 1913 | Lagoe Florence Marie with Homer John Edward "Horner" | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 3 April 1961 | Channell Alba Charles | ||||||
| Death | February 1990 | Poe Sylvia Dellarene | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 27 October 1814 | Wells Daniel Hammer | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | Willard Dennis | ||||||
| 19 century | |||||||||
| Birth | 12 December 1892 | Lagoe Florence Marie | ||||||
| 20 century | |||||||||
| Death | 8 December 1913 | Homer John | ||||||
| Birth | 1913 | Homer John | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1700 | Colbert Hope | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 23 July 1885 | Grant Hiram Ulysses Simpson "Ulysses" | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 17 August 1988 | Roosevelt Franklin Delano "Jr" | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 11 November 1751 | Newcomb Judith with Livingston James | ||||||
| Birth | 14 October 1758 | Livingston Gilbert James | ||||||
| Birth | 25 March 1761 | Lewis Susannah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 July 1819 | Giggs Elizabeth Wolcott | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 6 August 1833 | Giggs George III | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Toland Charles Leroy | ||||||
| 19 century | |||||||||
| Birth | 15 June 1825 | Bush James Smith | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 7 April 1833 | Livingston Gilbert James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 25 August 1883 | Davis Jesse William | ||||||
| Birth | 14 January 1886 | Davis Rachel Salinda | ||||||
| Birth | 13 October 1887 | Davis Mable Ida | ||||||
| Birth | 2 April 1891 | Davis Grace Clara | ||||||
| Birth | 19 October 1896 | Davis Stacy L | ||||||
| 20 century | |||||||||
| Death | 5 January 1931 | Davis Luther Boyington Wyman | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 April 1805 | Sackett Minerva Keziah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 27 July 1822 | Lewis Susannah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1834 | Cole Leonidas A | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 8 November 1963 | Wood Hazel Dell | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Day Homer | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Birth | 1278 | Gronwy Rhun ap | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Washington Walker | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1702 | Lake Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 19 October 1990 | Sappington Emery J | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 28 February 1779 | Livingston Gilbert James with Lewis Susannah | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1764 | Cole Dorcus | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 29 May 1960 | Forguson Kristie Marie | ||||||
| Death | 1 July 1988 | Forguson John Henry | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1786 | Livingston John | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1793 | Nelson Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Dice William | ||||||
| Death | ? | Henkle Caroline | ||||||
| Death | ? | Warner Paul | ||||||
| Death | ? | Cunningham George | ||||||
| Death | ? | Painter May | ||||||
| Birth | ? | Henkle Clara | ||||||
| Death | ? | Simmons William | ||||||
| Birth | ? | Mcclure | ||||||
![]() | Marriage | ? | Warne Elizabeth with Van Kirk John | ||||||
| Death | ? | Bolens Mary Sophia | ||||||
| Death | ? | Williams Margaret | ||||||
| Marriage | ? | Harman Andrew | ||||||
| Death | ? | Harman Andrew | ||||||
| Death | ? | Schipley Margaret | ||||||
![]() | Marriage | ? | Hinkle Bernard O with Guckenberger Vera Jean | ||||||
| Death | ? | Pringle Melvin Andrew | ||||||
| Death | ? | Traxler Ben F | ||||||
| Death | ? | Hinkle Abraham | ||||||
| Death | ? | Smith | ||||||
| Death | ? | Beckley Jacob | ||||||
| Birth | ? | Whetstone Christenah | ||||||
| Death | ? | Mccollam Charlotte | ||||||
| Death | ? | Smith Zebulon | ||||||
| Death | ? | Henkle Nathan | ||||||
| Death | ? | Hedrick Betty Ruth | ||||||
| Death | ? | Lovewell Thomas | ||||||
| Death | ? | Painter Jessie | ||||||
| Birth | ? | Cassat Elizabeth M | ||||||
| Birth | ? | Dershner Texie | ||||||
| Death | ? | Pringle Arlie | ||||||
| Death | ? | Harper Sarah | ||||||
| 18 century | |||||||||
| Death | before 2 October 1783 | Gum John | ||||||
| Birth | 30 December 1784 | Harper Elizabeth | ||||||
| 19 century | |||||||||
| Birth | 20 October 1806 | Ellsworth Phebe | ||||||
| Birth | 1806 | Moorman James | ||||||
| Birth | 18 February 1807 | Shobe Mary | ||||||
| Birth | about 1807 | Henkle Malinda | ||||||
| Birth | 20 September 1809 | Bush Naomi Amie | ||||||
| Birth | 7 November 1809 | Harper Solomon | ||||||
| Birth | about 1809 | Henkle Nathan | ||||||
| Birth | 3 June 1810 | Barker Clement | ||||||
| Birth | 10 June 1811 | Middleton Sarah | ||||||
| Birth | 10 September 1811 | Carr Michael | ||||||
| Birth | about 1811 | Henkle Caroline | ||||||
| Birth | 1811 | Pentcost Elizabeth Ann | ||||||
| Birth | 4 March 1812 | Mary | ||||||
| Birth | 4 March 1812 | Harper Mary | ||||||
| Birth | 9 May 1812 | Dawson Sarah Catherine | ||||||
| Birth | 22 October 1812 | Razor Salome | ||||||
| Birth | about 1812 | Ogden Lorenzo | ||||||
| Birth | 6 March 1813 | Gerard Jesse | ||||||
| Birth | 1813 | Ellsworth Jacob | ||||||
| Birth | 3 January 1814 | Hinkle Mary "Polly" | ||||||
| Birth | about 1814 | Hixon Jacob | ||||||
| Birth | 15 July 1815 | Carr Susannah A | ||||||
| Birth | about 1816 | Cruzen Jane | ||||||
| Birth | about 1816 | Liggett Eli | ||||||
| Birth | 24 April 1817 | Ketterman Elizabeth | ||||||
| Birth | about 1817 | Howell Reason | ||||||
| Birth | about 1817 | Lovewell Moody B | ||||||
| Birth | 27 March 1818 | Lohr Mary M | ||||||
| Birth | 11 September 1819 | Carr George | ||||||
| Birth | 12 October 1819 | Carr Jason M | ||||||
| Birth | 1820 | Forshee James (Jerome?) | ||||||
| Birth | about 1820 | Skipton James K | ||||||
| Birth | about 1820 | Babb Lydia | ||||||
| Birth | 1820 | Morris Naoman Anna | ||||||
| Birth | 20 February 1821 | Ellsworth Thomas Haitt | ||||||
| Birth | 20 February 1821 | Ellsworth Thomas Milt | ||||||
| Birth | about 1821 | Beezley Mary | ||||||
| Birth | about 1821 | Holler Adeline C | ||||||
| Birth | about 1821 | Whetstone Sarah | ||||||
| Birth | 6 January 1822 | Rankin Smith | ||||||
| Birth | 19 December 1822 | Emrick Charlotte Margaret | ||||||
| Birth | 1822 | Gault Catherine | ||||||
| Birth | 1 January 1823 | Ellsworth Joseph Chevruant | ||||||
| Birth | 26 December 1823 | Huffman David F | ||||||
| Birth | about 1823 | Ross Venisia Eunice "Eunice" | ||||||
| Birth | January 1824 | Tong Rachel | ||||||
| Birth | about 1824 | Bolens Mary Sophia | ||||||
| Birth | about 1824 | Whetstone Abraham | ||||||
| Birth | about 1824 | Snyder Rachel | ||||||
| Birth | about 1824 | Carr John C | ||||||
| Birth | about 1824 | Henkle Elizabeth "Betsy" | ||||||
| Birth | 1824 | Collins Jacob H | ||||||
| Birth | 5 March 1825 | Beezley Elizabeth | ||||||
| Birth | 15 June 1825 | Ellsworth Willian Elliot | ||||||
| Birth | about 1825 | Morris David | ||||||
| Birth | about 1825 | Wise Mary | ||||||
| Birth | about 1825 | Scott Eliza A | ||||||
| Birth | 20 May 1826 | Henkle Lucinda Elizabeth | ||||||
| Birth | 19 July 1826 | Post Richard Skinner | ||||||
| Birth | 30 July 1826 | Ellsworth Sarah F | ||||||
| Birth | about 1826 | Harper Emily | ||||||
| Birth | about 1826 | Lovewell Thomas | ||||||
| Birth | 29 October 1827 | Ellsworth Sarah Louise | ||||||
| Birth | 1827 | Carr Mary | ||||||
| Birth | 1827 | Blakemore Violet | ||||||
| Birth | 1827 | Moon Ellen "Eleanor" | ||||||
| Birth | about 1827 | Jackson Margaret Elizabeth | ||||||
| Birth | 15 March 1828 | Snyder Sarah Elizabeth | ||||||
| Birth | 14 August 1828 | Carr Evan Harper | ||||||
| Birth | 24 September 1828 | Ketterman William W | ||||||
| Birth | 1828 | Collins Nathan H | ||||||
| Birth | about 1828 | Carr Elizabeth | ||||||
| Birth | about 1828 | Steinmetz John | ||||||
| Birth | 16 July 1829 | Haymaker Sarah D | ||||||
| Death | 25 July 1829 | Wood Perry | ||||||
| Birth | 5 November 1829 | Carr James | ||||||
| Birth | 20 December 1829 | Higbee John H | ||||||
| Birth | 1829 | Griffith Nathan L | ||||||
| Birth | about 1829 | Beezley Catherine M | ||||||
| Birth | about 1829 | Henkle Isaac | ||||||
| Birth | 1829 | Smales Martha | ||||||
| Birth | 19 March 1830 | Ellsworth Samuel Rite | ||||||
| Birth | 12 December 1830 | Henkle George Washington | ||||||
| Birth | 1830 | Miller S P | ||||||
| Birth | about 1830 | Van Ness Lucy P | ||||||
| Birth | about 1830 | Sarah Rachel "Rachel" | ||||||
| Birth | 1830 | Rankin Jasper C | ||||||
![]() | Marriage | 23 June 1831 | Smith Elizabeth with Henkle Elihu Wesley | ||||||
| Birth | 16 August 1831 | Ketterman John Christopher | ||||||
| Birth | 1831 | Carr Margaret | ||||||
| Birth | 1831 | Wolford Valentine | ||||||
| Birth | about 1831 | Lovewell Elizabeth | ||||||
![]() | Marriage | 1831 | Rouse Hannah with Cheuvrant Joseph | ||||||
| Birth | 16 February 1832 | Mcbrude Ruth | ||||||
| Birth | 31 May 1832 | Ketterman Rebecca | ||||||
| Birth | 5 September 1832 | Ketterman Rachel | ||||||
| Birth | 1 December 1832 | Snyder Julia Ann | ||||||
| Birth | 28 December 1832 | Carr Emily | ||||||
| Birth | 1832 | Carr Hamar | ||||||
| Birth | 1832 | Carr Jesse | ||||||
| Birth | about 1832 | Harper John | ||||||
| Birth | 1832 | Helmick Samuel Thomas | ||||||
| Birth | 1832 | Wood Bruce | ||||||
| Birth | 3 February 1833 | Morris Elizabeth Bell | ||||||
| Birth | 13 May 1833 | Bone Elnora | ||||||
| Birth | 1833 | Moorman Absalom | ||||||
| Birth | about 1833 | Warwick Margaret J | ||||||
| Birth | 1833 | Carr Hehu John | ||||||
| Birth | 1833 | Rankin Margaret | ||||||
| Birth | 1833 | Hinkle Martha | ||||||
| Birth | about 1833 | Wycoff James F | ||||||
| Birth | 28 January 1834 | Fawcett Dorrinda "Dora" | ||||||
| Birth | 5 February 1834 | Ketterman Isaac N | ||||||
| Birth | April 1834 | Sparks Silas | ||||||
| Birth | 27 June 1834 | Harper Delila | ||||||
| Birth | 5 August 1834 | Conger Elizabeth | ||||||
| Birth | 1834 | Carr Mary | ||||||
| Birth | 1834 | Moorman Mary | ||||||
| Birth | 1834 | Orendorf Andrew | ||||||
![]() | Marriage | 2 January 1835 | Rouse Mary with Cheuvrant Lemuel | ||||||
| Birth | 12 July 1835 | Huffman Christiana | ||||||
| Birth | 24 October 1835 | Francis "Fanny" | ||||||
| Birth | about October 1835 | Drace Henry | ||||||
| Birth | 2 November 1835 | Fisk Christina | ||||||
| Birth | about 1835 | Allen Arty | ||||||
| Birth | about 1835 | Orchard Susan | ||||||
| Birth | 1835 | Ellsworth Bill Cris | ||||||
| Birth | about 1835 | Twist John B | ||||||
| Birth | about 1835 | Lovewell Rhoda | ||||||
| Birth | 1835 | Eley Clerk | ||||||
| Birth | about 1835 | Phares Elijah N | ||||||
| Birth | about 1835 | Henkle Sarah Jane | ||||||
| Birth | 1835 | Baughn Margaret | ||||||
| Birth | 1836 | Carr John | ||||||
| Birth | about 1836 | Lovewell Alfred C | ||||||
| Birth | 1836 | Wolford Simeon | ||||||
| Birth | 1837 | Wood Eli H | ||||||
| Birth | about 1837 | Snyder Elizabeth | ||||||
| Birth | 1837 | Baughn Elizabeth | ||||||
| Birth | about 1837 | Henkle Jacob "Jake" | ||||||
| Birth | about 1837 | Vanmeter Julia Ann | ||||||
| Birth | 1837 | Ellsworth Mary | ||||||
| Birth | about 1837 | Orchard Naomi | ||||||
| Birth | about 1837 | Mallow Adolphus | ||||||
| Birth | 26 May 1838 | Helmick John M | ||||||
| Birth | 1838 | Carr Thomas | ||||||
| Birth | about 1838 | Henkle Mary | ||||||
| Birth | 1838 | Lovewell Christopher | ||||||
| Birth | 1838 | Rankin Christina | ||||||
| Birth | 1838 | Hinkle Jacob | ||||||
| Birth | 19 March 1839 | Peden Clara | ||||||
| Birth | about 1839 | Orchard Spanio | ||||||
| Birth | 1839 | Baughn Eleanor | ||||||
![]() | Marriage | 1839 | Williams Margaret with Ellsworth William Innis | ||||||
| Birth | 1839 | Moorman Barbara | ||||||
| Birth | about 1839 | Orchard Philip | ||||||
| Birth | 5 January 1840 | Mcneil James | ||||||
| Birth | 25 January 1840 | Channel Urana | ||||||
| Birth | about March 1840 | Cole Hiram Westbrook | ||||||
| Birth | 22 August 1840 | Gordon Finetta G | ||||||
| Death | about August 1840 | Montgomery Margaret Mary | ||||||
| Birth | 1840 | Carr Susannah | ||||||
| Birth | 1840 | Rankin Jacob | ||||||
| Birth | about 1840 | Henkle Catherine | ||||||
| Birth | about 1840 | Johnston Henry | ||||||
| Birth | 1840 | Carr Belle | ||||||
| Birth | about 1840 | Harper Anderson | ||||||
| Birth | about April 1841 | Voris Sarah | ||||||
| Birth | about 1841 | Harper Susanna "Susan" | ||||||
| Birth | 1841 | Baughn James M | ||||||
| Birth | 1841 | Hinkle Elizabeth | ||||||
| Birth | 1841 | Blue Emily C | ||||||
| Birth | about 1841 | Mallow Jesse | ||||||
| Birth | 29 March 1842 | Henkel Charles D | ||||||
| Birth | about July 1842 | Harper Phoebe | ||||||
| Birth | 24 October 1842 | Wilman Joseph Floyd | ||||||
| Birth | 1842 | Carr Anderson | ||||||
| Birth | about 1842 | Peck Mary Ann | ||||||
| Birth | about 1842 | Bauman Joseph | ||||||
| Birth | 1842 | Moorman Antel | ||||||
| Birth | 1842 | Carr Catherine | ||||||
| Birth | 20 April 1843 | Fisk Mary | ||||||
| Birth | 6 July 1843 | Shaffer Eliza Ellen | ||||||
| Birth | 5 September 1843 | Henkle Joseph | ||||||
| Birth | 5 December 1843 | Channel Lorinda F | ||||||
| Birth | about 1843 | Mallow William | ||||||
| Birth | 1843 | Rankin Albert | ||||||
| Birth | about 1843 | Carr Martha J | ||||||
| Birth | about 1843 | Henkle Malinda | ||||||
| Birth | 7 March 1844 | Williams William James | ||||||
| Birth | 30 March 1844 | Beals John Painter | ||||||
| Birth | 16 July 1844 | Carr Clayton F | ||||||
| Birth | 11 November 1844 | Baughn John W | ||||||
| Birth | 1844 | Carr Amanda | ||||||
| Birth | 1844 | Hinkle Lovina | ||||||
| Birth | about 1844 | Channel Sarah | ||||||
| Birth | 1844 | Carr Jacob | ||||||
| Birth | about 1844 | Channel Joel D | ||||||
![]() | Marriage | 1844 | Keagey Catherine with Ellsworth Jeremiah Botkin | ||||||
| Birth | 1844 | Donald William H | ||||||
| Birth | about August 1845 | Hatfield Elias | ||||||
| Birth | about 1845 | Rankin Hannah | ||||||
| Birth | 1845 | Ellsworth Sarah Elizabeth | ||||||
| Birth | about 1845 | Henkle S W | ||||||
| Birth | 6 April 1846 | Cowger William Henry | ||||||
| Birth | 22 July 1846 | Ketterman Sarah F | ||||||
| Birth | about 6 September 1846 | Rankin Rachel A | ||||||
| Birth | 1846 | Ellsworth William Parker | ||||||
| Birth | 1846 | Carr Laura | ||||||
| Birth | about 1846 | Harper John | ||||||
| Birth | about 1846 | Helmick John | ||||||
| Birth | 14 April 1847 | Phares Christeen Ann | ||||||
| Birth | about 1847 | Channel Henry S | ||||||
| Birth | about 1847 | Henkle Hulda | ||||||
| Birth | 1847 | Carr Jane | ||||||
| Birth | about 1847 | Carr Mary E | ||||||
| Death | 1847 | Ellsworth Sarah Elizabeth | ||||||
| Birth | 1847 | Hinkle John | ||||||
| Birth | about 1848 | Forshee Mary Elizabeth | ||||||
| Death | 1848 | Ellsworth William Parker | ||||||
| Birth | about 1848 | Helmick Anna E | ||||||
| Birth | about 1848 | Rankin Reuben | ||||||
| Birth | 3 January 1849 | Ketterman George W | ||||||
| Birth | 24 March 1849 | Baughn Albert Houston | ||||||
| Birth | 24 March 1849 | Baughn Simon Peter | ||||||
| Birth | about March 1849 | Roush Isaac | ||||||
| Birth | 1849 | Ellsworth Jeremiah Courtland | ||||||
| Birth | 4 March 1850 | Cowger Hannah E | ||||||
| Birth | 10 April 1850 | Harper John W | ||||||
| Birth | 1850 | Burger Margaret "Maggie" | ||||||
| Birth | about October 1851 | Carr Mary Emily | ||||||
| Birth | October 1851 | Underwood Emma F | ||||||
| Birth | about 1851 | Henkle Ellen | ||||||
| Birth | about 1851 | Rankin Martha | ||||||
| Birth | 25 July 1852 | Cowger George S | ||||||
| Birth | 24 August 1852 | Beck James F | ||||||
| Birth | about 1852 | Olinger Thurston | ||||||
| Birth | about 1852 | Mccullough Margaret Jane | ||||||
| Birth | about 1852 | Hubble Samuel | ||||||
| Birth | about 1852 | Steinmetz William J | ||||||
| Birth | about 1852 | Forshee Margaret Catherine | ||||||
| Birth | 1852 | Tuttle Susanna | ||||||
| Birth | about 1852 | Madden Joseph R | ||||||
![]() | Marriage | 6 February 1853 | Tyler George Washington with Minnis Rebecca K | ||||||
| Birth | April 1853 | Carr John W | ||||||
| Death | 5 November 1853 | Hinkle William Levering | ||||||
| Birth | about 1853 | Rankin Parthena C | ||||||
| Birth | September 1854 | Hopkins Rebecca | ||||||
| Birth | about 2 October 1854 | Wornstaff Mary Ann "Nancy" | ||||||
| Birth | about 1854 | Henkle Susan | ||||||
| Birth | 1854 | Ellsworth Henry Keagey | ||||||
| Birth | about 1854 | Steinmetz Henry H | ||||||
| Birth | May 1855 | Forshee Silence | ||||||
| Death | about 1855 | Armentrout John Wesley | ||||||
| Death | 1855 | Ellsworth Henry Keagey | ||||||
| Birth | 6 December 1856 | Cowger Amelia S | ||||||
| Birth | 1856 | Ellsworth Anna Mary | ||||||
| Birth | about 1856 | Ware Lydia | ||||||
| Birth | about 1856 | Steinmetz Amanda M | ||||||
| Birth | about 24 February 1857 | Laura B C | ||||||
| Birth | 23 April 1857 | Ketterman John Charles Fremont | ||||||
| Birth | 15 October 1857 | Hollingshead James Rufus | ||||||
| Death | 13 December 1857 | Stuckey Hannah | ||||||
| Birth | about 1857 | Thornton Allie | ||||||
| Birth | about 1857 | Henkle Mary Ellen | ||||||
| Birth | about 1857 | Channel Harriet | ||||||
| Birth | about 1857 | Thornton Gray Mariah | ||||||
| Birth | about 18 January 1858 | Henkle Arissa | ||||||
| Death | 28 March 1858 | Oliver Rachel | ||||||
| Birth | 11 July 1858 | Ellsworth Oliver Morris | ||||||
| Birth | about 1858 | Tuttle Ellen | ||||||
| Birth | about 1858 | Forshee Jerome B | ||||||
| Birth | about 1858 | Thornton James Allen | ||||||
| Birth | 14 June 1859 | Darr Mary Elizabeth | ||||||
| Birth | 21 June 1859 | Garver Margaret | ||||||
| Birth | 25 August 1859 | Cowger Lucy Ann | ||||||
| Birth | about 1859 | Steinmetz Almos H | ||||||
| Birth | about 1859 | Stover John C | ||||||
| Birth | about February 1860 | Forshee Jane Sonora | ||||||
| Birth | about 1860 | Harper Elizabeth A | ||||||
| Death | after 1860 | Ketterman Nimrod | ||||||
| Death | 1 October 1861 | Warne Rebecca | ||||||
| Birth | 14 October 1861 | Cowger James Noah | ||||||
| Birth | 1861 | Beckley David William | ||||||
| Birth | about 1861 | Henkel William | ||||||
| Birth | about 1861 | Steinmetz John F | ||||||
| Birth | about 1862 | Harper Hannah "Zoe" | ||||||
| Birth | about 1862 | Thornton John P | ||||||
| Birth | January 1863 | Twist Dora E | ||||||
| Birth | 23 June 1863 | Hinkle John David | ||||||
| Birth | about 1863 | Steinmetz Isaac W | ||||||
| Birth | about 23 June 1864 | Vanmeter Orpha F | ||||||
| Birth | about 25 October 1864 | Harper Amos H | ||||||
| Birth | about 1864 | Henkel Mary E "Lizzie" | ||||||
| Birth | October 1865 | Tunks Maggie | ||||||
| Birth | October 1865 | Tunks Mark | ||||||
![]() | Marriage | 1865 | Sites Polycarpus C with Mott Hannah Elizabeth | ||||||
| Birth | about 1865 | Steinmetz Mary E | ||||||
| Birth | about February 1866 | Hartman Charles E | ||||||
| Birth | 27 April 1866 | Ketterman Bessie M | ||||||
| Birth | about October 1866 | Bland John William | ||||||
| Death | 3 January 1867 | Peterson John Jacob | ||||||
| Birth | about 1867 | Johnston Ellen | ||||||
| Birth | about 1867 | Steinmetz Rosa E | ||||||
| Birth | 29 February 1868 | Jordon Mike Manyard | ||||||
| Death | 4 March 1868 | Mott Hannah Elizabeth | ||||||
| Birth | 6 May 1868 | Patterson Florence | ||||||
| Birth | 25 October 1868 | Hinkle Mary Elizabeth | ||||||
| Birth | about 1868 | Hatfield William "Willie" | ||||||
| Birth | about 1 August 1869 | Ebersole Joseph Clark | ||||||
| Birth | about August 1869 | Cockerill Amelia Ann "Ann" | ||||||
| Birth | about 1869 | Henkel Oma E | ||||||
| Birth | about 1869 | Steinmetz Emma E | ||||||
| Birth | about January 1871 | Welsh Minnie | ||||||
| Birth | March 1871 | Bergdoll William C | ||||||
| Death | 30 May 1871 | Harman Ellen Barbara "Ella" | ||||||
| Birth | about 1871 | Johnston Edmond | ||||||
![]() | Marriage | 1871 | Harper William Nixon with Burger Margaret "Maggie" | ||||||
| Birth | about 1871 | Hinkle Lillie M | ||||||
| Birth | 19 February 1872 | Ketterman Robert H | ||||||
| Birth | about July 1872 | Klontz Edwin | ||||||
| Birth | August 1872 | Bergdoll Lulu B | ||||||
| Birth | about December 1872 | Henkle Harry | ||||||
| Birth | about 1872 | Steinmetz Lorinda | ||||||
| Birth | about 1872 | Young Nettie | ||||||
| Birth | 21 March 1873 | Stittsworth William Henry | ||||||
| Birth | about April 1873 | Hinkle Walter | ||||||
| Birth | about 1873 | Henkel Susan C | ||||||
| Birth | about 1873 | Thornton Bertha R | ||||||
| Birth | about 1874 | Johnston Julie | ||||||
| Birth | about 1874 | Harper Mertie | ||||||
| Birth | 1874 | Overholtz Ida Belle | ||||||
| Birth | 25 September 1875 | Teter Charles Kenny | ||||||
| Birth | about 1875 | Bergdoll Edward L | ||||||
| Birth | about 1875 | Thornton Carrie L | ||||||
| Birth | 20 April 1876 | Ketterman Myrtle B | ||||||
| Birth | about April 1876 | Hatfield Anna | ||||||
| Birth | about 6 May 1876 | Harper Minnie Blanch | ||||||
| Birth | about August 1876 | Rosana | ||||||
| Birth | August 1876 | Smith Leora | ||||||
| Death | 10 September 1876 | Harper Elizabeth | ||||||
| Birth | about 1876 | Henkle Sherman | ||||||
| Birth | 25 May 1877 | Pope Jacob Edward | ||||||
| Birth | about 21 October 1877 | Harper Omar | ||||||
| Birth | about 1877 | Harper Edna | ||||||
| Birth | about 1877 | Channel Hallie | ||||||
| Birth | about 1877 | Thornton Mary E | ||||||
| Birth | 19 June 1878 | Teter Elizabeth O | ||||||
| Birth | about July 1878 | Harper Noah | ||||||
| Birth | about September 1878 | Smith Minnie Elizabeth | ||||||
| Birth | about 1878 | Anderson Bertha Dorcas | ||||||
| Birth | about 1878 | Thornton William T | ||||||
| Birth | about 1878 | Johnston Mary E | ||||||
| Birth | about 1878 | Hinkle Samuel D | ||||||
| Birth | 9 April 1879 | Sieber Lottie Rebecca | ||||||
| Birth | about April 1879 | Hatfield Charles | ||||||
| Birth | about August 1879 | Thornton Charles R | ||||||
| Birth | about October 1879 | Anders Florence Ellen | ||||||
| Birth | 29 December 1879 | Jordon Miles Fremont | ||||||
| Birth | December 1879 | Channel C H | ||||||
| Birth | 14 October 1880 | Beckley William | ||||||
| Birth | 26 November 1880 | Kisamore Marshall | ||||||
| Birth | about July 1881 | Thornton Grace | ||||||
| Birth | 11 September 1881 | Teter Orrell G | ||||||
| Birth | October 1881 | Harper Effie | ||||||
| Birth | about October 1881 | Roush Wilbur | ||||||
![]() | Marriage | 24 November 1881 | Field Sophronia with Beezley Paul | ||||||
| Birth | about June 1882 | Henkle Charles | ||||||
| Birth | about September 1882 | Harris May Bell | ||||||
| Birth | about 1882 | Leontine | ||||||
| Birth | about 1882 | Hullinger Harry M | ||||||
| Birth | about February 1883 | Harper Lillie B | ||||||
| Birth | about March 1884 | Harris Daisey | ||||||
| Birth | about July 1884 | Harper Floyd | ||||||
| Birth | about March 1885 | Henkle Francis | ||||||
| Birth | about April 1885 | Thornton Frederick | ||||||
| Birth | about July 1885 | Drace Davis Ross | ||||||
| Birth | about December 1885 | Harris Eva | ||||||
| Birth | about 1885 | Stover Harry J | ||||||
| Birth | 23 January 1886 | Buell Glen Avery | ||||||
| Birth | about 1886 | Haggard Bessie | ||||||
| Birth | about July 1887 | Thornton Noah Clarence | ||||||
| Birth | about August 1887 | Roush Mary L "Mamie" | ||||||
| Birth | about December 1887 | Harper Josie | ||||||
| Birth | about January 1888 | Henkle Ray | ||||||
| Birth | about September 1888 | Harper Bessie | ||||||
| Birth | about 1888 | Ethel | ||||||
| Birth | about 1888 | Cummings Anna Belle | ||||||
| Birth | about August 1890 | Thornton Earl S | ||||||
| Birth | about 1890 | Johnston Edmond | ||||||
| Birth | about August 1891 | Roush Ernest F | ||||||
| Birth | 3 September 1891 | Teter Hadley | ||||||
| Birth | about December 1891 | Klontz Ella | ||||||
| Birth | about 19 May 1892 | Ebersole Elnora "Nora" | ||||||
| Birth | about 1892 | Digby Fred | ||||||
| Birth | about 1892 | Eliza Margaret | ||||||
| Birth | about 1892 | Stover Lucia | ||||||
| Birth | 2 July 1893 | Ellaman Nellie Marie | ||||||
| Birth | June 1894 | Allison Martha | ||||||
| Birth | about September 1894 | Thornton Carl | ||||||
| Birth | about December 1895 | Harper Ada M | ||||||
