These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Irchenfield | United Kingdom - HEF Herefordshire - Irchenfield | 4 | 1288 | 1288 |
| Ireby | Hoddam, Glasgow, Lanarkshire, Scotland | 2 | 1273 | 1273 |
| United Kingdom - CMB Cumbria - Ireby, UK | 4 | 1215 | 1215 |
| United Kingdom - STD Scotland - Dumfrieshire | 2 | 1305 | 1305 |
| Ireland | Bendochy, Perthshire, Scotland | 4 | 1643 | 1643 |
| Ireland | 4 | 1319 | 1319 |
| United Kingdom - BDF Bedfordshire - Woburn MK17 | 22 | 1597 | 1700 |
| United Kingdom - KEN Kent - Rochester | 4 | 1530 | 1530 |
| United Kingdom - LAN Lancashire - Bank Hall | 4 | 1500 | 1500 |
| United Kingdom - LAN Lancashire - Bolde | 2 | 1385 | 1385 |
| United Kingdom - LAN Lancashire - Hutt | 6 | 1345 | 1407 |
| United Kingdom - MDW Medway - Rochester ME1 | 2 | 1557 | 1557 |
| United States of America - GA Georgia - Jackson 30233 - Butts | 2 | 1979 | 1979 |
| United States of America - IN Indiana - Hammond 46320 | 2 | 1922 | 1922 |
| United States of America - IN Indiana - Warsaw 46580 | 4 | 1887 | 1887 |
| United States of America - IN Indiana - White | 10 | 1909 | 1915 |
| Irmingland | United Kingdom - KEN Kent - Chepsted | 2 | 1491 | 1491 |
| United Kingdom - NFK Norfolk - Irmingland | 4 | 1445 | 1445 |
| Irvine | Aberdeenshire, Scotland | 4 | 1500 | 1500 |
| Antrim, Antrim, Northern Ireland | 4 | 1686 | 1686 |
| Castle Drum, Aberdeenshire, Scotland | 4 | 1425 | 1425 |
| Deskford, Banffshire, Scotland | 2 | 1526 | 1526 |
| Drum Castle, Aberdeenshire, Scotland | 24 | 1434 | 1658 |
| Drum Castle, Drumfriesshire, Aberdeen, Scotland | 4 | 1596 | 1596 |
| Edinburgh, Midlothian, Scotland | 2 | 1646 | 1646 |
| Ireland | 4 | 1705 | 1705 |
| Ireland - Donegal - Donegal - Londonderry | 6 | 1675 | 1675 |
| Ireland - Glencoe, Uster | 2 | 1663 | 1663 |
| Ireland - Ulster, Antrim | 2 | 1645 | 1645 |
| Ireland - Ulster, Antrim, Glencoe | 2 | 1678 | 1678 |
| Straloch, Kinmundy, Aberdeenshire, Scotland | 6 | 1582 | 1662 |
| United Kingdom - CUL Cumberland - Peters Twp, PA | 2 | 1774 | 1774 |
| United Kingdom - NIR Northern Ireland | 8 | 1684 | 1729 |
| United Kingdom - STD Scotland - Battle of Pinkie | 2 | 1547 | 1547 |
| United Kingdom - STD Scotland - Craigtown | 4 | ? | ? |
| United States of America - MO Missouri - West Plains 65775 - Howell | 4 | 1872 | 1872 |
| United States of America - NH New Hampshire - Antrim 03440 - Glenco, Northern Ireland | 4 | 1670 | 1670 |
| United States of America - PA Pennsylvania - Franklin 16323 | 2 | 1782 | 1782 |
| United States of America - PA Pennsylvania - Poss | 2 | ? | ? |
| United States of America - VA Virginia | 2 | 1757 | 1757 |
| Irwin | North Bend Oh | 2 | 1850 | 1850 |
| Derry, Northern Ireland | 2 | 1720 | 1720 |
| Ireland | 4 | 1734 | 1734 |
| Ireland - Glencoe, Ulster | 4 | 1710 | 1710 |
| Ireland - Ulster | 8 | 1693 | 1705 |
| United Kingdom - CUL Cumberland - Carlisle, PA | 2 | 1767 | 1767 |
| United Kingdom - CUL Cumberland - Mercersburg, PA | 2 | 1778 | 1778 |
| United Kingdom - NIR Northern Ireland - Ulster | 4 | 1692 | 1692 |
| United States of America - IL Illinois | 22 | 1837 | 1872 |
| United States of America - IL Illinois - Ashland 62612 - Cass | 4 | 1912 | 1912 |
| United States of America - IL Illinois - Cartwright Twp, Sangamon | 12 | 1828 | 1834 |
| United States of America - IL Illinois - Cartwright, Sangamon | 2 | 1871 | 1871 |
| United States of America - IL Illinois - Decatur 62521 - Macon | 2 | 1958 | 1958 |
| United States of America - IL Illinois - Delavan 61734 - Logan | 4 | 1911 | 1916 |
| United States of America - IL Illinois - Farmers Point Cemetary, Sangamon | 24 | 1831 | 1882 |
| United States of America - IL Illinois - Lincoln 62656 - Logan | 2 | 1902 | 1902 |
| United States of America - IL Illinois - Logan 62856 | 2 | 1911 | 1911 |
| United States of America - IL Illinois - Menard 62259 | 30 | 1843 | 1934 |
| United States of America - IL Illinois - Petersburg 62675 - Menard | 2 | 1867 | 1867 |
| United States of America - IL Illinois - Salisbury, Sangamon | 4 | 1874 | 1885 |
| United States of America - IL Illinois - Sangamon | 14 | 1832 | 1877 |
| United States of America - IL Illinois - Springfield 62701 | 2 | 1933 | 1933 |
| United States of America - IL Illinois - Springfield 62701 - Sangamon | 4 | 1959 | 1989 |
| United States of America - IL Illinois - Tallula 62688 | 2 | 1903 | 1903 |
| United States of America - IN Indiana - Frankfort 46041 - Clinton | 4 | 1882 | 1888 |
| United States of America - IN Indiana - Franklin 46131 - Putman | 4 | 1860 | 1860 |
| United States of America - KS Kansas - Ft Scott | 4 | 1845 | 1934 |
| United States of America - MO Missouri - Joplin 64801 | 4 | ? | ? |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | 1854 | 1927 |
| United States of America - NC North Carolina - Cabarrus | 44 | 1787 | 1868 |
| United States of America - PA Pennsylvania - Lancaster 17601 | 2 | 1783 | 1783 |
| United States of America - PA Pennsylvania - Mercersburg 17236 | 4 | 1810 | 1810 |
| United States of America - PA Pennsylvania - Mercersburg 17236 - Franklin | 2 | 1798 | 1798 |
| United States of America - VA Virginia | 4 | 1822 | 1822 |
| United States of America - WV West Virginia - Braxton | 2 | 1846 | 1846 |
| Irwyne | Killed In Battle Of Harlaw | 4 | 1411 | 1411 |
| Irwyn | Dumfries and Galloway, Scotland | 4 | 1170 | 1170 |
| United Kingdom - STD Scotland | 6 | 1205 | 1333 |
| United Kingdom - STD Scotland - Beltie | 4 | ? | ? |
| Isaac | Aberdeen, Aberdeenshire, Scotland | 16 | 1380 | 1501 |
| France - 14 Calvados - Caen 14118 - Normandy | 2 | 1353 | 1353 |
| Lorn, Argyllshire, Scotland | 8 | 1362 | 1420 |
| Lorn, West Dunbartonshire, Scotland | 6 | 1337 | 1382 |
| Sterling, Stirlingshire, Scotland | 2 | ? | ? |
| United Kingdom | 2 | 1373 | 1373 |
| United Kingdom - KEN Kent | 4 | 1350 | 1350 |
| United Kingdom - KEN Kent - Patrixbourne | 2 | 1419 | 1419 |
| United Kingdom - KEN Kent - Sevington | 4 | 1458 | 1458 |
| United Kingdom - KEN Kent - U K | 6 | 1548 | 1585 |
| United Kingdom - Seesay, Yorkshire | 2 | 1461 | 1461 |
| United Kingdom - STD Scotland | 12 | 1244 | 1339 |
| United Kingdom - STD Scotland - Dumferline, Fifeshire | 4 | 1306 | 1306 |
| United Kingdom - STD Scotland - Dunfermline, Fifeshire | 4 | 1338 | 1338 |
| Isaakios | Hungary - Esztergom, Komarom-Esztergom | 2 | 1104 | 1104 |
| Turkey - 34000 Istanbul - Istanbul 34000 | 4 | 1087 | 1087 |
| Iseli | United States of America - WV West Virginia - Randolph | 4 | 1911 | 1927 |
| Isenburg | Austria | 4 | 880 | 880 |
| Bregenz, Austria (childbirth (gebhart) | 2 | 949 | 949 |
| Iser | United States of America - WV West Virginia - Macksville, Pendleton | 4 | 1893 | 1893 |
| United States of America - WV West Virginia - Pendleton | 2 | 1888 | 1888 |
| Isgrigg | Brazil - Washington, MO | 2 | 1895 | 1895 |
| United States of America - MO Missouri | 16 | 1843 | 1885 |
| United States of America - MO Missouri - Bonne Terre 63628 - St Francois | 4 | 1911 | 1911 |
| United States of America - MO Missouri - Crawford | 10 | 1860 | 1892 |
| United States of America - MO Missouri - St Francois | 2 | 1963 | 1963 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 2 | 2004 | 2004 |
| United States of America - MO Missouri - Union 63084 - Franklin | 4 | 1926 | 1926 |
| United States of America - MO Missouri - Valle Twp, Jefferson | 2 | 1992 | 1992 |
| United States of America - WA Washington - Cadet, MO | 2 | 1932 | 1932 |
| United States of America - WA Washington - MO | 6 | 1861 | 1887 |
| United States of America - WA Washington - Potosi, MO | 2 | 1887 | 1887 |
| United States of America - WA Washington - Undine, MO | 2 | 1907 | 1907 |
| Isgriggs | United States of America - KS Kansas - Rago 67128 - Kingman | 4 | 1872 | 1921 |
| United States of America - MO Missouri - Crawford | 2 | 1865 | 1865 |
| United States of America - WA Washington - Anthonies Mill, MO | 6 | 1848 | 1936 |
| United States of America - WA Washington - Johnson Twp, MO | 2 | 1915 | 1915 |
| United States of America - WA Washington - MO | 2 | 1871 | 1871 |
| United States of America - WA Washington - Potosi, MO | 10 | 1911 | 1975 |
| United States of America - WA Washington - Undine, MO | 14 | 1844 | 1908 |
| Isgrig | Brazil - Washington, MO | 6 | 1859 | 1881 |
| not married | 4 | ? | ? |
| United States of America - CA California - San Miguel 93451 | 2 | 1911 | 1911 |
| United States of America - CA California - Victorville 92392 - San Bernardino | 2 | ? | ? |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1907 | 1907 |
| United States of America - IN Indiana - Hamilton 46742 | 2 | 1870 | 1870 |
| United States of America - KY Kentucky | 8 | 1814 | 1822 |
| United States of America - KY Kentucky - Shelby | 4 | 1824 | 1824 |
| United States of America - LA Louisiana - Shreveport 71101 - Caddo | 2 | 1908 | 1908 |
| United States of America - MO Missouri | 56 | 1847 | 1921 |
| United States of America - MO Missouri - Bonne Terre 63628 - St Francois | 10 | 1923 | 1996 |
| United States of America - MO Missouri - Bourbon 65441 - Crawford | 6 | 1937 | 1995 |
| United States of America - MO Missouri - Courtois Creek, Crawford | 4 | 1862 | 1879 |
| United States of America - MO Missouri - Crawford | 10 | 1859 | 1910 |
| United States of America - MO Missouri - De Soto 63020 - Jefferson | 4 | 1947 | 2001 |
| United States of America - MO Missouri - Farmington 63640 - St Francois | 2 | ? | ? |
| United States of America - MO Missouri - Flat River, St Francois | 2 | 1982 | 1982 |
| United States of America - MO Missouri - Hollister 65672 - Taney | 2 | 1941 | 1941 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 6 | 1907 | 1985 |
| United States of America - MO Missouri - Sainte Genevieve 63670 - Ste Genevieve, Ste Genevieve | 4 | 1932 | 1932 |
| United States of America - MO Missouri - Salem 65560 - Dent | 2 | 1930 | 1930 |
| United States of America - MO Missouri - Steelville 65565 - Crawford | 2 | 1886 | 1886 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 2 | 1988 | 1988 |
| United States of America - WA Washington - Anthonies Mill, MO | 12 | 1900 | 1909 |
| United States of America - WA Washington - Belgrade, MO | 4 | 1912 | 1912 |
| United States of America - WA Washington - Brazil Creek, MO | 2 | 1886 | 1886 |
| United States of America - WA Washington - Cadet, MO | 8 | 1915 | 1916 |
| United States of America - WA Washington - Caledonia, MO | 2 | 1988 | 1988 |
| United States of America - WA Washington - Cicero, MO | 6 | 1855 | 1905 |
| United States of America - WA Washington - Johnson Twp, MO | 14 | 1877 | 1914 |
| United States of America - WA Washington - MO | 58 | 1828 | 1928 |
| United States of America - WA Washington - Old Mines, MO | 2 | 1893 | 1893 |
| United States of America - WA Washington - Potosi, MO | 2 | 1984 | 1984 |
| United States of America - WA Washington - Undine, MO | 16 | 1884 | 1908 |
| United States of America - WI Wisconsin - Milwaukee 53201 | 4 | 1885 | 1972 |
| Isgrigs | United States of America - MO Missouri - Hinch, Crawford | 6 | 1872 | 1913 |
| United States of America - WA Washington - Anthonies Mill, MO | 6 | 1893 | 1968 |
| Isham | Elizabeth City, Norfolk, Virginia, Colony | 2 | 1670 | 1670 |
| Farnham, Richmond, Virginia Colony | 4 | 1699 | 1699 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 - Lunenburg, Virginia Colony | 2 | 1771 | 1771 |
| United Kingdom - BKM Buckinghamshire - Little Marlow | 2 | 1598 | 1598 |
| United Kingdom - NTH Northamptonshire - Isham | 30 | 1456 | 1558 |
| United Kingdom - NTH Northamptonshire - Pitchley | 14 | 1578 | 1626 |
| United States of America - NC North Carolina - Henrico 27842 - Bermuda Hundred, Virginia Colony | 4 | 1626 | 1678 |
| United States of America - VA Virginia - Henrico | 6 | 1648 | 1735 |
| Ishaw | Monacan Nation | 4 | 1710 | 1710 |
| Isler | St Petersburg, Pinellas, FL | 2 | 1966 | 1966 |
| Switzerland - ZH Zürich - Zürich 261 | 4 | 1900 | 1900 |
| United States of America - NY New York - New York 10001 | 4 | 1925 | 1925 |
| Isles | Galloway, Wigtownshire, Scotland | 2 | 1218 | 1218 |
| United Kingdom - IOM Isle of Man | 4 | 1195 | 1195 |
| United Kingdom - STD Scotland | 2 | 1217 | 1217 |
| Islesworth | France - 80 Somme - Y 80829 | 2 | 1151 | 1151 |
| United Kingdom - MDX Middlesex - Isleworth | 4 | 1120 | 1120 |
| United Kingdom - MDX Middlesex - Sleworth | 2 | 1146 | 1146 |
| Islington | United Kingdom - ESS Essex - Coggeshall CO6 | 2 | 1498 | 1498 |
| United Kingdom - MDX Middlesex - Islington | 4 | 1462 | 1462 |
| Isner | United States of America - WV West Virginia | 6 | 1901 | 1922 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1853 | 1853 |
| United States of America - WV West Virginia - Randolph | 8 | 1836 | 1914 |
| United States of America - WV West Virginia - Upshur | 6 | 1884 | 1916 |
| Isom | United States of America - TN Tennessee - Maury | 4 | 1829 | 1829 |
| Istria | Austrasia | 2 | 830 | 830 |
| Germany | 4 | 780 | 780 |
| Germany - BY Bayern - Schwaben - Pula, Istria Peninsula | 2 | ? | ? |
| Switzerland - Thurgau Canton | 12 | 752 | 799 |
| Istrien | Germany - BY Bayern - Andechs 82346 | 2 | 1128 | 1128 |
| Slovenia - Carniola | 6 | 1064 | 1085 |
| Slovenia - Istrien | 8 | 985 | 1051 |
| Italiai | Italia - PMN Pedemons - Turin - Torino | 4 | 876 | 913 |
| Italia | France - Lorraine, Alsace | 4 | 835 | 835 |
| Italia - EMR Emilia - Piacenza | 2 | 869 | 869 |
| Italie | Germany - RP Rheinland-Pfalz - Aachen | 2 | 836 | 836 |
| Italia | 4 | 800 | 800 |
| Ithel | Powys, Montgomeryshire, Wales | 4 | 1185 | 1185 |
| United Kingdom - WLS Wales | 2 | 1218 | 1218 |
| United Kingdom - WLS Wales - Morgannwg | 4 | 965 | 965 |
| Iunior | Turkey - 34000 Istanbul - Constantinople | 4 | 520 | 520 |
| Ivanovich | Russia - Moscow, Moscow city | 6 | 1316 | 1353 |
| Ivarrson | Ireland - Dublin - Dublin | 4 | 873 | 873 |
| Ivarsdatter | Denmark | 4 | 633 | 633 |
| Denmark - Jelinge | 2 | 717 | 717 |
| Ivarsson | Denmark | 6 | 812 | 812 |
| Norway - Maer, Nord-Trondelag | 2 | 846 | 846 |
| Norway - Oppland | 4 | 810 | 810 |
| Orkney Islands, Orkney, Scotland | 4 | 1031 | 1070 |
| United Kingdom - Northumbria | 4 | 839 | 839 |
| United Kingdom - STD Scotland - The Hebrides | 2 | 890 | 890 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.