These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Lankford | United States of America - KY Kentucky - Louisville 40201 - Jefferson | 2 | 1873 | 1873 |
| United States of America - KY Kentucky - Mercer | 4 | 1846 | 1847 |
| United States of America - MO Missouri - Monroe | 2 | 1884 | 1884 |
| United States of America - VA Virginia - Ashland 23005 - Hanover | 12 | 1814 | 1825 |
| United States of America - VA Virginia - Ashlandhanover | 4 | 1817 | 1817 |
| United States of America - VA Virginia - Hanover 23069 | 6 | 1785 | 1813 |
| Lansdall | United Kingdom - KEN Kent - Speldhurst | 2 | 1398 | 1398 |
| United Kingdom - SSX Sussex - Lansdall | 4 | 1375 | 1375 |
| Lantz | not married | 4 | ? | ? |
| United Kingdom - CUL Cumberland - Allegany, MD | 8 | 1901 | 1956 |
| United Kingdom - HLD Highland - Blue Grass, VA | 6 | 1896 | 1912 |
| United Kingdom - HLD Highland - VA | 10 | 1836 | 1913 |
| United Kingdom - MGY Montgomeryshire - Silver Spring, MD | 2 | 1996 | 1996 |
| United States of America - CA California - Sacramento 94203 | 4 | 1921 | 1921 |
| United States of America - IN Indiana | 2 | 1912 | 1912 |
| United States of America - LA Louisiana - Pettis, MO | 2 | 1905 | 1905 |
| United States of America - MO Missouri - Steelville 65565 - Crawford | 6 | 1900 | 1928 |
| United States of America - OH Ohio - Aurora 44202 | 2 | ? | ? |
| United States of America - OH Ohio - Ravenna 44266 - Portage | 4 | 1907 | 1979 |
| United States of America - OK Oklahoma - Mannsville 73447 - Johnson | 4 | 1848 | 1848 |
| United States of America - VA Virginia | 8 | 1841 | 1864 |
| United States of America - VA Virginia - Crabbottom | 4 | 1820 | 1820 |
| United States of America - VA Virginia - Mouth of Seneca, Pendleton | 4 | 1813 | 1813 |
| United States of America - VA Virginia - North Fork Dist, Pendleton | 4 | 1818 | 1818 |
| United States of America - VA Virginia - North Fork, Pendleton | 4 | 1790 | 1790 |
| United States of America - VA Virginia - Pendleton | 20 | 1811 | 1857 |
| United States of America - VA Virginia - Randolph 23962 | 2 | 1963 | 1963 |
| United States of America - WA Washington - D C | 2 | 1989 | 1989 |
| United States of America - WA Washington - DC | 2 | 1921 | 1921 |
| United States of America - WA Washington - Hagerstown, MD | 2 | 1980 | 1980 |
| United States of America - WV West Virginia | 72 | 1839 | 1919 |
| United States of America - WV West Virginia - Beverly 26253 - Randolph | 2 | 1937 | 1937 |
| United States of America - WV West Virginia - Branch, Pendleton | 4 | 1888 | 1888 |
| United States of America - WV West Virginia - Franklin 26807 - Pendleton | 2 | 1906 | 1906 |
| United States of America - WV West Virginia - Germany Valley, Pendleton | 2 | 1880 | 1880 |
| United States of America - WV West Virginia - Green Bank 24944 | 4 | 1923 | 1923 |
| United States of America - WV West Virginia - Harman 26270 - Randolph | 6 | 1886 | 1968 |
| United States of America - WV West Virginia - Hendricks 26271 - Tucker | 2 | 1933 | 1933 |
| United States of America - WV West Virginia - Hillsboro 24946 - Pocahontas | 4 | 1905 | 1989 |
| United States of America - WV West Virginia - Huntersville, Pocahontas | 2 | 1951 | 1951 |
| United States of America - WV West Virginia - Keyser 26726 - Mineral | 2 | ? | ? |
| United States of America - WV West Virginia - Knapps Creek | 4 | 1898 | 1898 |
| United States of America - WV West Virginia - Macksville, Pendleton | 4 | 1862 | 1862 |
| United States of America - WV West Virginia - Martinsburg 25401 | 2 | 1979 | 1979 |
| United States of America - WV West Virginia - Mill Point | 2 | 1996 | 1996 |
| United States of America - WV West Virginia - Morgantown 26501 - Monongalia | 2 | 2010 | 2010 |
| United States of America - WV West Virginia - Mouth of Seneca, Pendleton | 4 | 1860 | 1860 |
| United States of America - WV West Virginia - North Fork Hills, Pendleton | 8 | 1842 | 1849 |
| United States of America - WV West Virginia - Pendleton | 136 | 1822 | 1964 |
| United States of America - WV West Virginia - Petersburg 26847 - Grant | 10 | 1860 | 1980 |
| United States of America - WV West Virginia - Pocahontas | 2 | 1904 | 1904 |
| United States of America - WV West Virginia - Reeds Creek, Pendleton | 34 | 1895 | 1952 |
| United States of America - WV West Virginia - Riverton 26814 - Pendleton | 4 | 1846 | 1846 |
| United States of America - WV West Virginia - Upper Tract 26866 - Pendleton | 12 | 1874 | 1967 |
| United States of America - WV West Virginia - Whitmer 26296 - Randolph | 2 | 1923 | 1923 |
| Lanvaley | Ireland - Lanvalay, Connauaght | 4 | 1210 | 1210 |
| United Kingdom - ESS Essex - Colchester CO1 - Chapter House | 2 | 1249 | 1249 |
| United Kingdom - ESS Essex - Great Bromley | 6 | 1180 | 1217 |
| Lanvallei | United Kingdom | 4 | 1155 | 1155 |
| United Kingdom - ESS Essex - Great Bromley | 4 | 1125 | 1125 |
| United Kingdom - HRT Hertfordshire - Walkern | 2 | 1180 | 1180 |
| United Kingdom - NTH Northamptonshire - Wakerley | 2 | 1205 | 1205 |
| Lany | Buchanan, Stirlingshire, Scotland | 4 | 1390 | 1390 |
| Laon | Belgium - LIE Liege - Liège 4000 - Walloon Region | 4 | 685 | 685 |
| France | 8 | 867 | 890 |
| France - 02 Aisne - Laon 02408 - Austrasia, Frankish Kingdom | 4 | 647 | 647 |
| France - 02 Aisne - Laon 02408 - Hauts-de-France | 4 | 867 | 867 |
| France - 77 Seine-et-Marne - Dammartin-en-Goële 77153 | 4 | 940 | 940 |
| France - 80 Somme - Montidier, Picardie | 2 | 0 | 0 |
| France - Septimania | 2 | 793 | 793 |
| Lucofao, Austrasia, Frankish Kingdom | 2 | 2022 | 2022 |
| Lapol | United Kingdom - BKM Buckinghamshire - Ellesborough | 4 | 1500 | 1500 |
| United Kingdom - CAM Cambridgeshire - Borough Green | 2 | 1426 | 1426 |
| United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire | 14 | 1335 | 1419 |
| United Kingdom - ERY East Riding of Yorkshire - Yorkshire | 12 | 1362 | 1515 |
| United Kingdom - ESS Essex - South Okenden | 2 | 1403 | 1403 |
| United Kingdom - KEN Kent - Cobham | 4 | 1416 | 1416 |
| United Kingdom - SFK Suffolk - Wingfield | 12 | 1487 | 1525 |
| United Kingdom - SOM Somerset - Chew Magna | 2 | 1584 | 1584 |
| United Kingdom - STS Staffordshire - Hamstall Ridware | 2 | 1469 | 1469 |
| United Kingdom - STS Staffordshire - Newborough | 4 | 1438 | 1438 |
| United Kingdom - STS Staffordshire - Stafford ST16 | 2 | 1570 | 1570 |
| Lara | Spain - CYL Castilla y Leon - Burgos - CL | 4 | 932 | 932 |
| Laramore | United States of America - AZ Arizona - Tucson 85701 - Pima | 2 | 1993 | 1993 |
| United States of America - IL Illinois - Granite City 62040 - Madison | 4 | 1922 | 1922 |
| United States of America - MO Missouri - Goodwater, Iron | 4 | 1886 | 1886 |
| United States of America - WA Washington - Belgrade, MO | 16 | 1918 | 1995 |
| United States of America - WA Washington - Hazel Creek, MO | 2 | 1935 | 1935 |
| United States of America - WA Washington - Rock Springs, MO | 6 | 1913 | 1914 |
| Larbert | Larbert, Stirlingshire, Scotland | 4 | 1365 | 1365 |
| Larcelles | United Kingdom - Hilton, Yorkshire | 2 | 1336 | 1336 |
| United Kingdom - Kirby Knowle, Yorkshire | 6 | 1262 | 1297 |
| United Kingdom - Kirby Knowles, Yorkshire | 4 | 1278 | 1278 |
| Largent | Beaverhead, MT | 4 | 1899 | 1899 |
| Great Falls, MT | 4 | 1861 | 1861 |
| Porterfied, MT | 4 | 1899 | 1899 |
| United Kingdom - HAM Hampshire - WV | 8 | 1832 | 1833 |
| United States of America - CA California | 12 | 1926 | 1929 |
| United States of America - CA California - Berkeley 94701 - Alameda | 2 | 1919 | 1919 |
| United States of America - CA California - San Diego 92101 | 2 | 1982 | 1982 |
| United States of America - IL Illinois | 12 | 1890 | 1924 |
| United States of America - IL Illinois - ` | 4 | 1925 | 1925 |
| United States of America - IL Illinois - Champaign 61820 | 2 | 1876 | 1876 |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1923 | 1923 |
| United States of America - IL Illinois - Danville 61832 - Vermilion | 4 | 1892 | 1929 |
| United States of America - IL Illinois - Peoria 61601 | 10 | 1866 | 1872 |
| United States of America - IL Illinois - Rantoul 61866 - Champaign | 2 | 1967 | 1967 |
| United States of America - IL Illinois - Tolono 61880 | 4 | 1872 | 1872 |
| United States of America - IL Illinois - Urbana 61801 - Champaign | 2 | 1877 | 1877 |
| United States of America - KS Kansas - Hoxie 67740 | 2 | ? | ? |
| United States of America - MO Missouri - Kansas City 64101 | 2 | 1944 | 1944 |
| United States of America - NM New Mexico - Albuquerque 87101 - Bernalillo | 2 | 1937 | 1937 |
| United States of America - VA Virginia | 4 | 1859 | 1859 |
| United States of America - VA Virginia - North Fork Valley, Pendleton | 2 | 1943 | 1943 |
| United States of America - VA Virginia - Pendleton | 12 | 1855 | 1862 |
| United States of America - WV West Virginia | 8 | 1858 | 1863 |
| United States of America - WV West Virginia - Nitro 25143 | 2 | 1926 | 1926 |
| United States of America - WV West Virginia - Pendleton | 8 | 1856 | 1864 |
| Larkin | United States of America - MO Missouri - Esther | 4 | 1916 | 1916 |
| Lark | United Kingdom - HRT Hertfordshire - Braughing | 4 | 1734 | 1734 |
| Larsen | United States of America - TX Texas - Beaumont 77701 - Jefferson | 2 | 1945 | 1945 |
| United States of America - TX Texas - Greenville 75401 - Hunt | 4 | 1945 | 1945 |
| Larson | United States of America - CA California - San Diego 92101 | 2 | 1945 | 1945 |
| United States of America - OK Oklahoma - Oklahoma City 73101 | 2 | 1998 | 1998 |
| United States of America - SD South Dakota - Watertown 57201 - Codington | 4 | 1919 | 1919 |
| Larue | United States of America - MO Missouri | 4 | 1877 | 1877 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 2 | 1947 | 1947 |
| Lasater | Benton, AR | 4 | 1883 | 1883 |
| United States of America - TX Texas - Decatur 76234 - Wise | 4 | 1918 | 1918 |
| Lascelles | France - 17 Charente-Maritime - Saint-Jean-de-Liversay 17349 - Lascelles, Poitou | 4 | 1050 | 1050 |
| United Kingdom - Escryck, Yorkshire | 4 | 1400 | 1400 |
| United Kingdom - Kirby Knowle, Yorkshire | 28 | 1232 | 1420 |
| United Kingdom - LIN Lincolnshire - Skipwith | 2 | 1110 | 1110 |
| United Kingdom - NRY North Yorkshire | 4 | 1360 | 1360 |
| United Kingdom - NRY North Yorkshire - Thirsk YO7 - Kirby Knowle, Yorkshire | 4 | 1191 | 1191 |
| United Kingdom - NTT Nottinghamshire - Nottingham | 4 | 1355 | 1355 |
| United Kingdom - Pickering Lythe, Yorkshire | 2 | 1499 | 1499 |
| United Kingdom - STD Scotland | 2 | 1225 | 1225 |
| United Kingdom - STD Scotland - Drummelzier, Peeblesshire | 4 | 1189 | 1189 |
| Lasee | United Kingdom - Barmston, Yorkshire | 22 | 1375 | 1494 |
| United Kingdom - Boynton, Yorkshire | 2 | 1536 | 1536 |
| United Kingdom - Pontrefact, Yorkshire | 4 | 1375 | 1375 |
| United Kingdom - Thwing, Yorkshire | 2 | 1417 | 1417 |
| Laskaris | Hungary - Esztergom, Komarom-Esztergom | 2 | 1270 | 1270 |
| Turkey - 16000 Bursa - Bursa 16000 | 6 | 1173 | 1222 |
| Turkey - 16000 Bursa - Bursa 16000 - Nicaea | 4 | 1206 | 1206 |
| Turkey - 34000 Istanbul - Constantinople | 2 | 1190 | 1190 |
| Lassois | France | 4 | 883 | 883 |
| Lasure | United States of America - VA Virginia | 4 | 1861 | 1861 |
| United States of America - WV West Virginia - Randolph | 2 | 1880 | 1880 |
| Laswell | United States of America - KS Kansas - Havensville 66432 | 2 | 1920 | 1920 |
| United States of America - KS Kansas - St Clere | 4 | 1892 | 1892 |
| United States of America - KS Kansas - Summerfield 66541 | 2 | 1981 | 1981 |
| Lathem | United States of America - GA Georgia | 20 | 1880 | 1914 |
| Latherisk | Aberdeenshire, Scotland | 4 | 1185 | 1185 |
| Morocco - Aberdeenshire, Scotland | 2 | 1250 | 1250 |
| United Kingdom - STD Scotland | 14 | 1120 | 1225 |
| Lathom | United Kingdom - CHS Cheshire | 2 | 1370 | 1370 |
| United Kingdom - CHS Cheshire - Kinderton | 2 | 1352 | 1352 |
| United Kingdom - LAN Lancashire | 18 | 1031 | 1385 |
| United Kingdom - LAN Lancashire - Knowsley | 4 | 1360 | 1360 |
| United Kingdom - LAN Lancashire - Knowsley, UK | 2 | 1325 | 1325 |
| United Kingdom - LAN Lancashire - Lathom | 12 | 1095 | 1414 |
| United Kingdom - LAN Lancashire - Lathom House | 2 | 1092 | 1092 |
| United Kingdom - LAN Lancashire - Ormskirk L39 | 4 | 1341 | 1341 |
| United Kingdom - LAN Lancashire - Ormskirk L39 - Lathom | 8 | 1073 | 1384 |
| United Kingdom - LAN Lancashire - Wigan | 2 | 1383 | 1383 |
| United Kingdom - Lathom, Yorkshire | 4 | 1224 | 1224 |
| United Kingdom - Tankerley, Yorkshire | 4 | 1330 | 1330 |
| United Kingdom - Yorkshire | 2 | 1414 | 1414 |
| Lathrop | Connecticut Colony | 2 | 1686 | 1686 |
| Allleton, MN | 4 | 1883 | 1883 |
| Appleton, MN | 2 | 1881 | 1881 |
| Barnstable, Barnstable, Massachusetts Colony | 2 | 1653 | 1653 |
| Benson, MN | 2 | 1883 | 1883 |
| Norway - NY | 2 | 1804 | 1804 |
| Norwich, Connecticut Colony | 22 | 1703 | 1781 |
| Norwich, New London, Connecticut Colony | 12 | 1647 | 1745 |
| Paquonock Bridge Wallingford, New London, Connecticut Colony | 4 | 1659 | 1659 |
| United Kingdom - Etton, Yorkshire | 16 | 1480 | 1584 |
| United Kingdom - KEN Kent - Eastwell | 2 | 1610 | 1610 |
| United Kingdom - Lowthorpe, Yorkshire | 4 | 1622 | 1622 |
| United States of America - CA California - Glendale 91201 - Los Angeles | 2 | 1928 | 1928 |
| United States of America - CA California - San Diego 92101 | 2 | 1953 | 1953 |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1920 | 1920 |
| United States of America - IN Indiana - Greenfield 46140 | 2 | 1830 | 1830 |
| United States of America - MA Massachusetts - Barnstable 02630 - Massachusetts Colony | 2 | 1644 | 1644 |
| United States of America - MI Michigan - Ann Arbor 48103 - Washtenaw | 2 | 1858 | 1858 |
| United States of America - MN Minnesota - Wabasha 55981 | 4 | 1861 | 1861 |
| United States of America - NY New York - Albany 12201 | 2 | 1814 | 1814 |
| United States of America - NY New York - Cherry Valley 13320 | 2 | 1801 | 1801 |
| United States of America - NY New York - Lathrop Mills | 4 | 1806 | 1806 |
| United States of America - OH Ohio - Toledo 43601 | 4 | 1835 | 1835 |
| United States of America - TN Tennessee - Dunlap 37327 - Squatchie | 2 | 1891 | 1891 |
| Wallingford, New Haven, Connecticut Colony | 2 | 1690 | 1690 |
| Windham, Connecticut Colony | 4 | 1772 | 1772 |
| Latimer | Altyre, Morayshire, Scotland | 4 | 1269 | 1269 |
| Buchan, Aberdeenshire, Scotland | 4 | 1320 | 1340 |
| United Kingdom | 2 | 1500 | 1500 |
| United Kingdom - BDF Bedfordshire - Turvey | 2 | 1504 | 1504 |
| United Kingdom - Danby Manor, Yorkshire | 22 | 1299 | 1386 |
| United Kingdom - DEV Devon | 4 | 1443 | 1443 |
| United Kingdom - DOR Dorset - Duntish | 10 | 1432 | 1505 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1358 | 1358 |
| United Kingdom - Micleton, Yorkshire | 8 | 1408 | 1434 |
| United Kingdom - MOR Moray - Forres IV36 - Altyre, Morayshire, Scotland | 2 | 1276 | 1276 |
| United Kingdom - NTH Northamptonshire - Banbury | 4 | 1336 | 1336 |
| United Kingdom - NTH Northamptonshire - Kettering NN16 | 2 | 1335 | 1335 |
| United Kingdom - NTH Northamptonshire - Milton | 2 | 1478 | 1478 |
| United Kingdom - SFK Suffolk - Trenton Manor | 12 | 1410 | 1477 |
| United Kingdom - SOM Somerset - Cossington | 6 | 1411 | 1416 |
| United Kingdom - STD Scotland - Altyre | 4 | 1256 | 1256 |
| United States of America - MO Missouri - Cape Girardeau 63701 | 4 | 1939 | 1939 |
| Lauder | Bass Casrle, East Lothian, Scotland | 4 | 1450 | 1450 |
| Canongate, Midlothian, Scotland | 2 | 1426 | 1426 |
| Edinburgh, Midlothian, Scotland | 8 | 1561 | 1722 |
| Edrington Castle, Mordington, Berwickshire, Scotland | 4 | 1488 | 1488 |
| France - 27 Eure - Battle of Verneuil, Haute-Normandie | 2 | 1424 | 1424 |
| Halton, Midlothian, Scotland | 4 | 1652 | 1685 |
| Merchiston Castle, Midlothian, Scotland | 2 | 1470 | 1470 |
| Newhall, East Lothian, Scotland | 2 | 1530 | 1530 |
| Perth, Perthshire, Scotland | 4 | 1310 | 1310 |
| St Cuthberts, Edinburgh, Midlothian, Scotland | 4 | 1736 | 1736 |
| United Kingdom - ELN East Lothian - North berwick EH39 - Scotland | 6 | 1407 | 1443 |
| United Kingdom - ELN East Lothian - North berwick EH39 - The Bass Rock, Scotland | 4 | 1315 | 1315 |
| United Kingdom - NBL Northumberland - Flodden Field | 4 | 1455 | 1513 |
| United Kingdom - STD Scotland | 46 | 1275 | 1515 |
| United Kingdom - STD Scotland - Bass Rock, Firth of Forth | 12 | 1385 | 1425 |
| United Kingdom - STD Scotland - Bass Rock, North Berwick, E Lothian | 4 | 1345 | 1345 |
| United Kingdom - STD Scotland - Poppill | 4 | 1544 | 1544 |
| United Kingdom - STD Scotland - Yester, Lothian | 2 | 1561 | 1561 |
| Launcelyn | United Kingdom - BKM Buckinghamshire - Wycombe | 2 | 1506 | 1506 |
| United Kingdom - HRT Hertfordshire - Launcelynbury | 12 | 1370 | 1430 |
| United Kingdom - MCT Manchester - Manchester - Poulton Lancelyn | 4 | 1460 | 1460 |
| Launde | United Kingdom - LIN Lincolnshire - Ashby De La Launde | 8 | 1350 | 1402 |
| United Kingdom - RUT Rutland - Exton | 2 | 1515 | 1515 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.