These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Baugency | France | 1 | 1108 | 1108 |
| France - 45 Loiret - Beaugency 45028 | 1 | 1082 | 1130 |
| France - 45 Loiret - Beaugency 45028 - Orleanais Centre | 1 | 1055 | 1055 |
| France - 58 Nièvre - Nevers 58194 | 1 | 1137 | 1137 |
| France - 72 Sarthe - Fleche, Pays de la Loire | 1 | 1045 | 1098 |
| Baugh | Virginia Colony | 1 | 1660 | 1660 |
| United Kingdom - WOR Worcestershire - Pershore WR10 | 1 | 1610 | 1610 |
| United States of America - MO Missouri - Platte | 1 | 1814 | 1847 |
| United States of America - NC North Carolina - Surry | 1 | 1835 | 1835 |
| United States of America - VA Virginia - Henrico | 1 | 1668 | 1736 |
| Baugher | United States of America - MO Missouri - Humansville 65674 | 1 | 1926 | 1926 |
| Baughman | United States of America - WV West Virginia | 1 | 1908 | 1933 |
| Baughn | United States of America - OH Ohio | 8 | 1835 | 1928 |
| United States of America - OH Ohio - Fayette 43521 | 7 | 1824 | 1924 |
| United States of America - OH Ohio - Fayette 43521 - Paint Twp | 2 | 1810 | 1884 |
| United States of America - OH Ohio - Madison 44057 - Oak Run Twp | 1 | 1916 | 1916 |
| United States of America - OH Ohio - Springfield 45501 - Clark | 1 | 1918 | 1918 |
| United States of America - TN Tennessee - Nashville 37201 - Davidson | 1 | 1863 | 1863 |
| Bauman | United States of America - AZ Arizona - Phoenix 85001 - Maricopa | 1 | 1936 | 1936 |
| United States of America - CO Colorado - Denver 80201 | 1 | 1989 | 1989 |
| United States of America - MO Missouri - St Genevieve | 1 | 1869 | 1869 |
| United States of America - OH Ohio | 1 | 1842 | 1842 |
| United States of America - TN Tennessee | 1 | 1905 | 1905 |
| United States of America - TN Tennessee - Memphis 37501 - Shelby | 1 | 1914 | 1914 |
| United States of America - TN Tennessee - Ripley 38063 - Lauderdale | 1 | 1910 | 1910 |
| United States of America - TX Texas - Nagodaches | 1 | 1974 | 1974 |
| Baumgardner | United States of America - WV West Virginia - Barboursville 25504 - Cabell | 1 | 1911 | 1911 |
| United States of America - WV West Virginia - Huntington 25701 - Cabell | 1 | 1963 | 1963 |
| Baumgartner | Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim, Herzogtum | 1 | 1704 | 1750 |
| Baumvile | United Kingdom - STS Staffordshire - Stourton Castle | 1 | 1261 | 1326 |
| Baunton | United Kingdom - DEV Devon - Baunton | 1 | 1486 | 1551 |
| Baustian | United States of America - IA Iowa - Grinnell 50112 - Powershiek | 4 | 1944 | 1974 |
| United States of America - IA Iowa - Malcolm, Poweshiek | 2 | 1890 | 1911 |
| United States of America - IA Iowa - Newburg | 1 | 1891 | 1891 |
| United States of America - IA Iowa - Newton 50208 | 1 | 1911 | 1911 |
| United States of America - IA Iowa - Sheridan Twp | 3 | 1892 | 1910 |
| United States of America - IL Illinois - Joliet 60431 - Will | 1 | 1863 | 1863 |
| Bauto | Byzantium | 2 | 385 | 385 |
| France | 2 | 350 | 350 |
| Baux | France - 84 Vaucluse - Orange 84087 | 1 | 1244 | 1244 |
| France - Baux, Cote D'Azur | 1 | 1273 | 1273 |
| Italia - ? - Mercato San Severino - Salerna | 1 | 1379 | 1379 |
| Italia - CAM Campania - Ariano Irpino | 1 | 1320 | 1320 |
| Italia - PUG Apulia - Andria - Bari | 2 | 1323 | 1422 |
| Bavaria | France - Austrasia | 1 | 734 | 734 |
| France - Saint-Denis, Île-de-France | 1 | 882 | 882 |
| Frankfurt, Am, Main, Hessen-Nassau, Deutschland(hrr) | 1 | 830 | 830 |
| Germany - BY Bayern - Regensburg 93059 - Herzogtum Bayern | 1 | 955 | 955 |
| Nordgau Region, Medieval States | 1 | 919 | 919 |
| Bavents | United Kingdom - SFK Suffolk - Easton Bavents | 1 | 1420 | 1420 |
| Baviere | Germany | 1 | 740 | 740 |
| Germany - BY Bayern | 1 | 741 | 794 |
| Bawyn | Monmouthshire, Wales | 1 | 1230 | 1230 |
| Baxter | United Kingdom - CHS Cheshire - Backford | 1 | 1630 | 1655 |
| United Kingdom - CHS Cheshire - Backford, Chorlton | 1 | 1684 | 1729 |
| United Kingdom - CHS Cheshire - Shotwick, Capenhurst | 1 | 1660 | 1660 |
| United States of America - VA Virginia - Charles | 1 | 1685 | 1685 |
| United States of America - VA Virginia - Stafford 22554 | 1 | 1707 | 1707 |
| United States of America - WV West Virginia - Pocahontas | 1 | 1843 | 1843 |
| Bay | United States of America - MO Missouri | 9 | 1838 | 1977 |
| United States of America - MO Missouri - Franklin 65250 | 5 | 1820 | 1898 |
| United States of America - MO Missouri - Franklin 65250 - Calvey Twp | 1 | 1826 | 1826 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 2 | 1945 | 1945 |
| United States of America - MO Missouri - Salem 65560 - Dent | 1 | ? | ? |
| United States of America - VA Virginia | 1 | 1785 | 1785 |
| Bayeau | France - 35 Ille-et-vilaine - Rennes 35238 | 1 | 880 | 880 |
| Bayem | Austria - Altdorf | 1 | 810 | 876 |
| Bayen | Germany - BY Bayern - Regensburg 93059 - Nordgau, Herzogtum Bayern, Ostenfrankenreich | 1 | 925 | 987 |
| Bayer | United States of America - WV West Virginia - Berkeley | 1 | 1895 | 1895 |
| United States of America - WV West Virginia - Martinsburg 25401 - Berkeley | 1 | 1916 | 1916 |
| Bayern-straubing | Czech Republic - PHA Prague - Praha | 1 | 1386 | 1386 |
| France - 21 Côte d'or - Dijon 21231 | 1 | 1423 | 1423 |
| France - 59 Nord - Cambrai 59122 | 1 | 1385 | 1385 |
| France - Le Quesnoy | 2 | 1377 | 1401 |
| Germany - 's Gravenhage, Zuid-Holland, Graafschap Holland | 1 | 1365 | 1365 |
| Germany - Chateau de Bouchain, Brabant, Brabant | 1 | 1417 | 1417 |
| Switzerland - ZH Zürich - Bonstetten 3 - Schloss Teilingen, Leyden, the Netherlands3 She was buried a | 1 | 1436 | 1436 |
| The Hague, The Netherlands | 2 | 1356 | 1363 |
| Bayern | Austrasia | 1 | 741 | 741 |
| France | 1 | 670 | 732 |
| France - 55 Meuse - Verdun 55545 - Alsace-Champagne-Ardenne-Lorraine | 1 | 955 | 955 |
| France - 57 Moselle - Lorraine | 1 | 649 | 649 |
| France - 75 Paris - Paris 75100 | 1 | 1435 | 1435 |
| France - 80 Somme - Amiens 80021 - Picardy | 1 | 1385 | 1385 |
| Germany | 6 | 759 | 1092 |
| Germany - BW Baden-Württemberg - Gegenbach, Ortenaukreis | 1 | 748 | 748 |
| Germany - BW Baden-Württemberg - Weingarten 88250 - Tübingen | 1 | 1020 | 1020 |
| Germany - BY Bayern | 13 | 560 | 1115 |
| Germany - BY Bayern - Altdorf 90518 - Frankish Empire | 1 | 800 | 800 |
| Germany - BY Bayern - Bayern | 3 | 629 | 1025 |
| Germany - BY Bayern - Bayern - Karnthen | 1 | 798 | 798 |
| Germany - BY Bayern - Ingolstadt 97232 | 1 | 1369 | 1369 |
| Germany - BY Bayern - Kelheim 93309 - Lower Bavaria | 1 | 1171 | 1171 |
| Germany - BY Bayern - Medieval States | 1 | 912 | 912 |
| Germany - BY Bayern - Memmingen 87700 - Swabia | 1 | 1191 | 1191 |
| Germany - BY Bayern - Munich | 1 | 1282 | 1282 |
| Germany - BY Bayern - Neuburg an der Donau 86633 | 1 | 1587 | 1628 |
| Germany - BY Bayern - Regensburg 93059 - Oberpfalz | 1 | 954 | 954 |
| Germany - Canstatt, Alamannia, (present Baden-Württemberg) | 1 | 740 | 740 |
| Germany - Canstatt, Alemmania | 1 | 740 | 740 |
| Germany - Eisenach, Thuringia | 1 | 1238 | 1238 |
| Germany - NS Niedersachsen - Northeim 37154 | 1 | 1050 | 1050 |
| Germany - NW Nordrhein-Westfalen - Coln | 1 | 1324 | 1324 |
| Germany - Puch bei Fürstenfeldbruck | 1 | 1347 | 1347 |
| Germany - RP Rheinland-Pfalz - Prüm 54595 - Rhineland-Palatinate | 1 | 804 | 804 |
| Germany - Traungau | 1 | 947 | 947 |
| Herzogtum Bayern, Frankish Empire | 1 | 680 | 680 |
| In A Aix-la-Chapelle, France Marriage | 1 | 819 | 819 |
| Italia | 1 | 1057 | 1057 |
| Italia - PUG Apulia - Bari | 1 | 1126 | 1126 |
| Italia - VEN Venetia - Veneto - Este | 1 | 1036 | 1036 |
| Switzerland - Engadin, Grisons Canton | 1 | 925 | 925 |
| Tours, Frankish Empire (within Present France | 1 | 843 | 843 |
| Bayes | Lunenburg, Virginia Colony | 1 | 1726 | 1726 |
| United States of America - TN Tennessee - Giles | 1 | 1831 | 1831 |
| Bayeux | France - 14 Calvados - Bayeux 14047 | 2 | 1045 | 1120 |
| France - 14 Calvados - Bayeux 14047 - Normandy | 3 | 930 | 1050 |
| France - 27 Eure - Ivry-la-Bataille 27355 - Normandie | 1 | 1010 | 1010 |
| France - 27 Eure - Tosni, Haute-Normandie | 1 | 1020 | 1020 |
| France - 27 Eure - Évreux 27229 | 1 | 872 | 872 |
| France - 50 Manche - Avranches 50025 - Normandy | 1 | 1069 | 1069 |
| France - 76 Seine-Maritime - Rouen 76540 | 1 | 925 | 925 |
| France - Briquessart, Livry | 1 | 1078 | 1078 |
| France - Haute-Normandie | 1 | 960 | 960 |
| France - Normandy | 3 | 886 | 1000 |
| Norway - Nord Trondelag, Maer | 1 | 895 | 895 |
| Bayhall | United Kingdom - KEN Kent - Bayhall | 1 | 1265 | 1265 |
| United Kingdom - KEN Kent - Pembury | 1 | 1305 | 1305 |
| Bayless | Cuba - Crawford, MO | 1 | ? | ? |
| Bayley | Nansemond, Virginia Colony | 2 | 1622 | 1653 |
| Nansemond, Virginia Colony | 1 | 1630 | 1630 |
| Parkers Creek, Nansemond, Virginia Colony | 1 | 1665 | 1665 |
| Philsdelphia, Pennsylvania Colony | 1 | 1705 | 1705 |
| United Kingdom - Almondbury, Yorkshire | 1 | 1590 | 1590 |
| United Kingdom - ESS Essex - Newbury, Massachusetts Colony | 1 | 1651 | 1651 |
| United Kingdom - ESS Essex - Rowley, Massachusetts Colony | 2 | 1644 | 1722 |
| United Kingdom - KEN Kent - New romney TN28 | 1 | 1546 | 1546 |
| United Kingdom - LAN Lancashire - Clitheroe BB7 | 1 | 1440 | 1440 |
| United Kingdom - LAN Lancashire - Clitheroe BB7 - Stonyhurst | 1 | 1334 | 1334 |
| United Kingdom - LAN Lancashire - Clithroe | 2 | 1440 | 1495 |
| United Kingdom - LAN Lancashire - Haigh | 1 | 1507 | 1507 |
| United Kingdom - LAN Lancashire - Stoneyhurst | 1 | 1402 | 1402 |
| United Kingdom - LAN Lancashire - Stonyhurst | 1 | 1358 | 1369 |
| United Kingdom - SAL Shropshire - Brockton | 1 | 1489 | 1489 |
| United Kingdom - WYK West Yorkshire - Bradford - Yorkshire | 1 | 1612 | 1612 |
| United Kingdom - Yorkshire | 1 | 1391 | 1391 |
| Baylor | United States of America - VA Virginia | 1 | 1885 | 1909 |
| United States of America - VA Virginia - New Market 22844 - Caroline | 1 | 1764 | 1764 |
| Baynahm | United Kingdom | 1 | 1552 | 1552 |
| Baynham | Pen-coyd (Pen-coed), Llanfarthin, Monmouthshire, Wales | 1 | 1502 | 1502 |
| United Kingdom | 1 | 1546 | 1546 |
| United Kingdom - GLS Gloucestershire - Clearwell, Newland | 2 | 1504 | 1553 |
| United Kingdom - GLS Gloucestershire - Cubberley, Coberley | 1 | 1511 | 1511 |
| United Kingdom - GLS Gloucestershire - Gloucester - Clearwell, Newland | 2 | 1532 | 1534 |
| United Kingdom - GLS Gloucestershire - Glowerwall | 1 | 1557 | 1557 |
| United Kingdom - GLS Gloucestershire - Mitcheldean GL17 | 5 | 1422 | 1499 |
| United Kingdom - GLS Gloucestershire - Newland, Clearwell | 1 | 1505 | 1505 |
| United Kingdom - GLS Gloucestershire - Westbury | 1 | 1459 | 1524 |
| United Kingdom - GLS Gloucestershire - Westbury On Severn | 1 | 1463 | 1463 |
| United Kingdom - LDN London - London - St Leonard | 1 | 1543 | 1543 |
| Bayning | United Kingdom | 1 | 1610 | 1671 |
| Baynton | France - Boulogne, Comté de Boulogne | 1 | 1544 | 1544 |
| United Kingdom - WIL Wiltshire - Baynton | 6 | 1387 | 1516 |
| United Kingdom - WIL Wiltshire - Bromham | 1 | 1520 | 1520 |
| United Kingdom - WIL Wiltshire - Malmsbury | 1 | 1545 | 1545 |
| Bays | United States of America - MO Missouri - Aptus | 1 | 1877 | 1877 |
| United States of America - MO Missouri - Iron | 1 | 1892 | 1892 |
| United States of America - WA Washington - Caledonia, MO | 1 | 1922 | 1922 |
| United States of America - WA Washington - Franklin, MO | 1 | 2011 | 2011 |
| United States of America - WA Washington - MO | 2 | 1877 | 1898 |
| United States of America - WA Washington - Potosi, MO | 1 | 1946 | 1946 |
| United States of America - WA Washington - Shirley, MO | 1 | 1896 | 1932 |
| Baysinger | United States of America - IL Illinois | 1 | 1887 | 1887 |
| United States of America - MO Missouri - Farmington 63640 - St Francois | 1 | 1911 | 1911 |
| Bazai | France - 41 Loir-et-Cher - Vendôme 41269 | 1 | 960 | 960 |
| Bazougers | France - 02 Aisne - Craonne 02234 | 1 | 960 | 960 |
| France - 53 Mayenne - Bazougers 53025 - Maine | 1 | 1010 | 1010 |
| Beacham | United States of America - SC South Carolina | 7 | 1896 | 1921 |
| United States of America - SC South Carolina - Anderson 29621 | 2 | 1900 | 1901 |
| United States of America - SC South Carolina - Belton 29627 - Anderson | 1 | 1990 | 1990 |
| United States of America - SC South Carolina - Greenville 29601 | 4 | 1875 | 1989 |
| United States of America - SC South Carolina - Greenville Greenville | 1 | 1922 | 1922 |
| United States of America - SC South Carolina - Greer 29650 - Greenville | 1 | 1976 | 1976 |
| United States of America - SC South Carolina - Landrum 29356 - Spartanburg | 1 | 2004 | 2004 |
| United States of America - SC South Carolina - Lyman 29365 - Spartanburg | 1 | 2003 | 2003 |
| United States of America - SC South Carolina - Oconee | 1 | 1896 | 1896 |
| United States of America - SC South Carolina - Pickens 29671 | 1 | 1903 | 1903 |
| United States of America - SC South Carolina - Saint Matthews 29135 - St Matthews, Calhoun | 1 | 2002 | 2002 |
| United States of America - SC South Carolina - Spartanburg 29301 | 1 | 1983 | 1983 |
| United States of America - SC South Carolina - Taylors 29687 - Greenville | 2 | 1968 | 1985 |
| Beal | United Kingdom - CUL Cumberland - Allegany, MD | 1 | 1926 | 2007 |
| Beall | United Kingdom - CUL Cumberland - Allegany, MD | 2 | 1844 | 1844 |
| United States of America - MD Maryland | 1 | 1731 | 1731 |
| United States of America - MD Maryland - Allegany | 2 | 1786 | 1885 |
| United States of America - MD Maryland - Baltimore 21201 | 1 | 1907 | 1924 |
| United States of America - MD Maryland - Frederick 21701 | 1 | 1769 | 1769 |
| United States of America - MD Maryland - Port Tobacco Hills, Prince George's | 1 | 1712 | 1712 |
| United States of America - NC North Carolina - Cool Springs, Iredell | 1 | 1796 | 1796 |
| United States of America - NC North Carolina - Salisbury 28144 - Rowan | 1 | 1777 | 1777 |
| United States of America - TX Texas - Jacksonville 75766 - Cherokee | 1 | 1912 | 1994 |
| Beals | United States of America - CO Colorado - Florence 81226 - Fremont | 1 | 1901 | 1901 |
| United States of America - CO Colorado - Pomona, Franklin | 1 | 1908 | 1908 |
| United States of America - CO Colorado - Pueblo 81001 | 1 | 1903 | 1903 |
| United States of America - CO Colorado - Roggen 80652 | 1 | 1966 | 1966 |
| United States of America - CO Colorado - Roggen 80652 - Weld | 2 | 1920 | 1922 |
| United States of America - CO Colorado - Windsor 80550 - Weld | 1 | 1973 | 1973 |
| United States of America - IN Indiana - Hillsboro 47949 - Fountain | 5 | 1875 | 1884 |
| United States of America - KS Kansas - Franklin 66735 - Pamona | 1 | 1909 | 1917 |
| United States of America - KS Kansas - Kansas City 66101 - Wyandotte | 1 | 1913 | 1913 |
| United States of America - KS Kansas - Norton 67654 - Densmore | 1 | 1888 | 1888 |
| United States of America - KS Kansas - Ottawa 66067 - Franklin | 3 | 1898 | 1982 |
| United States of America - MO Missouri - Kansas City 64101 - Jackson | 3 | 1911 | 1918 |
| United States of America - OH Ohio | 1 | 1844 | 1844 |
| United States of America - OH Ohio - Columbus 43085 | 1 | 1917 | 1917 |
| United States of America - OR Oregon - Salem 97301 - Marion | 1 | 1973 | 1973 |
| United States of America - OR Oregon - Silverton 97381 - Marion | 3 | 1963 | 2010 |
| United States of America - OR Oregon - Springfield 97477 - Lane | 1 | 1994 | 1994 |
| United States of America - TN Tennessee | 1 | 1815 | 1815 |
| United States of America - TN Tennessee - Greene | 1 | 1841 | 1841 |
| United States of America - WA Washington - Beaverton, OR | 1 | 1993 | 1993 |
| United States of America - WA Washington - Bremerton 98310 - Kitsap | 2 | ? | ? |
| Beam | United States of America - WV West Virginia | 1 | 1906 | 1906 |
| United States of America - WV West Virginia - Petersburg 26847 - Grant | 1 | 1984 | 1984 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.