These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Plunkett | Ireland - Meath | 2 | 1471 | 1471 |
| Ireland - Meath - Drogheda | 8 | 1428 | 1428 |
| Ireland - Meath - Rathmore | 4 | 1408 | 1408 |
| United States of America - IA Iowa - Mt Pleasant | 4 | 1810 | 1868 |
| United States of America - IL Illinois | 10 | 1829 | 1855 |
| United States of America - IL Illinois - Menard 62259 | 2 | 1873 | 1873 |
| United States of America - IL Illinois - Pleasant Plains 62677 - Richland Baptist Church | 2 | 1890 | 1890 |
| United States of America - IL Illinois - Sangamon | 14 | 1828 | 1851 |
| United States of America - MO Missouri - Knox | 2 | 1878 | 1878 |
| United States of America - NC North Carolina | 20 | 1808 | 1822 |
| United States of America - NC North Carolina - Cabarrus | 10 | 1782 | 1806 |
| Poage | United States of America - VA Virginia | 8 | 1812 | 1848 |
| United States of America - WV West Virginia - Pocahontas | 30 | 1839 | 1869 |
| Poague | United States of America - VA Virginia | 4 | 1830 | 1830 |
| United States of America - WV West Virginia - Pocahontas | 4 | 1878 | 1905 |
| Podington | United Kingdom - BDF Bedfordshire - Podington | 4 | 1385 | 1385 |
| Poel | Germany - BW Baden-Württemberg - Pfullendorf 88630 - Tübingen | 2 | 1183 | 1183 |
| Germany - BY Bayern - Kelheim 93309 | 2 | 1169 | 1169 |
| Germany - BY Bayern - Kelheim 93309 - Deutschland(hrr) | 4 | 1117 | 1117 |
| Poe | United States of America - NY New York - Niagara Falls 14301 - Niagara | 2 | 1990 | 1990 |
| United States of America - WV West Virginia - Lazy Run, Wetzel | 4 | 1898 | 1898 |
| United States of America - WV West Virginia - Randolph | 2 | 1917 | 1917 |
| Poer | Feddans | 4 | ? | ? |
| Ireland - Waterford - Curraghmore | 4 | 1483 | 1483 |
| United States of America - PA Pennsylvania | 8 | 1720 | 1724 |
| Poffenbarger | United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 2002 | 2002 |
| United States of America - WV West Virginia - Parsons 26287 - Tucker | 4 | 1905 | 1905 |
| Pogue | United States of America - KY Kentucky | 12 | 1905 | 1917 |
| United States of America - KY Kentucky - Trigg | 14 | 1911 | 1965 |
| Poher | Cornouaille, Duchy Of Bretagne | 2 | 930 | 930 |
| France - 29 Finistère - Brest 29019 | 4 | 540 | 540 |
| France - 37 Indre-et-Loire - Bretagne, Provence | 4 | 875 | 875 |
| France - 44 Loire-Atlantique - Anjou, Pays De La Loire | 2 | 856 | 856 |
| France - 44 Loire-Atlantique - Nantes 44109 - Pays De La Loire | 4 | 810 | 810 |
| France - 72 Sarthe - Mans (Le) 72181 - Departement de la Sarthe | 2 | 955 | 955 |
| France - Bretagne (Brittany) | 4 | 760 | 760 |
| France - Brittany | 2 | 930 | 930 |
| France - Poher, Bretagne | 8 | 800 | 857 |
| France - Vermandois, Normandie | 4 | 870 | 870 |
| Poher, Duchy Of Bretagne | 4 | 870 | 870 |
| Poitiers Valentinois | France | 6 | 1289 | 1351 |
| Poitiers | Neustria, Frankish Empire | 12 | 654 | 678 |
| Antioch, Antioch, Medieval States | 4 | 1202 | 1202 |
| France - 71 Saône-et-Loire - Autun 71014 - Burgundy | 4 | 620 | 620 |
| France - Aquitaine | 4 | 1102 | 1102 |
| France - Austrasia, Lorraine | 2 | ? | ? |
| France - Normandy | 4 | 1153 | 1153 |
| Germany - RP Rheinland-Pfalz - Treves, Palatinate | 2 | 677 | 677 |
| Iraq - Anab, As Sulaymaniyah | 2 | 1149 | 1149 |
| Syrian Arab Republic | 4 | 1172 | 1172 |
| Turkey - Antioch | 4 | 1115 | 1115 |
| United Kingdom - BRK Berkshire - Wallingford Castle | 2 | ? | ? |
| Poitou-acquitaine | France - Poitou, Aquitaine | 4 | 1058 | 1058 |
| Germany - RP Rheinland-Pfalz - Trier 54296 - Germandy | 2 | 1073 | 1073 |
| Germany - RP Rheinland-Pfalz - Wassenburg | 2 | 1147 | 1147 |
| Poitou | France | 6 | 879 | 1058 |
| France - 16 Charente - Poitou-Charentes | 4 | 1100 | 1100 |
| France - 33 Gironde - Gironde-sur-Dropt 33187 - Gieonde, Aquitane | 2 | 1068 | 1068 |
| France - 47 Lot et Garonne - Aquitaine | 2 | 1004 | 1004 |
| France - 61 Orne - Argentan 61006 - Normandy | 4 | 1136 | 1136 |
| France - 75 Paris - Paris 75100 | 2 | 969 | 969 |
| France - 76 Seine-Maritime - Rouen 76540 - Caux | 2 | 1164 | 1164 |
| France - 79 Deux-Sèvres - Chizé 79090 | 2 | 1086 | 1086 |
| France - 85 Vendée - Maillezais 85133 - Abbaye de Saint-Pierre | 4 | 1004 | 1038 |
| France - 86 Vienne - Poitiers 86194 | 8 | 935 | 1058 |
| France - Aquitaine | 20 | 1023 | 1101 |
| Germany - RP Rheinland-Pfalz - Ingelheim - Austrasa, Carolingian Empire | 2 | 1043 | 1043 |
| Italia - LAZ Latium - Roma | 2 | 1077 | 1077 |
| Spain - ARG Aragon | 6 | 1081 | 1159 |
| Spain - ARG Aragon - Santa Cruz de la Seros | 6 | 1072 | 1097 |
| Polanen | Germany - NW Nordrhein-Westfalen - Aspel - The Netherlands | 6 | 1404 | 1465 |
| Polen | Poland | 2 | 960 | 960 |
| Poland - WP Wielkopolskie - Poznañ 60-010 | 4 | 900 | 900 |
| Pole | France | 8 | 1363 | 1433 |
| France - 62 Pas-de-Calais - Agincourt | 2 | 1415 | 1415 |
| France - 75 Paris - Paris 75100 | 2 | 1389 | 1389 |
| France - 76 Seine-Maritime - Seige of Harfleur, Normandie | 2 | 1415 | 1415 |
| Italia - LOM Lombardia - Battle of Pavia, Provincia di Pavia | 2 | 1525 | 1525 |
| United Kingdom | 8 | 1426 | 1493 |
| United Kingdom - BKM Buckinghamshire - Ellesborough | 10 | 1462 | 1520 |
| United Kingdom - CAM Cambridgeshire - Babraham | 2 | 1499 | 1499 |
| United Kingdom - Castle Ashby, Northhamptonshire | 4 | 1302 | 1302 |
| United Kingdom - ERY East Riding of Yorkshire - Hull - Yorkshire | 18 | 1327 | 1367 |
| United Kingdom - ERY East Riding of Yorkshire - Yorlshire | 2 | 1330 | 1330 |
| United Kingdom - ESS Essex - Chrishall, Englan | 2 | 1389 | 1389 |
| United Kingdom - ESS Essex - Hallingbury | 2 | 1489 | 1489 |
| United Kingdom - KEN Kent - Cobham | 14 | 1368 | 1434 |
| United Kingdom - KEN Kent - Dover CT16 | 2 | 1450 | 1450 |
| United Kingdom - LDN London - London - Tower Hill, Middlesex | 2 | 1513 | 1513 |
| United Kingdom - LDN London - London - Tower Of, Middlesex | 2 | 1539 | 1539 |
| United Kingdom - LEI Leicestershire | 4 | 1483 | 1483 |
| United Kingdom - LEI Leicestershire - Ashby De La Zouche | 2 | 1576 | 1576 |
| United Kingdom - LIN Lincolnshire - Battle of Stoke Field, East Stoke | 2 | 1487 | 1487 |
| United Kingdom - MCT Manchester - Bolton BL1 - Yorkshire | 2 | 1378 | 1378 |
| United Kingdom - NFK Norfolk - Buckenham Castle | 2 | 1363 | 1363 |
| United Kingdom - NFK Norfolk - Morley | 2 | 1467 | 1467 |
| United Kingdom - NTT Nottinghamshire - Wiverton Hall, Tithby | 6 | 1331 | 1348 |
| United Kingdom - OXF Oxfordshire - Ewelme | 2 | 1430 | 1430 |
| United Kingdom - OXF Oxfordshire - Henley-on-thames RG9 - Harpsden Manor | 4 | 1430 | 1430 |
| United Kingdom - SFK Suffolk - Cotton | 18 | 1384 | 1429 |
| United Kingdom - SFK Suffolk - Grafton Regis | 2 | ? | ? |
| United Kingdom - SFK Suffolk - Stowmarket IP14 | 4 | 1442 | 1442 |
| United Kingdom - SFK Suffolk - Wingfield | 46 | 1464 | 1491 |
| United Kingdom - SFK Suffolk - Wingfield Church, Wingfield | 4 | 1331 | 1331 |
| United Kingdom - Yorkshire | 6 | 1373 | 1423 |
| Polglase | United Kingdom - Glouchestershire | 2 | ? | ? |
| United Kingdom - NBL Northumberland - Castle Westherle | 4 | 1355 | 1355 |
| Poling | United States of America - WV West Virginia | 8 | 1817 | 1872 |
| United States of America - WV West Virginia - Barbour | 8 | 1865 | 1914 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 4 | 1911 | 1980 |
| United States of America - WV West Virginia - Lewis | 2 | 1839 | 1839 |
| United States of America - WV West Virginia - Randolph | 2 | 1981 | 1981 |
| Poliorcetes | Miletus | 2 | 287 | 287 |
| The Former Yugoslav Republic of Macedonia | 4 | 337 | 337 |
| Turkey - BC, Cilicia | 2 | 283 | 283 |
| Politte | United States of America - MO Missouri - Elvins, St Francois | 4 | 1929 | 1929 |
| United States of America - MO Missouri - Fenton 63026 - Jefferson | 2 | 2007 | 2007 |
| United States of America - WA Washington - Liberty Twp, MO | 2 | ? | ? |
| United States of America - WA Washington - Mineral Point, MO | 2 | 1997 | 1997 |
| United States of America - WA Washington - MO | 8 | 1856 | 1922 |
| United States of America - WA Washington - Potosi, MO | 8 | 1880 | 1953 |
| Polk | United States of America - CA California | 4 | ? | ? |
| United States of America - NC North Carolina - Cabarrus | 4 | 1858 | 1882 |
| Polla | Turkey | 4 | 65 | 65 |
| Pollard | United Kingdom - DEV Devon - Way Village | 4 | 1500 | 1500 |
| United Kingdom - DEV Devon - Waye | 4 | 1436 | 1436 |
| United Kingdom - DUR Durham - Durham - Bishop Aukland | 16 | 1455 | 1507 |
| United Kingdom - GLS Gloucestershire - Iron Acton | 2 | 1506 | 1506 |
| United Kingdom - NTH Northamptonshire - Badley | 6 | 1310 | 1388 |
| United States of America - MO Missouri | 4 | 1856 | 1856 |
| United States of America - VA Virginia - Goochland | 2 | 1735 | 1735 |
| United States of America - VA Virginia - Hanover 23069 | 4 | 1684 | 1684 |
| United States of America - WA Washington - MO | 2 | 1878 | 1878 |
| Pollock | Glasgow, Lanarkshire, Scotland | 16 | 1581 | 1736 |
| Pollok, Renfrewshire, Scotland | 4 | 1295 | 1295 |
| United States of America - TX Texas - Pollok 75969 - Pollok (within present Glasgow), Renfrewshire (Present Strat | 4 | 1331 | 1331 |
| Pollok | Pollok, Renfrewshire, Scotland | 4 | 1265 | 1265 |
| United Kingdom - STD Scotland - Caelaverock Castle, Dumfrieshire | 2 | 1304 | 1304 |
| Polotsk | Belarus - Polotsk, Polotsk Principality | 6 | 962 | 1002 |
| Russia - Polotsk, Chelyabinsk | 2 | 977 | 977 |
| Polotzk | Denmark - Ringsted, Zealand | 2 | 1198 | 1198 |
| Minsk, Bol'Shemurtinskiy, Krasnoyarsk Krai, Kiew Rus, Ukrain | 4 | 1141 | 1141 |
| Polson | United States of America - KY Kentucky | 4 | 1803 | 1803 |
| United States of America - WA Washington - AR | 2 | 1852 | 1852 |
| Polwarth | Polwarth, Berkshire, Scotland | 4 | 1356 | 1356 |
| Polwarth, Berwickshire, Scotland | 8 | 1320 | 1320 |
| Polys | United States of America - ND North Dakota - Adams 58210 - Haynes | 4 | 1914 | 1914 |
| Pomeroy | United Kingdom | 4 | 1190 | 1190 |
| United Kingdom - DEV Devon - Chudleigh TQ13 | 2 | 1420 | 1420 |
| United Kingdom - DEV Devon - Pomeroy | 4 | 1335 | 1335 |
| United Kingdom - DEV Devon - UK | 2 | 1253 | 1253 |
| Pomfrett | United States of America - NC North Carolina - Chatham | 2 | 1784 | 1784 |
| United States of America - VA Virginia - King and Queen | 4 | 1713 | 1713 |
| Pommern-stettin | Germany - MV Mecklenburg-Vorpommern - Wolgast 17438 | 4 | 1548 | 1548 |
| Pommern | Czech Republic - HKK Hradec Kralove | 2 | 1393 | 1393 |
| Poland - PM Pomorskie - Slupsk | 4 | 1347 | 1347 |
| Pond | United Kingdom - MDX Middlesex - Marlborough, Massachusetts Colony | 2 | 1711 | 1711 |
| United Kingdom - MDX Middlesex - Sudbury, Massachusett Colony | 4 | 1639 | 1639 |
| Ponthieu | Cologne, East Francia, Merovingian Kingdom | 2 | 538 | 538 |
| France | 18 | 740 | 1128 |
| France - 01 Ain - Ponthieu, Normandy | 4 | 1060 | 1060 |
| France - 01 Ain - Ponthieu, Rhone-Alpes | 6 | 805 | 859 |
| France - 01 Ain - Rhone-Alpes | 4 | 836 | 836 |
| France - 01 Ain - Rhone-Alpes, Ponthieu | 4 | 946 | 946 |
| France - 01 Ain - Thézillieu 01417 | 2 | 1030 | 1030 |
| France - 30 Gard - Cailar (Le) 30059 - Ponthieu | 2 | 1102 | 1102 |
| France - 30 Gard - Ponthieu, Languedoc-Roussillon Midi-Pyrénées | 4 | 776 | 776 |
| France - 60 Oise - Abbeville, Picardie | 4 | 940 | 940 |
| France - 61 Orne - Alençon 61001 - Normandy | 6 | 860 | 926 |
| France - 61 Orne - Alençon 61001 - Pontieu, Normandy | 2 | 960 | 960 |
| France - 61 Orne - Normandel 61311 | 2 | 945 | 945 |
| France - 62 Pas-de-Calais - Montcavrel 62585 | 2 | 1082 | 1082 |
| France - 62 Pas-de-Calais - Montreuil 62588 - Nord | 4 | 988 | 988 |
| France - 62 Pas-de-Calais - Saint-Pol-sur-Ternoise 62767 | 4 | 1005 | 1005 |
| France - 76 Seine-Maritime - Aumale 76035 | 4 | 1199 | 1199 |
| France - 76 Seine-Maritime - Aumale 76035 - Haute-Normandy | 2 | 1208 | 1208 |
| France - 76 Seine-Maritime - Saint-Aubin-sur-Scie 76565 - Upper Normandy | 2 | 1053 | 1053 |
| France - 76 Seine-Maritime - Torcy-le-Grand 76697 | 4 | 915 | 915 |
| France - 80 Somme - Abbeville 80001 | 6 | 1034 | 1250 |
| France - 80 Somme - Abbeville 80001 - Picardy | 4 | 897 | 897 |
| France - 80 Somme - Picardy | 2 | 878 | 878 |
| France - 80 Somme - Ponthieu, Picardie | 14 | 890 | 1053 |
| France - 80 Somme - Ponthieu, Picardy | 34 | 660 | 1050 |
| France - 80 Somme - Saint-Riquier 80716 - Picardy | 2 | 844 | 844 |
| France - 80 Somme - Y 80829 | 2 | 685 | 685 |
| France - 93 Seine-Saint-denis - Montreuil 93048 | 4 | 798 | 798 |
| France - Centulleponthieu | 6 | 787 | 797 |
| France - Gascony | 2 | 961 | 961 |
| France - Montreuil | 4 | 930 | 930 |
| France - Normandy | 2 | 1053 | 1053 |
| France - Pontheiu, Picardy | 4 | 1044 | 1044 |
| France - Ponthieu | 32 | 805 | 1115 |
| France - Ponthieu, Merovingian Kingdom | 4 | 485 | 485 |
| France - Ponthieu, Picardie | 4 | 725 | 725 |
| France - St Riquier, Picardie | 2 | 1052 | 1052 |
| Germany - NW Nordrhein-Westfalen - Aachen North Rhineland | 2 | 813 | 813 |
| Jerusalem, Holy Land | 2 | 1009 | 1009 |
| Turkey - Ephesus, Anatolia | 2 | 1147 | 1147 |
| United Kingdom - NTH Northamptonshire - Maidwell | 2 | 945 | 945 |
| United Kingdom - NTT Nottinghamshire | 6 | 1054 | 1119 |
| Ponthou | France - Brittany | 4 | 1295 | 1295 |
| Pontieu | France - 01 Ain - Pontieu, Normandy | 4 | 900 | 900 |
| France - Ponthieu | 8 | 885 | 889 |
| Pontop | United Kingdom - DUR Durham - Durham - Pontop | 4 | 1294 | 1294 |
| United Kingdom - NBL Northumberland - Edlingham Castle | 2 | 1328 | 1328 |
| United Kingdom - NBL Northumberland - Lilburn | 2 | 1319 | 1319 |
| Pont | United States of America - DE Delaware - Wilmington 19801 | 4 | 1937 | 1937 |
| Poole | United Kingdom - CHS Cheshire - Worrell | 4 | 1431 | 1431 |
| United Kingdom - Cubberley, Gloucesrtershire | 4 | 1477 | 1477 |
| United Kingdom - GLS Gloucestershire | 4 | 1736 | 1736 |
| United Kingdom - GLS Gloucestershire - Rodmarton | 20 | 1762 | 1781 |
| United Kingdom - GLS Gloucestershire - Sapperton | 20 | 1520 | 1758 |
| United Kingdom - GLS Gloucestershire - Sapperton Manor, ' | 4 | 1541 | 1616 |
| United Kingdom - JSY Jersey - Jerseyville, IL | 4 | 1907 | 1907 |
| United Kingdom - Oaksey, Wilyshire | 4 | 1587 | 1587 |
| United Kingdom - WIL Wiltshire | 4 | 1716 | 1716 |
| United Kingdom - WIL Wiltshire - Kemble | 6 | 1651 | 1726 |
| United Kingdom - WIL Wiltshire - Oaksey | 4 | 1646 | 1646 |
| United Kingdom - WIL Wiltshire - Poole Kemble | 4 | 1695 | 1695 |
| United Kingdom - WIL Wiltshire - Poole Osksey, E$ngland | 8 | 1617 | 1673 |
| United States of America - CA California | 2 | 1960 | 1960 |
| United States of America - KY Kentucky - Breckenridge | 4 | 1879 | 1879 |
| United States of America - MO Missouri - Bourbon 65441 - Crawford | 2 | 1973 | 1973 |
| United States of America - MO Missouri - Union 63084 - Crawford | 2 | 1925 | 1925 |
| United States of America - TX Texas - Abilene 79601 - Taylor | 2 | 1993 | 1993 |
| United States of America - TX Texas - Dallas 75201 | 2 | 1961 | 1961 |
| United States of America - TX Texas - Houston 77001 - Harris | 2 | 1980 | 1980 |
| United States of America - TX Texas - Royse City 75189 | 16 | 1903 | 1913 |
| United States of America - TX Texas - Thornberry | 8 | 1909 | 1912 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.