These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Berkrolls | East Orchard, Glamorgan, Wales | 3 | 1275 | 1327 |
| St Donats Castle, Glamorgan, Wales | 1 | 1401 | 1401 |
| Berkswell | United Kingdom - WAR Warwickshire - Berkswell | 1 | 1576 | 1576 |
| Bermingham | Ireland - Cork - Carbury | 1 | 1335 | 1335 |
| Ireland - Galway - Athenry | 2 | 1197 | 1709 |
| United Kingdom - BRK Berkshire - Windsor SL4 | 2 | 1124 | 1226 |
| United Kingdom - LAN Lancashire - Aldingham | 1 | 1350 | 1350 |
| United Kingdom - LAN Lancashire - Ulverston | 2 | 1334 | 1359 |
| United Kingdom - SAL Shropshire - Hadley, Wellington | 1 | 1326 | 1326 |
| United Kingdom - WAR Warwickshire - Birmingham | 2 | 1302 | 1335 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Birmingham | 1 | 1295 | 1295 |
| Bermondsey | United Kingdom - ESS Essex - Earls Colne | 1 | 1491 | 1491 |
| United Kingdom - MDX Middlesex - Bermondsey | 1 | 1455 | 1455 |
| Bernake | United Kingdom - Clayton, Yorkshire | 1 | 1327 | 1327 |
| United Kingdom - HAM Hampshire - Stoneham | 1 | 1464 | 1464 |
| United Kingdom - LAN Lancashire - Birmingham | 1 | 1339 | 1339 |
| United Kingdom - LAN Lancashire - Clayton, (present Uk) | 1 | 1311 | 1350 |
| United Kingdom - LEI Leicestershire - Kirkby Bellers | 1 | 1383 | 1383 |
| United Kingdom - LIN Lincolnshire - Bernak Hall, Burgh | 1 | 1280 | 1280 |
| United Kingdom - LIN Lincolnshire - Burgh | 1 | 1255 | 1255 |
| United Kingdom - LIN Lincolnshire - Horncastle LN9 | 3 | 1339 | 1346 |
| United Kingdom - LIN Lincolnshire - Horncastle LN9 - Tattershall | 1 | 1346 | 1346 |
| United Kingdom - LIN Lincolnshire - Probably Tattershall | 1 | 1305 | 1305 |
| United Kingdom - LIN Lincolnshire - Tattershall | 10 | 1278 | 1419 |
| United Kingdom - NFK Norfolk - Probably Hethersett, (present Uk) | 3 | 1307 | 1314 |
| United Kingdom - NFK Norfolk - Saxlingham | 1 | 1406 | 1406 |
| Bernard | Isle of Wright, Virginia Colony | 1 | 1655 | 1655 |
| Buckingham, Virginia Colony | 1 | 1779 | 1779 |
| France - 10 Aube - Champagne-Ardenne | 1 | 1675 | 1675 |
| Powhatan, Virginis Colony | 1 | 1735 | 1735 |
| United Kingdom | 1 | 1658 | 1658 |
| United Kingdom - MDX Middlesex - UK | 1 | 1643 | 1643 |
| United Kingdom - NTH Northamptonshire - Abington | 2 | 1558 | 1602 |
| United Kingdom - NTH Northamptonshire - Northampton NN1 - Abington, U | 1 | 1526 | 1526 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 2 | 1705 | 1715 |
| United States of America - VA Virginia - Goochland 23063 - Virginia Colony | 1 | 1735 | 1735 |
| Bernaville | France - 80 Somme - Bernaville 80086 | 1 | 1315 | 1315 |
| United Kingdom - LAN Lancashire - Barton | 2 | 1340 | 1344 |
| United Kingdom - SFK Suffolk - Blaxhall | 1 | 1364 | 1364 |
| Berners | United Kingdom - ESS Essex - Halstead CO9 | 1 | 1388 | 1388 |
| United Kingdom - SRY Surrey | 1 | 1388 | 1388 |
| United Kingdom - SRY Surrey - UK | 1 | 1421 | 1421 |
| United Kingdom - SRY Surrey - West Horsley | 1 | 1348 | 1348 |
| Bernhart | United States of America - ID Idaho - Kootenai 83840 | 1 | 1926 | 1926 |
| Bernier | Coventry | 1 | ? | ? |
| Beronides | France - 38 Isère - Vienne 38544 | 1 | 883 | 900 |
| France - 66 Pyrénées Orientales - Arles-sur-Tech 66009 - Languedoc-Roussillon | 1 | 928 | 928 |
| Berrier | United States of America - NC North Carolina - Rowan | 1 | 1862 | 1884 |
| Berry | AR | 14 | 1882 | 1925 |
| Logan, AR | 3 | 1905 | 1958 |
| MA | 1 | 1861 | 1861 |
| Appleton, Pope, AR | 1 | 1897 | 1897 |
| Argentina - SJU San Juan - San Juan - Farmington, NM | 1 | 1971 | 1971 |
| Dover, AR | 2 | 1880 | 1884 |
| Dover, Pope, AR | 3 | 1896 | 1936 |
| France - 15 Cantal - Carlat 15028 | 1 | 1365 | 1435 |
| France - 75 Paris - Paris 75100 | 2 | 1365 | 1377 |
| Shoal Creek, AR | 7 | 1884 | 1907 |
| Shoal Creek, Logan Ar | 2 | 1884 | 1920 |
| Sorgum Hollow, AR | 1 | 1896 | 1896 |
| United Kingdom - HRT Hertfordshire - Harlingbury | 1 | 1380 | 1380 |
| United Kingdom - KEN Kent - Elmsted | 1 | 1549 | 1549 |
| United Kingdom - LDN London - London - Elmsted | 1 | 1582 | 1582 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1581 | 1581 |
| United Kingdom - LDN London - London - Stepney | 2 | 1518 | 1579 |
| United Kingdom - NFK Norfolk - Paston Hall | 1 | 1479 | 1479 |
| United Kingdom - Yorkshire | 1 | 1774 | 1774 |
| United States of America - AR Arkansas - Lonoke 72086 | 1 | 1932 | 1932 |
| United States of America - CA California | 2 | 1947 | 1964 |
| United States of America - IA Iowa - Eddyville 52553 - Mahaska | 1 | 1869 | 1869 |
| United States of America - IL Illinois - Pope | 1 | 1904 | 1904 |
| United States of America - KY Kentucky | 11 | 1790 | 1816 |
| United States of America - KY Kentucky - Allen 41601 | 4 | 1794 | 1823 |
| United States of America - KY Kentucky - Dayton 41074 - Campbell | 2 | 1811 | 1813 |
| United States of America - KY Kentucky - Fayette | 1 | 1796 | 1796 |
| United States of America - KY Kentucky - Hopkins | 1 | 1835 | 1835 |
| United States of America - KY Kentucky - Lincoln | 1 | 1788 | 1788 |
| United States of America - KY Kentucky - Louisville 40201 - Jefferson | 1 | 1878 | 1878 |
| United States of America - KY Kentucky - Oldham | 2 | 1852 | 1887 |
| United States of America - KY Kentucky - Warren | 1 | 1812 | 1812 |
| United States of America - MD Maryland - Charles | 1 | 1779 | 1779 |
| United States of America - MO Missouri | 36 | 1844 | 1880 |
| United States of America - MO Missouri - Aurora 65605 - Lawrence | 5 | 1858 | 1897 |
| United States of America - MO Missouri - Benton 63736 | 1 | 1913 | 1913 |
| United States of America - MO Missouri - Cassville 65625 - Barry | 1 | 1859 | 1859 |
| United States of America - MO Missouri - Franklin 65250 | 2 | 1820 | 1825 |
| United States of America - MO Missouri - Jefferson | 2 | 1827 | 1830 |
| United States of America - MO Missouri - Jenkins, Barry | 2 | 1892 | 1908 |
| United States of America - MO Missouri - Lawrence | 4 | 1848 | 1851 |
| United States of America - MO Missouri - Phelps | 1 | 1905 | 1905 |
| United States of America - MO Missouri - Springfield 65801 - Greene | 1 | 1843 | 1843 |
| United States of America - MO Missouri - Stone | 8 | 1855 | 1878 |
| United States of America - MS Mississippi - Pope 38658 - AR | 4 | 1878 | 1941 |
| United States of America - NC North Carolina | 1 | ? | ? |
| United States of America - NC North Carolina - Cabarrus | 1 | 1798 | 1798 |
| United States of America - OK Oklahoma - Tulsa 74101 | 1 | 1917 | 1974 |
| United States of America - TN Tennessee | 2 | 1825 | 1834 |
| United States of America - TX Texas - Houston 77001 - MO | 1 | 1892 | 1892 |
| United States of America - TX Texas - Lubbock 79401 | 1 | 1957 | 1957 |
| United States of America - VA Virginia - Alexandria 22301 - Jefferson | 1 | 1785 | 1785 |
| United States of America - VA Virginia - Caroline | 1 | 1792 | 1792 |
| United States of America - VA Virginia - King George 22485 | 1 | 1762 | 1762 |
| United States of America - VA Virginia - King George 22485 - Berry Plain | 5 | 1727 | 1822 |
| United States of America - VA Virginia - King George 22485 - St Paul Parish | 1 | 1758 | 1758 |
| United States of America - WA Washington - MO | 1 | 1977 | 1977 |
| United States of America - WV West Virginia - Braxton | 2 | 1821 | 1893 |
| United States of America - WV West Virginia - Kanawha | 1 | 1870 | 1870 |
| United States of America - WV West Virginia - Lewis | 2 | 1821 | 1849 |
| Berryhill | United States of America - TX Texas - Athens 75751 - Henderson | 1 | 1980 | 1980 |
| United States of America - TX Texas - Navarro | 1 | 1894 | 1894 |
| Berthold | United States of America - PA Pennsylvania - Braddock 15104 - Allegheny | 1 | 1898 | 1920 |
| United States of America - PA Pennsylvania - Westmoreland | 1 | 1993 | 1993 |
| Bertini | United States of America - MI Michigan - Detroit 48201 - Wayne | 1 | 1920 | 1979 |
| Bertram | United Kingdom - NBL Northumberland - Choppington, Cambois, & Northosle | 1 | 1340 | 1340 |
| United Kingdom - NBL Northumberland - Morpeth NE61 | 1 | 1283 | 1283 |
| United Kingdom - NTT Nottinghamshire - Bingham NG13 | 1 | 1348 | 1348 |
| Bertran | France | 1 | 1115 | 1115 |
| Bertrand | France - 04 Alpes de Haute-provence - Forcalquier 04088 | 2 | 1025 | 1029 |
| France - 04 Alpes de Haute-provence - Forcalquier 04088 - Provence-Alpes-Côte d' | 1 | 930 | 930 |
| France - 13 Bouches-du-Rhône - Arles 13004 - Provence | 1 | 1090 | 1090 |
| France - 27 Eure - Pont-Audemer 27467 - Upper Normandy | 1 | 1003 | 1003 |
| France - Provence | 1 | 1003 | 1003 |
| Berwick | Biggar, Lanarkshire, Scotland | 1 | 1478 | 1478 |
| United Kingdom - BKM Buckinghamshire - Beaconsfield HP9 | 1 | 1410 | 1410 |
| Besalu | Spain | 1 | 1040 | 1040 |
| Spain - Bezalu | 1 | 1010 | 1010 |
| Besford | United Kingdom - WAR Warwickshire - Coughton | 1 | 1404 | 1404 |
| United Kingdom - WAR Warwickshire - Throckmorton | 1 | 1428 | 1428 |
| United Kingdom - WOR Worcestershire - Besford | 3 | 1319 | 1404 |
| Bessels | United Kingdom - BRK Berkshire - Bessels Leigh | 3 | 1435 | 1515 |
| United Kingdom - BRK Berkshire - Shelford Parva | 1 | 1511 | 1511 |
| Best | United Kingdom - MDX Middlesex | 1 | 1518 | 1518 |
| Besuvois | France - 62 Pas-de-Calais - Beauvois 62101 | 2 | 973 | 977 |
| France - 62 Pas-de-Calais - Blingel 62142 | 1 | 1029 | 1029 |
| Betham | United Kingdom - CUL Cumberland - Strickland | 1 | 1380 | 1455 |
| United Kingdom - LAN Lancashire - Farleton, Melling Parish | 1 | 1265 | 1265 |
| United Kingdom - WES Westmorland - Beetham, Kendal | 1 | 1235 | 1235 |
| United Kingdom - WES Westmorland - Betham | 3 | 1350 | 1450 |
| United Kingdom - WES Westmorland - Betham Castle | 3 | 1320 | 1398 |
| United Kingdom - WES Westmorland - Great Musgrave | 1 | 1470 | 1470 |
| Bethoc | France | 1 | 963 | 963 |
| France - 35 Ille-et-vilaine - Rennes 35238 | 1 | 910 | 910 |
| Bethune | Balfour, Aberdeenshire, Scotland | 1 | 1400 | 1400 |
| Balfour, Fife, Scotland | 2 | 1492 | 1524 |
| Belgium - OVL East Flanders - Lokeren 9160 | 3 | 1197 | 1202 |
| Crawford, Lanarkshire, Scotland | 2 | 1540 | 1583 |
| Creich, Fife, Scotland | 4 | 1485 | 1534 |
| Creich, Sutherland, Scotland | 2 | 1499 | 1518 |
| Edinburgh, Midlothian, Scotland | 2 | 1536 | 1579 |
| France - 59 Nord - Bourbourg 59094 | 1 | 1220 | 1220 |
| France - 62 Pas-de-Calais - Arras 62041 | 5 | 1140 | 1194 |
| France - 62 Pas-de-Calais - Béthune 62119 - Artois | 2 | 1163 | 1220 |
| France - Flanders | 1 | 1263 | 1263 |
| Holkettle, Fife, Scotland | 2 | 1458 | 1508 |
| Kingsbarns, Fife, Scotland | 1 | 1525 | 1525 |
| Kinneil House, Boness, West Lothian, Scotland | 1 | 1522 | 1522 |
| not married | 1 | 1529 | 1529 |
| Raith, Fife, Scotland | 1 | 1460 | 1460 |
| United Kingdom - ERY East Riding of Yorkshire - Burstwick, UK | 1 | 1211 | 1211 |
| United Kingdom - STD Scotland | 1 | 1548 | 1548 |
| United Kingdom - STD Scotland - Balfour, Fifeshire | 3 | 1310 | 1421 |
| United Kingdom - STD Scotland - Creich Castle, Creich, Fifeshire | 1 | 1460 | 1460 |
| United Kingdom - STD Scotland - Creich Castle, Fifeshire | 1 | 1520 | 1520 |
| United Kingdom - STD Scotland - Creich, Fifeshire | 2 | 1505 | 1505 |
| United Kingdom - STD Scotland - Fifeshire | 1 | 1545 | 1545 |
| United Kingdom - STD Scotland - Holkette, Fifeshire | 1 | 1340 | 1420 |
| United Kingdom - STD Scotland - Holkettle, Fifeshire | 2 | 1375 | 1507 |
| United Kingdom - STD Scotland - Isle AAran | 1 | 1526 | 1526 |
| United Kingdom - STD Scotland - Westhall, Murroes, Angusshire | 2 | 1280 | 1371 |
| Betoc | France | 1 | 963 | 963 |
| France - 35 Ille-et-vilaine - Rennes 35238 | 1 | 910 | 910 |
| Bettau | Belgium - NVL Walloon Brabant - Nivelles 1400 - Walloon Region | 1 | 1086 | 1086 |
| France - Orlamunda | 1 | 1023 | 1023 |
| Bettershorne | United Kingdom - GLS Gloucestershire - Beverstone Castle | 2 | 1295 | 1327 |
| United Kingdom - GLS Gloucestershire - Tetbury GL8 | 1 | 1399 | 1399 |
| United Kingdom - SOM Somerset - Charlton Adam | 1 | 1343 | 1343 |
| Betteshorne | United Kingdom - GLS Gloucestershire - Beverstone Castle | 1 | 1353 | 1420 |
| Bettesworth | Bepton | 1 | 1664 | 1664 |
| United Kingdom - SSX Sussex - Halnaker | 1 | 1690 | 1690 |
| Betuwe | Betuwe, The Neatherlands | 3 | 920 | 980 |
| France | 3 | 865 | 983 |
| France - 59 Nord - Cambrai 59122 | 1 | 952 | 952 |
| Italia | 1 | 810 | 810 |
| Netherlands | 2 | 890 | 890 |
| Netherlands - Betuwe | 2 | 870 | 943 |
| Beuill | United States of America - OK Oklahoma | 1 | 1923 | 1923 |
| United States of America - OK Oklahoma - Cache 73527 - Comanche | 1 | 1910 | 1997 |
| United States of America - OK Oklahoma - Lawton 73501 - Comanche | 1 | 1985 | 1985 |
| United States of America - OK Oklahoma - Wapanucka 73461 - Johnson | 1 | 1929 | 1929 |
| United States of America - TX Texas - Pottsboro 75076 - Grayson | 1 | 2006 | 2006 |
| Washington, District Of Columbia | 1 | 1941 | 1941 |
| Beulac | France - Tillieres, Normandy | 1 | 911 | 942 |
| Bevan | United Kingdom - SRY Surrey - Christ Church | 2 | 1475 | 1500 |
| Beverage | not married | 1 | 1907 | 1907 |
| United Kingdom - HLD Highland - Monterey, VA | 2 | 1875 | 1899 |
| United Kingdom - HLD Highland - VA | 2 | 1869 | 1902 |
| United States of America - CA California | 1 | 1905 | 1905 |
| United States of America - OH Ohio - Akron 44301 - Summit | 1 | 1920 | 1920 |
| United States of America - VA Virginia | 2 | 1896 | 1913 |
| United States of America - VA Virginia - Orange 22960 | 1 | 1987 | 1987 |
| United States of America - VA Virginia - Roanoke 24001 - Botetourt | 1 | 1997 | 1997 |
| United States of America - VA Virginia - Salem 24153 | 1 | 1980 | 1980 |
| United States of America - WV West Virginia - Fairmont 26554 - Marion | 1 | 1931 | 1994 |
| United States of America - WV West Virginia - Green Bank 24944 - Pocahontas | 1 | 1930 | 1930 |
| United States of America - WV West Virginia - Huntersville, Pocahontas | 4 | 1904 | 1931 |
| United States of America - WV West Virginia - Marlinton 24954 - Pocahontas | 2 | 1918 | 1944 |
| United States of America - WV West Virginia - Parsons 26287 - Tucker | 1 | 1973 | 1973 |
| United States of America - WV West Virginia - Pendleton | 1 | 1869 | 1869 |
| Bever | United Kingdom - MGY Montgomeryshire - Silver Spring, MD | 1 | 1989 | 1989 |
| United States of America - CA California - Elsinore | 1 | 1953 | 1953 |
| United States of America - CA California - Stanislaus | 1 | 1963 | 1963 |
| United States of America - IN Indiana - Ambia 47917 - Warren | 1 | 1871 | 1871 |
| United States of America - KS Kansas - Chautauqua 67334 | 1 | 1896 | 1896 |
| United States of America - KS Kansas - Chautauqua 67334 - Cedarvale | 3 | 1892 | 1894 |
| United States of America - KS Kansas - Sedan 67361 - Chautauqua | 2 | 1891 | 1898 |
| United States of America - OK Oklahoma - Hobart 73651 - Kiowa | 1 | 1974 | 1974 |
| United States of America - SD South Dakota - Wessington Springs 57382 - Jerauld | 1 | 1888 | 1912 |
| Beverlin | United States of America - TX Texas - Harris | 1 | 1913 | 1972 |
| Bevier | United States of America - WI Wisconsin | 1 | 1885 | 1885 |
| Bevillbeuill | United States of America - OK Oklahoma - Ardmore 73401 - Carter | 1 | 1996 | 1996 |
| United States of America - OK Oklahoma - Carter 73627 | 1 | 1926 | 1926 |
| Bevill | United States of America - OK Oklahoma | 3 | 1825 | 1913 |
| United States of America - OK Oklahoma - Cache 73527 - Comanche | 1 | 1957 | 1957 |
| United States of America - OK Oklahoma - Carter 73627 | 1 | 1921 | 1921 |
| United States of America - OK Oklahoma - Stephens | 1 | 1919 | 1919 |
| United States of America - OK Oklahoma - Wilson 73463 - Carter | 1 | 2004 | 2004 |
| United States of America - TX Texas | 1 | 1884 | 1884 |
| Beyle | United Kingdom - NBL Northumberland - Heton | 1 | 1301 | 1301 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.