These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Sponaugle | Bartow, FL | 4 | 1900 | 1989 |
| Canada - AB Alberta | 2 | 1917 | 1917 |
| Canada - BC British Columbia - Kamloops - Brit, Columbia | 2 | 1969 | 1969 |
| Lebanon - PA | 2 | 1976 | 1976 |
| United Kingdom - HLD Highland - Blue Grass, VA | 2 | 1977 | 1977 |
| United Kingdom - HLD Highland - Straight Creek, VA | 4 | 1861 | 1861 |
| United Kingdom - HLD Highland - VA | 12 | 1849 | 1890 |
| United States of America - CA California - Torrence | 2 | 1997 | 1997 |
| United States of America - DE Delaware - Rehoboth Beach 19971 | 2 | ? | ? |
| United States of America - MD Maryland - Annapolis 21401 - Anne Arundel | 2 | 1996 | 1996 |
| United States of America - MD Maryland - Baltimore 21201 | 2 | 1968 | 1968 |
| United States of America - MD Maryland - Glen Burnie 21060 - Anne Arundel | 2 | 1998 | 1998 |
| United States of America - MD Maryland - Oakland 21550 - Garrett | 6 | 1912 | 1947 |
| United States of America - MD Maryland - Oskland | 2 | 1946 | 1946 |
| United States of America - MO Missouri - Rich Hill 64779 - Vernon | 2 | 1942 | 1942 |
| United States of America - NC North Carolina - Raleigh 27601 | 2 | 1996 | 1996 |
| United States of America - NC North Carolina - Waynesville 28786 - Haywood | 2 | 1993 | 1993 |
| United States of America - NJ New Jersey - Mt Holly, Burligton | 2 | 1982 | 1982 |
| United States of America - NJ New Jersey - New Brunswick 08901 - Middlesex | 2 | 1930 | 1930 |
| United States of America - OH Ohio - Alliance 44601 - Stark | 2 | 1989 | 1989 |
| United States of America - OH Ohio - Appleton, Licking | 4 | 1928 | 1928 |
| United States of America - OH Ohio - Chillicothe 45601 - Ross | 2 | 1958 | 1958 |
| United States of America - OH Ohio - Cincinnati 45201 - Hamilton | 4 | 2001 | 2001 |
| United States of America - OH Ohio - Cincinnati 45201 - Hamtilton | 2 | 1986 | 1986 |
| United States of America - OH Ohio - Columbus 43085 - Franklin | 2 | 1987 | 1987 |
| United States of America - OH Ohio - Johnstown 43031 - Licking | 6 | 1926 | 1971 |
| United States of America - OH Ohio - Newark 43055 | 2 | 1937 | 1937 |
| United States of America - OH Ohio - Newark 43055 - Licking | 2 | 1993 | 1993 |
| United States of America - PA Pennsylvania | 4 | ? | ? |
| United States of America - PA Pennsylvania - Burgettstown 15021 | 4 | 1921 | 1921 |
| United States of America - PA Pennsylvania - Burgettstowq | 4 | 1923 | 1923 |
| United States of America - PA Pennsylvania - Hershey 17033 | 2 | 1955 | 1955 |
| United States of America - PA Pennsylvania - Lackawanna | 2 | 1949 | 1949 |
| United States of America - TN Tennessee - Baxter 38544 | 6 | 2001 | 2001 |
| United States of America - TN Tennessee - Gordonsville 38563 | 4 | ? | ? |
| United States of America - TX Texas - Corpus Christi 78401 - Nueces | 2 | ? | ? |
| United States of America - UT Utah - Provo 84601 | 2 | 1974 | 1974 |
| United States of America - VA Virginia | 88 | 1794 | 1921 |
| United States of America - VA Virginia - Cave, Pendleton | 4 | 1855 | 1855 |
| United States of America - VA Virginia - Churchville 24421 - Augusta | 2 | 1981 | 1981 |
| United States of America - VA Virginia - Covington 24426 - Allegany | 4 | 1997 | 2004 |
| United States of America - VA Virginia - Crabbottom | 2 | 1910 | 1910 |
| United States of America - VA Virginia - Dayton 22821 - Rockingham | 4 | 1924 | 1924 |
| United States of America - VA Virginia - East Finley, Pendleton | 4 | 1869 | 1869 |
| United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | 10 | 1966 | 2001 |
| United States of America - VA Virginia - Nome, Pendleton | 4 | 1846 | 1846 |
| United States of America - VA Virginia - Pendleton | 58 | 1816 | 1925 |
| United States of America - VA Virginia - Rockingham | 2 | 1973 | 1973 |
| United States of America - VA Virginia - South Branch, Pendleton | 4 | 1830 | 1830 |
| United States of America - VA Virginia - Zigler, Pendleton | 4 | 1922 | 1922 |
| United States of America - WA Washington - Burgettstown, PA | 8 | 1916 | 1918 |
| United States of America - WA Washington - DC | 4 | 1948 | 1959 |
| United States of America - WA Washington - Hagerstown, MD | 2 | ? | ? |
| United States of America - WA Washington - PA | 4 | 1898 | 1912 |
| United States of America - WV West Virginia | 276 | 1821 | 1929 |
| United States of America - WV West Virginia - Arbovale 24915 | 2 | 2001 | 2001 |
| United States of America - WV West Virginia - Beverly 26253 - Files Creek, Randolph | 2 | 1923 | 1923 |
| United States of America - WV West Virginia - Big Run 26561 - Pendleton | 2 | 1881 | 1881 |
| United States of America - WV West Virginia - Bland Hills, Pendleton | 4 | 1868 | 1868 |
| United States of America - WV West Virginia - Bowden 26254 - Randolph | 2 | 2021 | 2021 |
| United States of America - WV West Virginia - Boyer, Pocahontas | 2 | 1929 | 1929 |
| United States of America - WV West Virginia - Braxton | 8 | 1862 | 1917 |
| United States of America - WV West Virginia - Buckhannon 26201 - Upshur | 4 | 1912 | 1970 |
| United States of America - WV West Virginia - Cave, Pendleton | 20 | 1863 | 1904 |
| United States of America - WV West Virginia - Cherry Grove, Pendleton | 12 | 1910 | 1919 |
| United States of America - WV West Virginia - Circleville 26804 - Pendleton | 36 | 1874 | 1953 |
| United States of America - WV West Virginia - Coalton 26257 - Randolph | 4 | 1928 | 1928 |
| United States of America - WV West Virginia - County Farm Upper Tract, Pendleton | 2 | 1931 | 1931 |
| United States of America - WV West Virginia - Cron Place Sinks, Randolph | 4 | 1897 | 1897 |
| United States of America - WV West Virginia - Dahmer, Endleton | 4 | 1939 | 1939 |
| United States of America - WV West Virginia - Davis 26260 - Tucker | 8 | 1918 | 1981 |
| United States of America - WV West Virginia - Doddridge | 10 | 1882 | 1892 |
| United States of America - WV West Virginia - Eaglan | 2 | 1918 | 1918 |
| United States of America - WV West Virginia - Elkins 26241 | 4 | 1896 | 1896 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 14 | 1896 | 2000 |
| United States of America - WV West Virginia - Franklin 26807 - Pendleton | 16 | 1985 | 2005 |
| United States of America - WV West Virginia - Gladwn, Tucker | 2 | 1897 | 1897 |
| United States of America - WV West Virginia - Grafton 26354 - Taylor | 4 | 1920 | 1920 |
| United States of America - WV West Virginia - Greenbank, Pocahontas | 4 | 1875 | 1875 |
| United States of America - WV West Virginia - Greenbrier | 6 | 1825 | 1960 |
| United States of America - WV West Virginia - Hendricks 26271 - Tucker | 4 | 1891 | 1969 |
| United States of America - WV West Virginia - Horton | 18 | 1902 | 1909 |
| United States of America - WV West Virginia - Hunting Ground, Pendleton | 104 | 1841 | 1992 |
| United States of America - WV West Virginia - Huntington 25701 - Cabell | 2 | 1998 | 1998 |
| United States of America - WV West Virginia - Job, Randolph | 20 | 1886 | 1895 |
| United States of America - WV West Virginia - Judy Gap, Pendleton | 4 | 1874 | 1874 |
| United States of America - WV West Virginia - Keyser 26726 - Mineral | 2 | 1925 | 1925 |
| United States of America - WV West Virginia - Leadsville, Randolph | 2 | 1949 | 1949 |
| United States of America - WV West Virginia - Lewis | 8 | 1875 | 1878 |
| United States of America - WV West Virginia - Maysville 26833 - Grant | 2 | 1931 | 1931 |
| United States of America - WV West Virginia - Middle Timber Ridge, Pendleton | 2 | 1922 | 1922 |
| United States of America - WV West Virginia - Mineral | 4 | 1925 | 1954 |
| United States of America - WV West Virginia - Monongalia | 2 | 1962 | 1962 |
| United States of America - WV West Virginia - Monterville 26282 - Randolph | 2 | 1941 | 1941 |
| United States of America - WV West Virginia - Morgantown 26501 - Monongalia | 4 | 1889 | 1889 |
| United States of America - WV West Virginia - Norton 26285 - Randolph | 4 | 1928 | 1993 |
| United States of America - WV West Virginia - Osceola, Randolph | 10 | 1880 | 1894 |
| United States of America - WV West Virginia - Parsons 26287 - Tucker | 4 | 1903 | 1989 |
| United States of America - WV West Virginia - Pendleton | 240 | 1821 | 1997 |
| United States of America - WV West Virginia - Pocahontas | 20 | 1904 | 1962 |
| United States of America - WV West Virginia - Randolph | 28 | 1854 | 1915 |
| United States of America - WV West Virginia - Riverton 26814 - Pendleton | 16 | 1883 | 2001 |
| United States of America - WV West Virginia - Smith Creek Franklin, Pendleton | 4 | 1987 | 1990 |
| United States of America - WV West Virginia - Smith Creek, Pendleton | 8 | 1910 | 1956 |
| United States of America - WV West Virginia - Stemple Ridge | 4 | 1913 | 1913 |
| United States of America - WV West Virginia - Straight Creek, Pendleton | 4 | 1822 | 1822 |
| United States of America - WV West Virginia - Thomas 26292 - Tucker | 2 | 1984 | 1984 |
| United States of America - WV West Virginia - Timber Ridge, Pendleton | 8 | 1882 | 1915 |
| United States of America - WV West Virginia - Upper Timber Ridge, Pendleton | 2 | 1967 | 1967 |
| United States of America - WV West Virginia - Upper Tract 26866 - Pendleton | 2 | 1851 | 1851 |
| United States of America - WV West Virginia - Wymer, Randolph | 2 | 1945 | 1945 |
| United States of America - WV West Virginia - Zigler, Pendleton | 22 | 1877 | 1928 |
| Sponheim | Austria - Kaernten | 10 | 1045 | 1105 |
| Austria - Kaernten, Carinthia | 4 | 1097 | 1097 |
| Austria - Kärnten | 4 | 1040 | 1040 |
| France - 41 Loir-et-Cher - Blois 41018 | 2 | 1123 | 1123 |
| France - 49 Maine-et-Loire - Fontrevault Abbey, Pays De La Loire | 2 | 1160 | 1160 |
| Germany | 2 | 1130 | 1130 |
| Germany - NW Nordrhein-Westfalen - Heinsberg 52525 | 4 | 1425 | 1425 |
| Sponheim, Ruedesheim, Bad Kreuznach, Rhineland-Palatinate, G | 4 | 1063 | 1063 |
| Switzerland - Monastery Seeon, Seeon-Seebruck | 2 | 1141 | 1141 |
| Sponogle | United States of America - VA Virginia | 4 | 1829 | 1829 |
| United States of America - VA Virginia - Pendleton | 2 | 1845 | 1845 |
| Spoonamore | United States of America - KY Kentucky | 4 | 1801 | 1801 |
| United States of America - MO Missouri | 20 | 1856 | 1868 |
| United States of America - MO Missouri - Holt 64048 | 2 | 1853 | 1853 |
| Spot | United Kingdom - Mercia | 4 | 1009 | 1009 |
| United Kingdom - SFK Suffolk - Ipswich IP1 | 2 | 1010 | 1010 |
| Spotswood | United States of America - VA Virginia - Fairfax 22030 - Bridge Creek | 4 | 1769 | 1769 |
| Spradlin | United States of America - MO Missouri - Howell | 4 | 1878 | 1878 |
| Spratt | Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - Steel Creek, NC | 4 | 1825 | 1825 |
| Sprencheaux | United Kingdom - HEF Herefordshire - Wellington | 2 | 1512 | 1512 |
| United Kingdom - SAL Shropshire - Donnington | 4 | 1454 | 1454 |
| United Kingdom - SAL Shropshire - Plaish, Cardington | 4 | 1370 | 1370 |
| Sprigg | Calvert, Maryland Colony | 2 | 1668 | 1668 |
| Northampton, Prince George, Maryland Colony | 8 | 1649 | 1728 |
| United Kingdom - WIL Wiltshire - Eaton | 4 | 1630 | 1630 |
| United States of America - WV West Virginia - Lewis | 4 | 1807 | 1826 |
| Spriggy | United Kingdom - NTH Northamptonshire | 4 | 1415 | 1415 |
| Springer | United States of America - IN Indiana | 4 | 1825 | 1825 |
| United States of America - MO Missouri | 12 | 1848 | 1860 |
| United States of America - MO Missouri - Bourbon 65441 - Crawford | 2 | 2010 | 2010 |
| United States of America - MO Missouri - Dowler Mill, Crawford | 4 | 1924 | 1924 |
| United States of America - WA Washington - MO | 2 | 1846 | 1846 |
| Springfield | United States of America - GA Georgia - Whitfield | 4 | 1829 | 1846 |
| Springs | United States of America - NC North Carolina - Cabarrus | 4 | 1813 | 1896 |
| United States of America - TN Tennessee - Wilson | 4 | 1827 | 1827 |
| Sprouse | United States of America - CO Colorado - Aurora 80010 | 4 | 1955 | 1955 |
| Sprout | Glasgow, Lanarkshire, Scotland | 6 | 1545 | 1606 |
| Sprunt | United States of America - NC North Carolina - Bute | 4 | 1760 | 1760 |
| United States of America - SC South Carolina - Lancaster 29720 | 2 | 1805 | 1805 |
| Squery | United Kingdom - KEN Kent - Tunstall | 10 | 1377 | 1439 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1448 | 1448 |
| Squire | United Kingdom - HAM Hampshire - Southby | 8 | 1500 | 1500 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1560 | 1560 |
| United Kingdom - SFK Suffolk - Boston, Massachusetts Colony | 2 | 1635 | 1635 |
| United Kingdom - SOM Somerset - Charlton Mackrell | 4 | 1585 | 1585 |
| Srite | United States of America - MS Mississippi - Brandon 39042 | 4 | 1919 | 1919 |
| St Aubyn | United Kingdom - CON Cornwall - St Aubyn | 4 | 1414 | 1414 |
| United Kingdom - Cornwalll | 2 | 1418 | 1418 |
| United Kingdom - DEV Devon - Broad Clyst Mano | 4 | 1376 | 1376 |
| St Calais | France - 72 Sarthe - Saint-Calais 72269 | 4 | 1115 | 1115 |
| St Clair | Herdmanston, East Lothian, Scotland | 6 | 1450 | 1466 |
| Hermanston, East Lothian, Scotland | 4 | 1660 | 1660 |
| Polwarth, Berwickshire, Scotland | 4 | 1418 | 1418 |
| United Kingdom - FIF Fife - Newburgh KY14 - Scotland | 2 | 1723 | 1723 |
| United Kingdom - STD Scotland - Dysart | 4 | 1690 | 1762 |
| St Clere | United Kingdom - ESS Essex - Little Eaton | 4 | 1372 | 1372 |
| United Kingdom - OXF Oxfordshire - Sherburne | 2 | 1408 | 1408 |
| St Cybard, Angouleme, Cha | France - 16 Charente - Angoulesme | 2 | 894 | 894 |
| France - 16 Charente - Angoulême 16015 | 4 | 866 | 866 |
| France - 16 Charente - Angoulême 16015 - St Cybard | 2 | 916 | 916 |
| St Hilary | France - 27 Eure - Harcourt 27311 | 2 | 1130 | 1130 |
| France - 27 Eure - Harcourt 27311 - Normandy | 4 | 1105 | 1105 |
| United Kingdom - NFK Norfolk - Walsingham | 2 | 1154 | 1154 |
| St John | Fonmon Castle, Glamorganshire, Wales | 4 | 1398 | 1398 |
| United Kingdom | 10 | 1335 | 1592 |
| United Kingdom - BDF Bedfordshire - Bedford MK40 | 4 | 1483 | 1483 |
| United Kingdom - BDF Bedfordshire - Bledsoe | 16 | 1426 | 1489 |
| United Kingdom - BDF Bedfordshire - Bletsoe | 22 | 1430 | 1562 |
| United Kingdom - BDF Bedfordshire - Woburn MK17 | 2 | 1562 | 1562 |
| United Kingdom - BKM Buckinghamshire - Ellesborough | 2 | 1461 | 1461 |
| United Kingdom - BKM Buckinghamshire - North Crawley | 2 | 1535 | 1535 |
| United Kingdom - Carlton, Yorkshire | 2 | 1361 | 1361 |
| United Kingdom - HAM Hampshire | 4 | 1460 | 1516 |
| United Kingdom - HAM Hampshire - Basing | 20 | 1225 | 1333 |
| United Kingdom - NFK Norfolk - Pickering | 2 | 1522 | 1522 |
| United Kingdom - NRY North Yorkshire - Skipton BD23 - Yorkshire | 2 | 1506 | 1506 |
| United Kingdom - OXF Oxfordshire - Headington | 2 | 1349 | 1349 |
| United Kingdom - OXF Oxfordshire - Stanton St John, Headington | 2 | 1229 | 1229 |
| United Kingdom - SOM Somerset - Hatch | 4 | 1308 | 1308 |
| United Kingdom - SRY Surrey - Lageham | 8 | 1196 | 1308 |
| United Kingdom - Westminster, Greater London | 2 | 1672 | 1672 |
| United Kingdom - WIL Wiltshire - Salisbury | 6 | 1457 | 1562 |
| St Lawrence | Ireland - Dublin - Dublin - Dublin City | 2 | 1540 | 1540 |
| Ireland - Dublin - Dublin - Howth Castle | 10 | 1456 | 1526 |
| Ireland - Dublin - Howth - Fingal | 10 | 1406 | 1462 |
| Ireland - Eireann | 4 | 1372 | 1372 |
| United Kingdom - LDN London - London - Middlesex | 2 | 1486 | 1486 |
| St Leger | United Kingdom - DEV Devon - Affeton Castle | 6 | 1552 | 1597 |
| United Kingdom - DEV Devon - Annery, Monkleigh | 4 | 1520 | 1520 |
| United Kingdom - DEV Devon - UK | 2 | 1596 | 1596 |
| United Kingdom - DEV Devon - Winston | 2 | 1503 | 1503 |
| United Kingdom - ESS Essex - Witham CM8 | 2 | 1495 | 1495 |
| United Kingdom - KEN Kent - Ulcombe | 20 | 1404 | 1536 |
| United Kingdom - SSX Sussex - Wartling | 4 | 1138 | 1138 |
| St Liz | Melrose, Roxburghshire, Scotland | 2 | 1159 | 1159 |
| United Kingdom - NTH Northamptonshire | 4 | 1100 | 1100 |
| St Loe | United Kingdom - SOM Somerset - Stavordale Priory, Charlton Musgrove | 2 | 1410 | 1410 |
| United Kingdom - WIL Wiltshire - Westbury BA13 - Clinton Manor | 4 | 1356 | 1356 |
| St Martin | France | 6 | 925 | 980 |
| France - Normandy | 6 | 930 | 1052 |
| United Kingdom - HAM Hampshire - Basingstoke RG21 | 4 | 138 | 1318 |
| United Kingdom - WIL Wiltshire - Littlecote Park | 4 | 1273 | 1273 |
| United Kingdom - WIL Wiltshire - Ramsbury | 4 | 1318 | 1318 |
| St Maur | United Kingdom - LDN London - London - St Lawrence Jewry, Cripplegate | 4 | 1409 | 1409 |
| United Kingdom - NTH Northamptonshire - Harringworth | 2 | 1450 | 1450 |
| United Kingdom - SOM Somerset - Castle cary BA7 - Somersetshire | 2 | 1424 | 1424 |
| United Kingdom - SOM Somerset - Frome BA11 - Rode | 6 | 1270 | 1316 |
| United Kingdom - SOM Somerset - North Cadbury | 4 | 1355 | 1355 |
| United Kingdom - SOM Somerset - Nwbyry, Beckington | 4 | 1408 | 1408 |
| United Kingdom - SOM Somerset - Rode | 2 | 1401 | 1401 |
| St Omer | France - Flanders | 6 | 1063 | 1071 |
| France - Gare de Lille Flandres | 4 | 1030 | 1030 |
| France - Normandy | 4 | 1036 | 1036 |
| United Kingdom - CHS Cheshire - Chester | 2 | 1071 | 1071 |
| United Kingdom - NFK Norfolk - Castle Acre | 2 | 1085 | 1085 |
| St Owen | United Kingdom - CON Cornwall | 2 | 1245 | 1245 |
| United Kingdom - HAM Hampshire - Winchester | 4 | 1269 | 1269 |
| United Kingdom - OXF Oxfordshire - Chipping norton OX7 - Cornwell | 2 | 1320 | 1320 |
| St Philebert | United Kingdom - BRK Berkshire - Eaton Hastings, Faringdon | 4 | 1321 | 1321 |
| United Kingdom - SFK Suffolk - Cosford | 2 | 1419 | 1419 |
| St, Clair | France - Saint-Clair, Normandy | 4 | 1190 | 1190 |
| United Kingdom - STD Scotland | 2 | 1248 | 1248 |
| St-valery | Palestine, Holy Land | 2 | 1190 | 1190 |
| United Kingdom - MDX Middlesex - Sleworth | 2 | 1146 | 1146 |
| United Kingdom - OXF Oxfordshire - Beckley | 4 | 1125 | 1125 |
| St. Clair | Spain - AND Andalucia | 4 | 1330 | 1330 |
| St. Gilles | France - Toulouse | 2 | 1094 | 1094 |
| Tripoli, Palestine | 4 | 1105 | 1105 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.