These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Stonestreet | United States of America - IL Illinois - Champaign 61820 - Kerr Twp | 2 | 1898 | 1898 |
| United States of America - MD Maryland - Allegany | 2 | 1990 | 1990 |
| United States of America - MD Maryland - Flintstone 21530 - Allegany | 6 | 1940 | 1940 |
| United States of America - VA Virginia - Alleghany | 2 | 1850 | 1850 |
| United States of America - VA Virginia - Bath | 6 | 1818 | 1842 |
| United States of America - VA Virginia - Braxton | 2 | 1854 | 1854 |
| United States of America - VA Virginia - Frederick | 4 | 1790 | 1790 |
| United States of America - VA Virginia - Pendleton | 4 | 1841 | 1841 |
| United States of America - VA Virginia - Randolph 23962 | 30 | 1822 | 1835 |
| United States of America - VA Virginia - Rockingham | 4 | 1786 | 1786 |
| United States of America - WV West Virginia | 24 | 1872 | 1913 |
| United States of America - WV West Virginia - Barbour | 2 | 1846 | 1846 |
| United States of America - WV West Virginia - Braxton | 2 | 1891 | 1891 |
| United States of America - WV West Virginia - Grant | 8 | 1879 | 1888 |
| United States of America - WV West Virginia - Maysville 26833 - Grant | 2 | 1968 | 1968 |
| United States of America - WV West Virginia - Pendleton | 6 | 1901 | 1903 |
| Stonor | United Kingdom | 2 | 1512 | 1512 |
| United Kingdom - HRT Hertfordshire - Hertford SG14 - Harpenden | 4 | 1340 | 1340 |
| United Kingdom - OXF Oxfordshire - Henley-on-thames RG9 | 4 | 1424 | 1424 |
| United Kingdom - OXF Oxfordshire - Oxford | 2 | 1394 | 1394 |
| United Kingdom - OXF Oxfordshire - Stonor | 14 | 1450 | 1494 |
| United Kingdom - OXF Oxfordshire - Stonor House | 26 | 1280 | 1395 |
| Stopford | United Kingdom - CHS Cheshire - Stockport | 4 | 1315 | 1315 |
| Stopham | United Kingdom | 2 | 1372 | 1372 |
| United Kingdom - SSX Sussex - Angmering | 2 | 1376 | 1376 |
| United Kingdom - SSX Sussex - Stopham | 4 | 1343 | 1343 |
| Stophlet | Moline | 4 | ? | ? |
| St Paul, Ramsey, MN | 8 | 1885 | 1888 |
| Stuart, Martin, FL | 4 | 1918 | 1980 |
| United States of America - IL Illinois - Chicago 60601 - Cook | 2 | 1912 | 1912 |
| United States of America - IN Indiana - Fort Wayne 46801 - Allen | 6 | 1859 | 1884 |
| United States of America - KS Kansas - Leavenworth 66048 | 2 | 1915 | 1915 |
| United States of America - MO Missouri - Kansas City 64101 - Jackson | 2 | 1928 | 1928 |
| United States of America - TX Texas - Midland 79701 | 2 | 1983 | 1983 |
| United States of America - WA Washington - D C | 4 | ? | ? |
| United States of America - WI Wisconsin | 2 | 1945 | 1945 |
| Storck | United States of America - OH Ohio | 2 | 2007 | 2007 |
| United States of America - WV West Virginia | 4 | 1921 | 1921 |
| Storment | United States of America - OR Oregon - Portland 97201 - Multnomah | 2 | ? | ? |
| United States of America - OR Oregon - Waltersville, Lane | 4 | 1867 | 1867 |
| United States of America - OR Oregon - Wasco 97065 - Sherman | 2 | 1888 | 1888 |
| Storrs | United Kingdom | 4 | 1443 | 1443 |
| Stortford | United Kingdom - HRT Hertfordshire - Bishops Stortford | 4 | 1400 | 1400 |
| Storts | United States of America - IA Iowa - Urbana 52345 - Benton | 2 | 1925 | 1925 |
| United States of America - OH Ohio - Perry 44081 | 6 | 1842 | 1860 |
| Story | United States of America - TN Tennessee | 8 | 1816 | 1833 |
| United States of America - TN Tennessee - Armathwaite, Fentress | 4 | 1809 | 1906 |
| United States of America - TN Tennessee - Byrdstown 38549 - Pickett | 4 | 1865 | 1911 |
| United States of America - TN Tennessee - Overton | 4 | 1803 | 1803 |
| United States of America - TN Tennessee - Pickett | 8 | 1895 | 1917 |
| United States of America - VA Virginia - Alexandria 22301 - Fairfax | 4 | 1815 | 1815 |
| United States of America - VA Virginia - Buckingham 23921 | 4 | 1805 | 1805 |
| United States of America - VA Virginia - Campbell | 2 | 1804 | 1804 |
| United States of America - VA Virginia - Henry 24102 | 4 | 1781 | 1781 |
| Stothlay | United Kingdom - Stothlay, Yorkshire | 4 | 1480 | 1480 |
| United Kingdom - WYK West Yorkshire - Halifax HX1 - Yorkshire | 2 | 1549 | 1549 |
| Stotler | United States of America - MO Missouri - Huzzah, Crawford | 4 | 1911 | 1911 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 2 | 1995 | 1995 |
| Stough | United States of America - MO Missouri - Buffalo 65622 | 2 | 1997 | 1997 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 2 | 1945 | 1945 |
| United States of America - MO Missouri - Steelville 65565 - Crawford | 4 | 1919 | 1919 |
| Stourton | United Kingdom | 2 | 1451 | 1451 |
| United Kingdom - BDF Bedfordshire - Bletsoe | 2 | 1441 | 1441 |
| United Kingdom - CHS Cheshire - Stourton | 8 | 1155 | 1190 |
| United Kingdom - CHS Cheshire - Stourton, Wirral | 6 | 1140 | 1210 |
| United Kingdom - DEV Devon - Ashton | 2 | 1504 | 1504 |
| United Kingdom - ESS Essex - Witham CM8 | 4 | 1402 | 1402 |
| United Kingdom - HEF Herefordshire | 2 | ? | ? |
| United Kingdom - HRT Hertfordshire - Harpenden AL5 | 2 | 1220 | 1220 |
| United Kingdom - LAN Lancashire - Preston - Smerset | 2 | 1491 | 1491 |
| United Kingdom - LDN London - London - Middlesex | 6 | 1457 | 1496 |
| United Kingdom - SOM Somerset - Bridgwater TA6 | 2 | 1472 | 1472 |
| United Kingdom - SOM Somerset - Brimpton | 2 | 1473 | 1473 |
| United Kingdom - SOM Somerset - Preston | 16 | 1384 | 1438 |
| United Kingdom - SOM Somerset - Preston Plucknet | 8 | 1390 | 1390 |
| United Kingdom - SOM Somerset - Preston Plucknett | 4 | 1431 | 1431 |
| United Kingdom - SOM Somerset - Preston, Plucknet | 4 | 1395 | 1395 |
| United Kingdom - SOM Somerset - Witham | 12 | 1400 | 1462 |
| United Kingdom - WAR Warwickshire - Whichford | 4 | 1150 | 1150 |
| United Kingdom - WIL Wiltshire | 2 | 1405 | 1405 |
| United Kingdom - WIL Wiltshire - Littlecott | 2 | 1474 | 1474 |
| United Kingdom - WIL Wiltshire - Mere BA12 | 4 | 1361 | 1361 |
| United Kingdom - WIL Wiltshire - Mere BA12 - Stourton with Gasper | 4 | 1361 | 1361 |
| United Kingdom - WIL Wiltshire - Stourton | 40 | 1251 | 1524 |
| United Kingdom - WML West Midlands - Birmingham B2 - Midlands | 2 | 1485 | 1485 |
| United Kingdom - WOR Worcestershire - Stourbridge | 4 | 1459 | 1459 |
| Stout | Gravesend, Long Island, Nieuw-nederland | 4 | 1648 | 1648 |
| United Kingdom - MDX Middlesex - NJ | 2 | 1745 | 1745 |
| United Kingdom - NTT Nottinghamshire - Burton Joyce | 4 | 1615 | 1615 |
| United Kingdom - NTT Nottinghamshire - Burton Joyce Parish | 12 | 1544 | 1618 |
| United States of America - NJ New Jersey - Amwell, Hunterdon | 2 | 1714 | 1714 |
| United States of America - NJ New Jersey - Middletown 07748 - Monmouth, Colony | 6 | 1700 | 1705 |
| Stovall | Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - VA | 2 | 1771 | 1771 |
| United States of America - CA California - Glendale 91201 - Los Angeles | 4 | 1896 | 1993 |
| United States of America - GA Georgia - Lincolnton 30817 - Wilkes | 2 | 1798 | 1798 |
| United States of America - KY Kentucky - Trigg | 4 | 1847 | 1876 |
| United States of America - MO Missouri - Crump | 4 | 1911 | 1911 |
| United States of America - MO Missouri - Dutchtown 63745 - Cape Giradeau | 2 | 1986 | 1986 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 4 | 1928 | 1930 |
| United States of America - MO Missouri - Whitewater 63785 | 4 | 1903 | 1903 |
| United States of America - NC North Carolina - Granville | 16 | 1733 | 1820 |
| United States of America - SC South Carolina - Spartanburg 29301 | 2 | 1832 | 1832 |
| United States of America - VA Virginia | 6 | 1749 | 1749 |
| United States of America - VA Virginia - Goochland 23063 | 20 | 1735 | 1744 |
| United States of America - VA Virginia - Henrico | 4 | 1702 | 1702 |
| United States of America - VA Virginia - Lunenburg 23952 | 4 | 1750 | 1750 |
| United States of America - VA Virginia - Orange 22960 | 2 | 1773 | 1773 |
| Stover | United States of America - KS Kansas - Coffeyville 67337 | 2 | 1959 | 1959 |
| United States of America - OH Ohio | 12 | 1859 | 1892 |
| United States of America - OK Oklahoma - Nowata 74048 | 4 | 1944 | 1944 |
| United States of America - TN Tennessee - Greeneville 37743 - Greene | 6 | 1826 | 1852 |
| Stowell | United Kingdom - SOM Somerset - Cothelstone | 8 | 1295 | 1318 |
| Stowe | United Kingdom - STS Staffordshire - Stowe | 4 | 1598 | 1598 |
| United States of America - NC North Carolina | 12 | 1821 | 1884 |
| United States of America - NC North Carolina - Cabarrus | 6 | 1879 | 1894 |
| Stow | United States of America - NJ New Jersey - Camden 08101 - Gloucester | 4 | 1778 | 1827 |
| United States of America - TN Tennessee - Martin 38237 - Weakley | 2 | 1984 | 1984 |
| United States of America - TN Tennessee - Weakley | 4 | 1897 | 1897 |
| Strachan | Kincardineshire, Scotland | 4 | 1414 | 1414 |
| Kinnaird, Perthshire, Scotland | 4 | 1470 | 1470 |
| Thornton, Fife, Scotland | 12 | 1395 | 1516 |
| Thornton, Kincardineshire, Scotland | 4 | 1490 | 1490 |
| United Kingdom - NRY North Yorkshire - Thornton | 4 | 1532 | 1532 |
| United Kingdom - STD Scotland | 8 | 1435 | 1590 |
| United Kingdom - STD Scotland - Culloden | 4 | 1471 | 1471 |
| Strader | United States of America - VA Virginia - Upshur | 4 | 1858 | 1858 |
| United States of America - WV West Virginia | 6 | 1834 | 1848 |
| United States of America - WV West Virginia - Barbour | 2 | 1844 | 1844 |
| United States of America - WV West Virginia - Kanawha Run, Braxton | 4 | 1846 | 1910 |
| United States of America - WV West Virginia - Lewis | 10 | 1806 | 1828 |
| United States of America - WV West Virginia - Pendleton | 4 | 1839 | 1839 |
| United States of America - WV West Virginia - Upshur | 12 | 1823 | 1883 |
| Stradling | Cardiff, Glamorgan, Wales | 2 | 1480 | 1480 |
| Famagusta, Cyprus On A Crusade | 2 | 1478 | 1478 |
| Richley, Anglesey, Wales | 2 | 1520 | 1520 |
| St Donats Castle, Glamorgan, Wales | 12 | 1345 | 1412 |
| St Donats, Glamorgan, Wales | 32 | 1398 | 1535 |
| St Donats, Glamorganshire, Wales | 18 | 1416 | 1449 |
| United Kingdom - CON Cornwall - Trenowith | 2 | 1460 | 1460 |
| United Kingdom - DOR Dorset - Yetminster | 2 | 1585 | 1585 |
| United Kingdom - GLS Gloucestershire - Dyrham | 2 | 1441 | 1441 |
| United Kingdom - NTH Northamptonshire - Grafton Regis | 2 | 1457 | 1457 |
| United Kingdom - OXF Oxfordshire - Calthrope | 2 | 1539 | 1539 |
| United Kingdom - WIL Wiltshire - Dauntsey | 6 | 1471 | 1472 |
| Strager | United States of America - WV West Virginia - Lewis | 4 | 1896 | 1896 |
| Straight | United Kingdom - NPT Newport - Pend Oreille, WA | 6 | 1918 | 1940 |
| Straiton | Kincardineshire, Scotland | 4 | 1559 | 1559 |
| Strait | AR | 16 | 1848 | 1854 |
| Clark, AR | 2 | 1848 | 1848 |
| United States of America - KY Kentucky - Allen 41601 | 30 | 1782 | 1842 |
| United States of America - KY Kentucky - Simpson | 4 | 1910 | 1918 |
| United States of America - KY Kentucky - Warren | 2 | 1904 | 1904 |
| United States of America - MS Mississippi | 8 | 1869 | 1876 |
| United States of America - TX Texas | 14 | 1856 | 1879 |
| Straker | Barbados - St Thomas | 4 | 1790 | 1790 |
| Straley | United States of America - VA Virginia | 4 | 1838 | 1838 |
| United States of America - VA Virginia - Harrison | 4 | 1784 | 1809 |
| Strandheim | United States of America - VA Virginia - Norge 23127 - Dumbefjorden, Sogn og Fjordane | 4 | 1080 | 1080 |
| Strandling | United Kingdom - CON Cornwall - Trenowith | 4 | 1475 | 1475 |
| Strange | Denbighshire, Wales | 2 | 1396 | 1396 |
| Germany - BY Bayern - Eng 94553 - Knockin, Shrops | 4 | 1234 | 1234 |
| Powys Castle, Montgomeryshire, Wales | 2 | 1310 | 1310 |
| United Kingdom | 2 | 1298 | 1298 |
| United Kingdom - BDF Bedfordshire - Turvey | 2 | 1387 | 1387 |
| United Kingdom - CON Cornwall - Blackmere | 4 | 1361 | 1361 |
| United Kingdom - GLS Gloucestershire - Aston | 2 | 1410 | 1410 |
| United Kingdom - HAM Hampshire - Whitchurch RG28 | 4 | 1332 | 1332 |
| United Kingdom - HEF Herefordshire - Goodrich Castle | 2 | 1413 | 1413 |
| United Kingdom - LAN Lancashire - Knowsley | 4 | 1497 | 1497 |
| United Kingdom - LAN Lancashire - Osbaldeston | 2 | 1567 | 1567 |
| United Kingdom - LDN London - London | 4 | 1381 | 1381 |
| United Kingdom - LIN Lincolnshire - Sedgebrook | 4 | 1349 | 1349 |
| United Kingdom - LIN Lincolnshire - Spilsby PE23 | 2 | 1398 | 1398 |
| United Kingdom - MDX Middlesex - Colham Green | 2 | 1514 | 1514 |
| United Kingdom - MKN Milton Keynes - Milton keynes MK9 - Buckinghamshire | 8 | 1350 | 1369 |
| United Kingdom - NBL Northumberland - Howick | 2 | 1595 | 1595 |
| United Kingdom - NFK Norfolk | 4 | 1365 | 1365 |
| United Kingdom - NFK Norfolk - Hunstanton PE36 | 76 | 1232 | 1584 |
| United Kingdom - SAL Shropshire | 4 | 1232 | 1232 |
| United Kingdom - SAL Shropshire - Blackmere Manor | 10 | 1306 | 1323 |
| United Kingdom - SAL Shropshire - Cheswardine | 8 | 1236 | 1242 |
| United Kingdom - SAL Shropshire - Ellesmere SY12 | 4 | 1253 | 1253 |
| United Kingdom - SAL Shropshire - Knockin | 36 | 1218 | 1477 |
| United Kingdom - SAL Shropshire - Knockyn | 6 | 1462 | 1486 |
| United Kingdom - SAL Shropshire - Knokin | 4 | 1326 | 1326 |
| United Kingdom - SAL Shropshire - Knokyn | 2 | 1252 | 1252 |
| United Kingdom - SAL Shropshire - Longnor | 4 | 1306 | 1306 |
| United Kingdom - SAL Shropshire - Longnor Manor | 4 | 1267 | 1267 |
| United Kingdom - SAL Shropshire - Moreton Corbet | 2 | 1381 | 1381 |
| United Kingdom - SAL Shropshire - Ness Cheswardine | 4 | 1194 | 1194 |
| United Kingdom - SAL Shropshire - Oswestry SY11 | 6 | 1344 | 1449 |
| United Kingdom - SAL Shropshire - Oswestry SY11 - Knockin | 6 | 1269 | 1305 |
| United Kingdom - SAL Shropshire - Shrewbury | 4 | 1308 | 1308 |
| United Kingdom - SAL Shropshire - Whitchurch SY13 | 2 | 1397 | 1397 |
| United Kingdom - SFK Suffolk - Brockley | 14 | 1336 | 1435 |
| United Kingdom - SRY Surrey - Hale | 2 | 1520 | 1520 |
| United Kingdom - SSX Sussex - Warbleton | 2 | 1575 | 1575 |
| United Kingdom - WAR Warwickshire | 2 | 1309 | 1309 |
| United Kingdom - WAR Warwickshire - Knocklyn | 4 | 1303 | 1322 |
| United Kingdom - WAR Warwickshire - UK | 2 | 1276 | 1276 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 4 | 1269 | 1269 |
| United Kingdom - WLS Wales - Kenewyleswode, March | 2 | 1381 | 1381 |
| United States of America - WA Washington - Potosi, MO | 4 | 1959 | 1959 |
| Strangeways' | United Kingdom - ESS Essex - Fyfield | 4 | 1515 | 1515 |
| Strangeways | United Kingdom | 4 | 1340 | 1340 |
| United Kingdom - Castle Harlsley, Yorkshire | 4 | 1395 | 1395 |
| United Kingdom - CHS Cheshire - Frodsham WA6 | 2 | 1428 | 1428 |
| United Kingdom - CHS Cheshire - Kingsley | 6 | 1409 | 1447 |
| United Kingdom - DBY Derbyshire - Ripley DE5 - Yorkshire | 2 | 1475 | 1475 |
| United Kingdom - DUR Durham - Durham - Raby | 4 | 1432 | 1432 |
| United Kingdom - LAN Lancashire | 2 | 1385 | 1385 |
| United Kingdom - LAN Lancashire - Bryn | 4 | 1364 | 1364 |
| United Kingdom - LAN Lancashire - Salford | 14 | 1270 | 1346 |
| United Kingdom - LAN Lancashire - Strangeways Hall | 4 | 1325 | 1325 |
| United Kingdom - LAN Lancashire - Strangeways, Cheetham | 4 | 1365 | 1365 |
| United Kingdom - LDN London - London - Saint Augustine Friars, Middlesex | 2 | 1485 | 1485 |
| United Kingdom - MCT Manchester - Salford | 28 | 1365 | 1488 |
| United Kingdom - NRY North Yorkshire - Harsley Castle, Yorkshire | 8 | 1384 | 1427 |
| United Kingdom - NTH Northamptonshire | 2 | 1321 | 1321 |
| United Kingdom - SAL Shropshire - Norbury | 2 | 1442 | 1442 |
| United Kingdom - South House, Yorkshire | 4 | 1355 | 1355 |
| United Kingdom - WRY West Yorkshire - Yorkshire | 4 | 1435 | 1435 |
| United Kingdom - WYK West Yorkshire - Bradford - Yorkshire | 2 | 1429 | 1429 |
| United Kingdom - Yorkshire | 2 | 1404 | 1404 |
| Strathbigie | Strathbogie, Aberdeenshire, Scotland | 4 | 1353 | 1353 |
| Strathbogie | Battle Of Kilblane | 2 | 1335 | 1335 |
| Atholl, Perthshire, Scotland | 4 | 1264 | 1264 |
| Badenoch, Inverness-Shire, Scotland | 2 | 1307 | 1307 |
| East Lothian, Scotland | 2 | 1317 | 1317 |
| Fearn, Ross and Cromarty, Scotland | 4 | 1280 | 1280 |
| Fife, Scotland | 2 | 1217 | 1217 |
| Strathbogie, Aberdeen, Scotland | 8 | 1260 | 1312 |
| Strathbogie, Aberdeenshire, Scotland | 38 | 1218 | 1369 |
| Tunisia - 10 Tunis - Tunis 1000 - Carthage, Africa | 2 | 1270 | 1270 |
| Tunisia - 10 Tunis - Tunis 1000 - Carthage, Africa (died At Tunis (or Carthage | 2 | 1270 | 1270 |
| United Kingdom - ABDS Aberdeenshire - Huntly AB54 - Scotland | 4 | 1271 | 1271 |
| United Kingdom - FIF Fife - Methil KY8 - Scotland | 4 | 1190 | 1190 |
| United Kingdom - HLD Highland - Cromarty IV11 - Scotland | 4 | 1274 | 1274 |
| United Kingdom - KEN Kent - Chilham | 4 | 1264 | 1326 |
| United Kingdom - MDX Middlesex - Han Ged In London | 2 | 1306 | 1306 |
| United Kingdom - NBL Northumberland - Newcastle-upon-Tyne, ' | 4 | 1309 | 1309 |
| United Kingdom - SSX Sussex - Steyning | 2 | 1395 | 1395 |
| United Kingdom - STD Scotland | 8 | 1160 | 1332 |
| United Kingdom - STD Scotland - Atholl, Perth | 2 | 1239 | 1239 |
| United Kingdom - STD Scotland - Fifeshire | 2 | 1217 | 1217 |
| United Kingdom - STD Scotland - Stitchill, Roxburgh | 2 | 1292 | 1292 |
| Strathearn | Fife, Scotland | 4 | 1215 | 1215 |
| France | 2 | 1271 | 1271 |
| Kincardine, Perthshire, Scotland | 2 | 1376 | 1376 |
| Menteith, Perthshire, Scotland | 2 | 1319 | 1319 |
| Ruthven Castle, Perthshire, Scotland | 10 | 1172 | 1180 |
| Ruthven, Angus, Scotland | 8 | 1210 | 1244 |
| Ruthven, Perthshire, Scotland | 2 | 1244 | 1244 |
| Strahearn, Perthshire, Scotland | 4 | 1197 | 1197 |
| Strathearn and Inchaffray, Perthshire, Scotland | 8 | 1252 | 1325 |
| Strathearn, Perthshire, Scotland | 54 | 1090 | 1357 |
| Tullibardine, Perthshire, Scotland | 6 | 1265 | 1265 |
| United Kingdom - STD Scotland | 34 | 1170 | 1323 |
| United Kingdom - STD Scotland - Perth, Perth and Kinross | 2 | 1263 | 1263 |
| United Kingdom - STD Scotland - Rosslyn, Mid Lothian | 2 | ? | ? |
| United Kingdom - STD Scotland - Ruthven, Angusshire | 4 | 1125 | 1125 |
| United Kingdom - STD Scotland - Ruthven, Perth | 4 | 1174 | 1174 |
| United Kingdom - STD Scotland - Strathearn | 4 | 1325 | 1325 |
| United Kingdom - STD Scotland - Strathearn, Perth | 6 | 1210 | 1320 |
| United Kingdom - STI Stirling - Dunblane FK15 - Stirlingshire, Scotland | 2 | 1214 | 1214 |
| United Kingdom - WAR Warwickshire - Compton | 2 | 1255 | 1255 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.