These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Bodrugan | United Kingdom - CON Cornwall | 1 | 1326 | 1326 |
| United Kingdom - CON Cornwall - Bodrugan | 1 | 1315 | 1315 |
| United Kingdom - CON Cornwall - Bodrugan Manor | 1 | 1292 | 1292 |
| United Kingdom - CON Cornwall - Whalesborough Manor | 1 | 1349 | 1349 |
| United Kingdom - SAL Shropshire - Burford | 1 | 1349 | 1349 |
| Bodyw | Ceredigion, Wales | 1 | 600 | 640 |
| United Kingdom - WLS Wales | 1 | 581 | 581 |
| Boettiger | United States of America - IL Illinois - Chicago 60601 - Cook | 1 | 1900 | 1900 |
| United States of America - NY New York | 1 | 1935 | 1935 |
| United States of America - NY New York - New York 10001 - Manhattan | 1 | 1950 | 1950 |
| Boff | United States of America - TX Texas - Manvel 77578 | 1 | 1922 | 1922 |
| United States of America - TX Texas - Webster 77598 | 1 | 1973 | 1973 |
| Bogard | United States of America - KY Kentucky - Trigg | 1 | 1876 | 1933 |
| Boger | Frederick, Virginia Commonwealth | 1 | ? | ? |
| Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim | 3 | 1632 | 1723 |
| Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim, Herzogtum | 4 | 1602 | 1766 |
| Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim, Konigreich | 2 | 1732 | 1816 |
| Boggess | United States of America - KY Kentucky - Calvert City 42029 | 1 | ? | ? |
| Boggs (livingston) | United Kingdom - WLN West Lothian | 1 | 1639 | 1639 |
| Boggs | United States of America - GA Georgia | 1 | 1847 | 1847 |
| United States of America - GA Georgia - Athens 30601 - Clarke | 1 | 1908 | 1908 |
| United States of America - IL Illinois - Warsaw 62379 | 1 | ? | ? |
| United States of America - IN Indiana | 4 | 1856 | 1889 |
| United States of America - IN Indiana - Whitley | 1 | 1880 | 1880 |
| United States of America - KS Kansas - Wichita 67201 - Sedgwick | 1 | 1875 | 1875 |
| United States of America - VA Virginia | 5 | 1815 | 1858 |
| United States of America - WV West Virginia | 10 | 1853 | 1894 |
| United States of America - WV West Virginia - Charleston 25301 - Kanawha | 1 | 1946 | 1946 |
| United States of America - WV West Virginia - Clay 25043 | 1 | ? | ? |
| United States of America - WV West Virginia - Clay 25043 - Big Otter | 1 | 1870 | 1870 |
| United States of America - WV West Virginia - Franklin 26807 - Pendleton | 1 | 1963 | 1963 |
| United States of America - WV West Virginia - Mouth of Seneca, Pendleton | 2 | 1865 | 1876 |
| United States of America - WV West Virginia - Pendleton | 5 | 1872 | 1888 |
| United States of America - WV West Virginia - Randolph | 1 | 1951 | 1951 |
| United States of America - WV West Virginia - Seneca, Pendleton | 1 | 1957 | 1957 |
| Bohall | United States of America - IN Indiana - Vanderburgh | 1 | 1844 | 1844 |
| Bohannon | Isle of Wright, Virginia Colony | 1 | 1735 | 1735 |
| Gloucester, Virginia Colony | 1 | 1664 | 1664 |
| United States of America - MO Missouri - Berryman, Crawford | 1 | 1910 | 1910 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1988 | 1988 |
| Bohemen | Czech Republic - PHA Prague - Praha | 1 | 1204 | 1204 |
| Poland | 1 | 1265 | 1265 |
| Bohemia | Czech Republic - PHA Prague - Praha - Bohemia, Hlavní mesto Praha | 1 | 915 | 967 |
| Denmark - Ribe, Jutland | 1 | 1206 | 1212 |
| Germany - Vysehrad, Praha, Bohemia | 1 | 1186 | 1186 |
| Bohmen | Czech Republic - PHA Prague - Praha | 1 | 1170 | 1170 |
| Czech Republic - PHA Prague - Praha - Czechoslovakia | 1 | 1269 | 1269 |
| Germany - BY Bayern - Landshut | 1 | 1240 | 1240 |
| Hungary - Budapest, Pest | 1 | 1410 | 1410 |
| Praha, Praha, Czechoslovakia | 1 | 1373 | 1373 |
| St Clair, Praha, Praha, Czechoslovakia | 1 | 1296 | 1296 |
| Bohon | United States of America - MO Missouri | 1 | 1866 | 1893 |
| Bohoun | United Kingdom - ESS Essex - Easton | 1 | 1291 | 1291 |
| United Kingdom - SFK Suffolk - Biddleston | 1 | 1248 | 1248 |
| Bohun - Bohn | Monmouthshire, Wales | 1 | 1530 | 1530 |
| Llanfairpwllgwyngyll or Penmynydd, Anglesey, Wales | 1 | 1472 | 1472 |
| Penmynydd, Anglesey, Wales | 1 | 1471 | 1471 |
| United Kingdom - WLS Wales - Penmynydd, Isle of Anglesey | 1 | 1450 | 1450 |
| Bohun | Drowned | 1 | 1311 | 1334 |
| Pilgrimage To The Holy Land ( Palestine) | 1 | 1220 | 1220 |
| Arundel Castle | 1 | 1380 | 1380 |
| Brecknock, Breconshire, Wales | 4 | 1229 | 1247 |
| Exeter Cathedral | 1 | 1391 | 1391 |
| France - 50 Manche - Lower-Normandy | 1 | 1060 | 1060 |
| France - 50 Manche - Saint-Côme-du-Mont 50458 - Lower-Normandy | 1 | 990 | 990 |
| France - 50 Manche - Saint-Georges-de-Bohon 50470 - St Georges de Bohon, Normandy | 2 | 1040 | 1110 |
| France - 77 Seine-et-Marne - Brosse, Ile-de-France | 1 | 1182 | 1182 |
| France - Normandie | 2 | 1034 | 1034 |
| Peterborough, CASTLE | 1 | 1368 | 1394 |
| United Kingdom | 4 | 1109 | 1480 |
| United Kingdom - Beeston Castle, Cheshire, Northamptonshire | 1 | 1265 | 1265 |
| United Kingdom - BKM Buckinghamshire - Water Eaton | 1 | 1130 | 1130 |
| United Kingdom - CON Cornwall - Lanhydrock Parish | 2 | 1402 | 1403 |
| United Kingdom - CUL Cumberland - Furness Fells | 3 | 1331 | 1416 |
| United Kingdom - DBY Derbyshire - Derby | 1 | 1359 | 1359 |
| United Kingdom - DEV Devon - Bradninch | 1 | 1361 | 1361 |
| United Kingdom - DEV Devon - Exeter | 1 | 1511 | 1511 |
| United Kingdom - DEV Devon - Exter | 1 | 1391 | 1391 |
| United Kingdom - ESS Essex | 1 | 1197 | 1197 |
| United Kingdom - ESS Essex - Hereford | 1 | 1249 | 1249 |
| United Kingdom - ESS Essex - Hungerford | 2 | 1140 | 1200 |
| United Kingdom - ESS Essex - Pieshy | 1 | 1276 | 1276 |
| United Kingdom - ESS Essex - Pleshey | 1 | 1275 | 1275 |
| United Kingdom - ESS Essex - Pleshy | 2 | 1249 | 1298 |
| United Kingdom - ESS Essex - Pleshy Castle | 1 | 1363 | 1363 |
| United Kingdom - GLS Gloucestershire | 2 | 1075 | 1149 |
| United Kingdom - GLS Gloucestershire - Buried at Llanthony Abbey | 1 | 1187 | 1187 |
| United Kingdom - GLS Gloucestershire - Llanthony | 1 | 1275 | 1275 |
| United Kingdom - GLS Gloucestershire - Stroud GL5 - Bisley Manor | 1 | 1265 | 1265 |
| United Kingdom - HAM Hampshire - Sherborn Saint John | 1 | 1446 | 1446 |
| United Kingdom - HEF Herefordshire | 1 | 1205 | 1205 |
| United Kingdom - HEF Herefordshire - Hereford | 8 | 1120 | 1372 |
| United Kingdom - HRT Hertfordshire - Flamsted | 1 | 1242 | 1264 |
| United Kingdom - KEN Kent - Badlesmere | 1 | 1335 | 1335 |
| United Kingdom - Kirkby-Thore, Westmoreland | 1 | 1335 | 1335 |
| United Kingdom - LAN Lancashire | 1 | 1431 | 1431 |
| United Kingdom - LDN London - London - Westminster Abbey, Westminster | 1 | 1302 | 1302 |
| United Kingdom - LEI Leicestershire - Groby | 2 | 1252 | 1252 |
| United Kingdom - MDX Middlesex - Aldgate | 1 | 1399 | 1399 |
| United Kingdom - NFK Norfolk | 1 | 1359 | 1359 |
| United Kingdom - NFK Norfolk - Tatterford, England (domesday Tennant) | 1 | 1113 | 1113 |
| United Kingdom - NRY North Yorkshire - Knaresborough HG5 - Yorkshire | 1 | 1304 | 1326 |
| United Kingdom - NTH Northamptonshire - Caldecot | 1 | 1309 | 1309 |
| United Kingdom - NTH Northamptonshire - Caldecote | 1 | 1311 | 1311 |
| United Kingdom - NTH Northamptonshire - Northampton NN1 - Caldecote | 1 | 1311 | 1311 |
| United Kingdom - OXF Oxfordshire - Aynho | 1 | 1089 | 1089 |
| United Kingdom - Pleshey Castle, Essex, St Clements, Oxfordshire, En | 1 | 1307 | 1307 |
| United Kingdom - SFK Suffolk - Fressingfield | 1 | ? | ? |
| United Kingdom - SRY Surrey - Shere | 1 | 1227 | 1227 |
| United Kingdom - SSX Sussex - Arundel | 1 | 1350 | 1385 |
| United Kingdom - STD Scotland | 1 | 1150 | 1183 |
| United Kingdom - STS Staffordshire - Cheadle | 1 | 1280 | 1280 |
| United Kingdom - WAR Warwickshire | 1 | 1270 | 1270 |
| United Kingdom - WAR Warwickshire - Warwick Castle | 1 | 1195 | 1195 |
| United Kingdom - WAR Warwickshire - Warwick CV34 | 3 | 1142 | 1202 |
| United Kingdom - WLS Wales | 1 | 1400 | 1400 |
| Bois | United Kingdom - DEV Devon - Modbury | 1 | 1444 | 1444 |
| United Kingdom - KEN Kent - Goodnestone | 1 | 1420 | 1420 |
| United Kingdom - KEN Kent - Nonington | 4 | 1376 | 1480 |
| United Kingdom - KEN Kent - Nonington, England Death | 1 | 1458 | 1458 |
| United Kingdom - LIN Lincolnshire - Coneysby | 1 | ? | ? |
| United Kingdom - NTH Northamptonshire - Thrapston NN14 - Titchmarsh | 1 | 1280 | 1280 |
| United Kingdom - Thimbleby, Yorkshire | 1 | 1505 | 1505 |
| United Kingdom - WAR Warwickshire - Weston-In-Arden | 1 | 1254 | 1254 |
| Boissey | France - 27 Eure - Harcourt 27311 - Normandy | 1 | 1010 | 1010 |
| Bokeland | United Kingdom - KEN Kent | 2 | 1320 | 1320 |
| Bokland | United Kingdom - GLS Gloucestershire - Brimfield | 1 | 1211 | 1242 |
| Boland | United States of America - KY Kentucky - Caldwell | 1 | 1868 | 1935 |
| United States of America - KY Kentucky - Trigg | 1 | 1850 | 1850 |
| Bolany | United Kingdom - NTH Northamptonshire - Blisworth | 1 | 1295 | 1306 |
| Bolbec | France - 76 Seine-Maritime - Bolbec 76114 - Normandy | 1 | 1090 | 1090 |
| United Kingdom | 1 | 1164 | 1164 |
| United Kingdom - BKM Buckinghamshire - Hampden | 1 | 1142 | 1142 |
| United Kingdom - ESS Essex - Hatfield | 1 | 1207 | 1207 |
| United Kingdom - SAL Shropshire - Norbury | 1 | 1245 | 1245 |
| Bold | United Kingdom - BKM Buckinghamshire - Chesham HP5 | 1 | 1570 | 1570 |
| United Kingdom - CHS Cheshire | 1 | 1559 | 1559 |
| United Kingdom - CHS Cheshire - Bunbury | 1 | 1505 | 1505 |
| United Kingdom - CHS Cheshire - Upton | 1 | 1426 | 1426 |
| United Kingdom - LAN Lancashire - Bold | 12 | 1306 | 1497 |
| United Kingdom - LAN Lancashire - Bold, Prescot | 1 | 1278 | 1278 |
| United Kingdom - LAN Lancashire - Bolde | 4 | 1435 | 1532 |
| United Kingdom - LAN Lancashire - Cranshaw, Bold Heath | 1 | 1511 | 1511 |
| United Kingdom - LAN Lancashire - Ince | 1 | 1585 | 1585 |
| United Kingdom - LAN Lancashire - Standish | 2 | 1401 | 1440 |
| United Kingdom - LAN Lancashire - Standish, Wigan | 1 | 1507 | 1507 |
| Bolden | United States of America - MO Missouri - Leora, Stoddard | 1 | 1877 | 1877 |
| Bolebec | France | 3 | 994 | 996 |
| France - 27 Eure - Pont-Audemer 27467 | 2 | 985 | 1050 |
| France - 76 Seine-Maritime - Arques-la-Bataille 76026 - Seine Inferieure, Normandy | 1 | 1006 | 1006 |
| France - 76 Seine-Maritime - Bolbec 76114 - Picardie | 1 | 1035 | 1035 |
| France - 76 Seine-Maritime - Bolbec 76114 - Seine-Inferieure, Normandy | 1 | 1060 | 1060 |
| France - Bolebec, Normandy | 1 | 1036 | 1036 |
| France - Longueville, Normandy | 1 | 1012 | 1012 |
| France - Longueville-le-Giffard, Normandy | 1 | 1019 | 1019 |
| France - Normandy | 1 | 990 | 990 |
| France - St Germain Montgomery, Normandy | 1 | 1068 | 1068 |
| United Kingdom - BKM Buckinghamshire - Aylesbury HP20 - Hartwell | 1 | ? | ? |
| United Kingdom - GLS Gloucestershire | 1 | 1096 | 1096 |
| United Kingdom - WIL Wiltshire - Marlborough SN8 | 1 | 1102 | 1102 |
| Bolegny | United Kingdom - SAL Shropshire - Norbury | 1 | 1115 | 1115 |
| Bolens | United States of America - OH Ohio | 1 | 1824 | 1824 |
| Boler | Germany - BW Baden-Württemberg - Schwaigern 74193 - Kirchspiel, Brackenheim, Herzogtum | 1 | 1670 | 1695 |
| Boles | United Kingdom - HRT Hertfordshire - Wallington | 1 | 1520 | 1520 |
| United States of America - OH Ohio - Madison 44057 | 1 | 1820 | 1841 |
| Boleyn | beheaded on the trumped up charge of sleeping with his siste | 1 | 1536 | 1536 |
| United Kingdom - ESS Essex - Rochford SS4 | 1 | 1543 | 1543 |
| United Kingdom - KEN Kent - Hever Castle | 3 | 1500 | 1539 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1462 | 1462 |
| United Kingdom - LDN London - London - Palace of Westminster, Westminster | 1 | 1533 | 1533 |
| United Kingdom - LDN London - London - Tower Of London | 1 | 1536 | 1536 |
| United Kingdom - NFK Norfolk - Baconsthorpe | 1 | 1510 | 1510 |
| United Kingdom - NFK Norfolk - Blicking | 1 | 1440 | 1440 |
| United Kingdom - NFK Norfolk - Blickling | 6 | 1406 | 1489 |
| United Kingdom - NFK Norfolk - Blickling Hall | 1 | 1501 | 1501 |
| United Kingdom - NFK Norfolk - Norwich | 1 | 1556 | 1556 |
| United Kingdom - NFK Norfolk - Salle | 3 | 1299 | 1411 |
| United Kingdom - SSX Sussex - Wickham | 1 | 1550 | 1550 |
| Bolin | United States of America - AK Alaska - Batesville, Independence | 1 | 1987 | 1987 |
| United States of America - AK Alaska - Marked Tree, Poinsett | 1 | 1932 | 1932 |
| Bolingbroke | Arundel Castle | 1 | 1380 | 1380 |
| United Kingdom - LDN London - London | 1 | 1413 | 1413 |
| United Kingdom - LDN London - London - Winchester, Cathedral | 1 | 1403 | 1403 |
| United Kingdom - LIN Lincolnshire - Bolingbrooke Castle | 1 | 1366 | 1366 |
| Bollen | United States of America - WV West Virginia - Jackson | 1 | 1793 | 1889 |
| Bolling | Centre Hill, Petersburg | 2 | 1790 | 1797 |
| Powhatan, Powhatan, Virginia Colony | 1 | 1711 | 1744 |
| United Kingdom - Bollling Hall, Yorkshire | 1 | ? | ? |
| United States of America - AZ Arizona - Winslow 86047 - Navajo | 1 | 1979 | 1979 |
| United States of America - NY New York | 1 | 1890 | 1890 |
| United States of America - VA Virginia - Goochland 23063 | 1 | 1784 | 1784 |
| United States of America - WV West Virginia - Petersburg 26847 - Grant | 1 | 1831 | 1831 |
| Bollinger | United States of America - MO Missouri | 1 | 1847 | 1847 |
| United States of America - MO Missouri - Fredericktown 63645 - Madison | 1 | 1934 | 1934 |
| United States of America - MO Missouri - Oak Ridge 63769 - Cape Girardeau | 1 | 1826 | 1886 |
| United States of America - MO Missouri - Patton 63662 | 1 | 1906 | 1906 |
| Bolney | United Kingdom - SSX Sussex - Bolney | 3 | 1400 | 1455 |
| United Kingdom - SSX Sussex - Firle | 1 | 1501 | 1501 |
| Bolton | France - 51 Marne - Bourgogne 51075 | 1 | 1560 | 1560 |
| United Kingdom - LAN Lancashire - Blackburn | 2 | 1536 | 1657 |
| United Kingdom - LAN Lancashire - Bolton | 3 | 1459 | 1656 |
| United States of America - VA Virginia - Caroline | 1 | 1759 | 1759 |
| United States of America - VA Virginia - Fairfax 22030 | 1 | 1668 | 1668 |
| Bolyard | United States of America - WV West Virginia | 1 | 1896 | 1896 |
| United States of America - WV West Virginia - Clarksburg 26301 | 1 | ? | ? |
| United States of America - WV West Virginia - Preston | 1 | 1880 | 1880 |
| United States of America - WV West Virginia - Thornton 26440 - Taylor | 1 | 1907 | 1949 |
| Bomering | United States of America - KY Kentucky - Lincoln | 1 | 1802 | 1802 |
| Bonar | United Kingdom - STD Scotland - Clatto, St Andrews Kem | 1 | 1552 | 1552 |
| Bon | France - 61 Orne - Normandel 61311 | 1 | 1030 | 1030 |
| United Kingdom - DEV Devon | 1 | 1130 | 1130 |
| United Kingdom - DEV Devon - Devonport | 1 | 1053 | 1053 |
| Boncle | Duns, Berwickshire, Scotland | 1 | 1200 | 1200 |
| United Kingdom - STD Scotland | 1 | 1247 | 1247 |
| Boncour | France | 1 | 1392 | 1392 |
| Bond | United Kingdom - DOR Dorset - Isle of Purbeck | 2 | 1413 | 1428 |
| United Kingdom - DOR Dorset - Steeple | 6 | 1455 | 1615 |
| United Kingdom - NTH Northamptonshire - Preston Magna | 1 | 1576 | 1576 |
| United Kingdom - STS Staffordshire - Swynnerton | 1 | 1448 | 1448 |
| United States of America - IN Indiana - Hamilton 46742 | 1 | 1893 | 1893 |
| United States of America - IN Indiana - Richmond 47374 - Wayne | 1 | 1868 | 1868 |
| United States of America - KS Kansas - Coffeyville 67337 | 1 | 1953 | 1953 |
| United States of America - OK Oklahoma - Nowata 74048 | 1 | 1969 | 1969 |
| United States of America - VA Virginia - Pendleton | 1 | 1847 | 1847 |
| United States of America - VA Virginia - Tyler | 1 | 1858 | 1858 |
| United States of America - WV West Virginia | 6 | 1866 | 1879 |
| United States of America - WV West Virginia - Clarksburg 26301 - Harrison | 1 | 1951 | 1951 |
| United States of America - WV West Virginia - Harrison | 1 | 1879 | 1879 |
| United States of America - WV West Virginia - Pendleton | 3 | 1842 | 1888 |
| United States of America - WV West Virginia - Upshur | 2 | 1875 | 1907 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.