These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Wellrs | United Kingdom - LIN Lincolnshire - Welles Manor | 4 | 1560 | 1560 |
| Wells (wills?) | United States of America - MO Missouri - Cape Girardeau 63701 | 8 | 1837 | 1880 |
| Wells | United Kingdom - LIN Lincolnshire | 4 | 1120 | 1120 |
| United Kingdom - LIN Lincolnshire - Spilsby PE23 - Claxby | 2 | 1198 | 1198 |
| United States of America - AL Alabama - Florence 35630 | 4 | 1874 | 1874 |
| United States of America - AL Alabama - Saint Clair | 2 | 1768 | 1768 |
| United States of America - CA California - Los Angeles 90001 | 2 | 1988 | 1988 |
| United States of America - IL Illinois - Harrisburg 62946 | 2 | 1941 | 1941 |
| United States of America - IL Illinois - Liberty Twp Quincy, Adams | 4 | 1866 | 1866 |
| United States of America - KS Kansas - Anderson | 2 | 1952 | 1952 |
| United States of America - KS Kansas - Atlanta 67008 - Cowley | 4 | 1913 | 1913 |
| United States of America - KS Kansas - Burden 67019 - Cowley | 2 | 1893 | 1893 |
| United States of America - KS Kansas - Garnett 66032 - Anderson | 12 | 1920 | 1974 |
| United States of America - KS Kansas - Lane 66042 - Franklin | 4 | 1859 | 1859 |
| United States of America - KS Kansas - Miami | 2 | 1884 | 1884 |
| United States of America - KY Kentucky - Canton, Trigg | 4 | 1901 | 1901 |
| United States of America - KY Kentucky - Trigg | 46 | 1899 | 1924 |
| United States of America - MO Missouri - Rich Hill 64779 - Vernon | 8 | 1894 | 1897 |
| United States of America - NC North Carolina | 4 | 1750 | 1750 |
| United States of America - NC North Carolina - Sandy Mush | 4 | ? | ? |
| United States of America - NY New York - Oneida 13421 - Trenton | 4 | 1814 | 1814 |
| United States of America - OH Ohio - Frankfort 45628 - Ross | 4 | ? | ? |
| United States of America - OH Ohio - Jefferson 44047 | 4 | 1915 | 1915 |
| United States of America - PA Pennsylvania - Bethel Park 15102 | 2 | 1988 | 1988 |
| United States of America - UT Utah - Salt Lake City 84101 - Salt Lake | 10 | 1849 | 1908 |
| United States of America - WA Washington - Franklin, MO | 2 | 1835 | 1835 |
| United States of America - WV West Virginia - Ritchie | 6 | 1868 | 1898 |
| United States of America - WV West Virginia - Vandalia, Lewis | 4 | 1872 | 1929 |
| Wellyfed | United Kingdom - WDT West Dunbartonshire - Clydebank G81 - Drumry, Scotland | 2 | 1603 | 1603 |
| United Kingdom - WOR Worcestershire - Birlingham | 4 | 1501 | 1501 |
| Wels-lambach | Germany - BY Bayern - Schwaben | 4 | 935 | 935 |
| Germany - BY Bayern - Schwaben - Putten, Oberpfalz | 2 | 1055 | 1055 |
| Germany - BY Bayern - Traunstein 83278 - Schwaben | 4 | 985 | 985 |
| Welshous | United States of America - IN Indiana - Hamilton 46742 - Strawtown | 4 | 1835 | 1835 |
| United States of America - IN Indiana - Tipton 46072 | 2 | 1862 | 1862 |
| Welsh | United Kingdom - MON Monmouthshire - Llan Wern, Llebenydd | 4 | 1380 | 1380 |
| United States of America - OH Ohio | 4 | 1871 | 1871 |
| Welton | United States of America - MO Missouri - Saint Charles 63301 - St Charles | 4 | 1818 | 1834 |
| United States of America - WV West Virginia - Petersburg 26847 - Grant | 4 | 1892 | 1892 |
| Wemyss | Caskieberran | 4 | 1608 | 1608 |
| Beath, Fife, Scotland | 2 | 1581 | 1581 |
| Beauly, Inverness-shire, Scotland | 2 | 1371 | 1371 |
| Bogie, Fife, Scotland | 4 | ? | ? |
| Caskieberran, Fife, Scotland | 8 | 1666 | 1666 |
| Drumry Castle, Dunbartonshire, Scotland | 2 | 1470 | 1470 |
| Farnell, Angus, Scotland | 2 | 1593 | 1593 |
| Foulis, Perthshire, Scotland | 2 | 1418 | 1418 |
| Inveresk, Midlothian, Scotland | 2 | 1715 | 1715 |
| Ireland - C E | 2 | 1697 | 1697 |
| Kilmorack, Invernesshire, Scotland | 2 | 1380 | 1380 |
| Newtown, Fife, Scotland | 4 | ? | ? |
| Perth, Perthshire, Scotland | 2 | 1470 | 1470 |
| Rumgay | 4 | ? | ? |
| United Kingdom - DEV Devon - Lundy Island | 2 | 1451 | 1451 |
| United Kingdom - FIF Fife - Cupar KY15 - Scotland | 8 | 1447 | 1448 |
| United Kingdom - FIF Fife - Methil KY8 - Scotland | 2 | 1608 | 1608 |
| United Kingdom - FIF Fife - Methil KY8 - Wemyss, Scotland | 4 | 1586 | 1586 |
| United Kingdom - NBL Northumberland - Battle of Flodden Field | 4 | 1513 | 1513 |
| United Kingdom - STD Scotland | 12 | 1470 | 1622 |
| United Kingdom - STD Scotland - Cupar, Fifeshire | 4 | 1425 | 1425 |
| United Kingdom - STD Scotland - Easter Wemyss, Fifeshire | 4 | 1325 | 1325 |
| United Kingdom - STD Scotland - Inchmurrin, Loch Lomond | 2 | 1342 | 1342 |
| United Kingdom - STD Scotland - Leuchars, Fifeshire | 4 | 1342 | 1342 |
| United Kingdom - STD Scotland - Methil, Fifeshire | 8 | 1165 | 1265 |
| United Kingdom - STD Scotland - Newton Rires, Fifeshire | 2 | 1429 | 1429 |
| United Kingdom - STD Scotland - Pitmilly, Kingsbarns, Fifeshire | 4 | 1441 | 1494 |
| United Kingdom - STD Scotland - Reres | 4 | 1368 | 1368 |
| United Kingdom - STD Scotland - Wemyss Castle, Fifeshire | 10 | 1322 | 1679 |
| United Kingdom - STD Scotland - Wemyss Hall, Cupar, Fifeshire | 4 | 1500 | 1500 |
| United Kingdom - STD Scotland - Wemyss, Fifeshire | 26 | 1300 | 1557 |
| United Kingdom - STD Scotland - Wenyss Castle, Fifrshire | 8 | 1295 | 1320 |
| Wemyss, Fife, Scotland | 58 | 1203 | 1678 |
| Wemyss, Firthof Fourth, Fifeshire, Norther Scotland | 4 | 1610 | 1610 |
| Wester Dron | 4 | ? | ? |
| Wendel | United States of America - KS Kansas - Ellinwood 67526 | 4 | 1940 | 1940 |
| Wenden | Germany | 2 | 680 | 680 |
| Germany - Saxony | 2 | 683 | 683 |
| Germany - SN Sachsen - Wenden | 4 | 655 | 655 |
| Germany - Wenden, North Rhine-Westphalia | 4 | 660 | 660 |
| Wenger | United States of America - IN Indiana | 4 | 1885 | 1885 |
| United States of America - IN Indiana - Marion 46952 | 2 | 1919 | 1919 |
| Wenham | United Kingdom - WSX West Sussex | 4 | 1760 | 1760 |
| Wenman | United Kingdom - OXF Oxfordshire - Minster Lovell | 4 | 1450 | 1450 |
| Wentling | United States of America - MD Maryland - Allegany | 4 | 1884 | 1884 |
| Wentwater | United Kingdom - CUL Cumberland - Edenhall | 4 | 1395 | 1395 |
| United Kingdom - CUL Cumberland - Lowther | 2 | 1449 | 1449 |
| Wentworth | not married | 4 | 1660 | 1660 |
| United Kingdom | 2 | 1560 | 1560 |
| United Kingdom - Barmston, Yorkshire | 2 | 1480 | 1480 |
| United Kingdom - Beheaded At Middleham, Yorkshire | 2 | 1464 | 1464 |
| United Kingdom - CAM Cambridgeshire - Bottisham | 2 | 1528 | 1528 |
| United Kingdom - CAM Cambridgeshire - Cambridge | 4 | 1455 | 1455 |
| United Kingdom - CAM Cambridgeshire - Wentworth | 18 | 1395 | 1465 |
| United Kingdom - ERY East Riding of Yorkshire - Bridlington YO15 - Flamborough | 2 | 1496 | 1496 |
| United Kingdom - ERY East Riding of Yorkshire - Bridlington YO15 - Yorkshire | 2 | 1496 | 1496 |
| United Kingdom - ESS Essex - Codham Hill | 4 | 1492 | 1492 |
| United Kingdom - ESS Essex - High Easter | 2 | 1558 | 1558 |
| United Kingdom - ESS Essex - Smallbridge | 2 | 1540 | 1540 |
| United Kingdom - ESS Essex - Wethersfield | 6 | 1460 | 1539 |
| United Kingdom - Flamborough, Yorkshire | 2 | 1458 | 1458 |
| United Kingdom - Hawksworth, Yorkshire | 2 | 1547 | 1547 |
| United Kingdom - Lillingstone, Bucks | 4 | 1561 | 1561 |
| United Kingdom - North Elmsall, Kirby, Yorkshire | 2 | 1461 | 1461 |
| United Kingdom - North Elmsall, Yorkshire | 14 | 1369 | 1522 |
| United Kingdom - NRY North Yorkshire - Kirkby | 2 | 1425 | 1425 |
| United Kingdom - NTT Nottinghamshire | 4 | 1475 | 1475 |
| United Kingdom - NTT Nottinghamshire - Nottingham - Prob Scrooby | 2 | 1570 | 1570 |
| United Kingdom - NTT Nottinghamshire - Scrooby | 6 | 1524 | 1524 |
| United Kingdom - OXF Oxfordshire - Lillingstone Lovell | 4 | 1500 | 1500 |
| United Kingdom - OXF Oxfordshire - Lillingstone Lovell, Buckingham | 2 | 1557 | 1557 |
| United Kingdom - OXF Oxfordshire - Minster Lovell | 6 | 1529 | 1557 |
| United Kingdom - SFK Suffolk | 2 | 1544 | 1544 |
| United Kingdom - SFK Suffolk - Helmingham Hall | 2 | ? | ? |
| United Kingdom - SFK Suffolk - Ipswich IP1 | 2 | 1528 | 1528 |
| United Kingdom - SFK Suffolk - Nettlestead | 42 | 1424 | 1510 |
| United Kingdom - SFK Suffolk - Nettlested | 4 | 1474 | 1474 |
| United Kingdom - Wentworth, Yorkshire | 14 | 1464 | 1548 |
| United Kingdom - WIL Wiltshire - Savernake Forest | 2 | 1550 | 1550 |
| United Kingdom - Yorkshire | 6 | 1400 | 1450 |
| United Kingdom - Yorkshire, (present Uk) | 2 | ? | ? |
| United States of America - WA Washington - Clay Twp, IA | 4 | 1876 | 1876 |
| Wentz | United States of America - MD Maryland - Baltimore 21201 | 2 | 1886 | 1886 |
| United States of America - PA Pennsylvania - York 17401 | 16 | 1784 | 1858 |
| Wenzel | United States of America - CA California - Hermosa Beach 90254 - Los Angeles | 4 | 1917 | 1917 |
| United States of America - CA California - Redondo Beach 90277 - Losangeles | 2 | 1937 | 1937 |
| Werl-arnsberg | Cuijk, Cuijk, North Brabant, The Netherlands | 2 | 1150 | 1150 |
| Germany - Arnsberg | 2 | 1092 | 1092 |
| Germany - Arnsberg, Arnsberg, North Rhine-Westphalia | 4 | 1115 | 1115 |
| Germany - NW Nordrhein-Westfalen - Werl 59457 | 4 | 1050 | 1050 |
| Germany - NW Nordrhein-Westfalen - Werl 59457 - Arnsberg | 6 | 1072 | 1124 |
| Werl | France | 2 | 1024 | 1024 |
| Germany | 2 | 1066 | 1066 |
| Germany - Marholt | 2 | 1027 | 1027 |
| Germany - NW Nordrhein-Westfalen - Werl 59457 | 4 | 983 | 983 |
| Germany - NW Nordrhein-Westfalen - Werl 59457 - Arnsberg, North Rhine-Westphalia | 8 | 984 | 1010 |
| Germany - NW Nordrhein-Westfalen - Werl 59457 - Lippe | 4 | 980 | 980 |
| Werriott | Orielton, Pembrokeshire, Wales | 4 | ? | ? |
| Wescoat | United States of America - KS Kansas - Athol 66932 | 4 | 1892 | 1892 |
| United States of America - KS Kansas - Yates Center 66783 - Woodson | 2 | 1926 | 1926 |
| United States of America - TX Texas - Amarillo 79101 - Potter | 2 | 1976 | 1976 |
| Wesel | Germany - Wesel, North Rhine | 8 | 1460 | 1494 |
| United Kingdom - DOR Dorset - Yetminster | 2 | 1533 | 1533 |
| United Kingdom - Millington, Yorkshire | 2 | 1490 | 1490 |
| Wessex | Germany | 2 | 946 | 946 |
| United Kingdom - Wessex | 4 | 908 | 908 |
| Westbrook | United States of America - AK Alaska - Batesville, Independence | 4 | 1904 | 1904 |
| United States of America - IL Illinois | 4 | 1872 | 1872 |
| United States of America - KS Kansas - Woodson | 2 | ? | ? |
| United States of America - MO Missouri | 4 | 1906 | 1906 |
| United States of America - MO Missouri - Belton 64012 - Cass | 2 | 1991 | 1991 |
| Westby | United Kingdom - KEN Kent - Gravesend DA12 | 2 | 1558 | 1558 |
| United Kingdom - LAN Lancashire - Westby | 8 | 1475 | 1489 |
| Westcote | United Kingdom - DEV Devon | 4 | 1357 | 1357 |
| United Kingdom - OXF Oxfordshire - Wescote Manor | 8 | 1353 | 1396 |
| United Kingdom - WOR Worcestershire - Worcester | 4 | 1422 | 1471 |
| Westerburgbidgau | Germany - Halberstadt, Saxony-Anhalt | 4 | 910 | 910 |
| Germany - NS Niedersachsen - Ringelheim 38259 - Nedersaksen, Dsl | 2 | 970 | 970 |
| Westerburg | Germany - BY Bayern - Bayern - Dom | 2 | 1009 | 1009 |
| Germany - Halberstadt, Saxony-Anhalt | 4 | 910 | 910 |
| Germany - HS Hessen - Gieben - Westerburg, Rhineland-Palatinate | 4 | 905 | 905 |
| Germany - NS Niedersachsen - Ringelheim 38259 - Salzgitter | 4 | 970 | 976 |
| Germany - ST Sachsen-Anhalt - Westerburg - Halberstadt | 4 | 935 | 935 |
| United Kingdom - Mercia, Anglo Saxon | 2 | 930 | 930 |
| Westerman | United States of America - VA Virginia | 6 | 1879 | 1900 |
| Westfall | FL | 2 | 1984 | 1984 |
| Jacksonville, , FL | 4 | 1993 | 2000 |
| United Kingdom - CUL Cumberland - PA | 2 | 1933 | 1933 |
| United States of America - AZ Arizona - Scottsdale 85250 | 2 | 1961 | 1961 |
| United States of America - AZ Arizona - Tempe 85280 - Maricopa | 2 | 1986 | 1986 |
| United States of America - CA California | 6 | 1918 | 1969 |
| United States of America - CA California - Mariposa 95338 | 2 | 1917 | 1917 |
| United States of America - CA California - Merced 95340 - LeGrand | 2 | 1946 | 1946 |
| United States of America - IA Iowa | 8 | 1890 | 1892 |
| United States of America - MD Maryland - Flintstone 21530 - Allegany | 2 | 1913 | 1913 |
| United States of America - MD Maryland - Garrett | 2 | 1896 | 1896 |
| United States of America - MD Maryland - Rockwood | 2 | 1934 | 1934 |
| United States of America - MI Michigan - Emmet | 2 | 1983 | 1983 |
| United States of America - OH Ohio - Akron 44301 - Summit | 2 | 1996 | 1996 |
| United States of America - OH Ohio - Carrollton 44615 - Carroll | 2 | 1973 | 1973 |
| United States of America - OH Ohio - Columbus 43085 | 2 | 1998 | 1998 |
| United States of America - OH Ohio - Wheeling, WV | 6 | 1958 | 2000 |
| United States of America - OH Ohio - WV | 6 | 1925 | 1926 |
| United States of America - PA Pennsylvania | 28 | 1902 | 1919 |
| United States of America - PA Pennsylvania - Bluff | 4 | 1915 | 1915 |
| United States of America - PA Pennsylvania - Greene | 8 | 1912 | 1915 |
| United States of America - PA Pennsylvania - Pittsburgh 15201 | 4 | 1911 | 1984 |
| United States of America - PA Pennsylvania - Waynesburg 15370 - Greene | 4 | ? | ? |
| United States of America - PA Pennsylvania - West Mifflin 15122 - Allegheny | 2 | 1986 | 1986 |
| United States of America - VA Virginia | 4 | 1839 | 1839 |
| United States of America - VA Virginia - Pendleton | 4 | 1774 | 1794 |
| United States of America - VA Virginia - Randolph 23962 | 4 | 1791 | 1791 |
| United States of America - WA Washington - Claysville, PA | 2 | 2004 | 2004 |
| United States of America - WA Washington - PA | 2 | 1903 | 1903 |
| United States of America - WA Washington - Taylorstown, PA | 4 | 1905 | 1905 |
| United States of America - WV West Virginia | 48 | 1850 | 1936 |
| United States of America - WV West Virginia - Buckhannon 26201 - Upshur | 38 | 1900 | 1995 |
| United States of America - WV West Virginia - Gasaway | 2 | 1939 | 1939 |
| United States of America - WV West Virginia - Gilmer 26350 | 2 | 1870 | 1870 |
| United States of America - WV West Virginia - Lewis | 4 | 1848 | 1848 |
| United States of America - WV West Virginia - Nesterville | 4 | 1892 | 1892 |
| United States of America - WV West Virginia - Pendleton | 4 | 1897 | 1897 |
| United States of America - WV West Virginia - Randolph | 2 | 1813 | 1813 |
| United States of America - WV West Virginia - Triadelphia 26059 - Roney's Point | 2 | 1993 | 1993 |
| United States of America - WV West Virginia - Upshur | 160 | 1856 | 1981 |
| United States of America - WV West Virginia - Wellsburg 26070 | 2 | 2004 | 2004 |
| United States of America - WV West Virginia - Whitmer 26296 - Randolph | 4 | 1899 | 1899 |
| United States of America - WV West Virginia - Woodruff, Marshall | 2 | 1915 | 1915 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.