These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Bretagner | France - 36 Indre - Bretagne 36024 | 1 | 1118 | 1118 |
| France - 59 Nord - Cotes du, Nord-Pas-de-Calais | 1 | 1178 | 1178 |
| Bretague | France - 16 Charente - Bouteville 16057 | 1 | 1272 | 1272 |
| France - 28 Eure-et-loir - Dreux 28134 | 1 | 1218 | 1218 |
| Bretaine | France - 35 Ille-et-vilaine - Rennes 35238 | 1 | 997 | 997 |
| France - Bretagne | 1 | 1040 | 1040 |
| France - Brittany | 1 | 1018 | 1018 |
| Bretargh | United Kingdom - LAN Lancashire - Bretargh, Holt | 3 | 1206 | 1236 |
| Bretavil | France - 27 Eure - Bretavil, Narmandy | 1 | 1018 | 1018 |
| France - 27 Eure - Bretavil, Normandy | 1 | 1075 | 1075 |
| France - Abbey Du Bec | 1 | 1083 | 1083 |
| United Kingdom - Yafford, Yorkshire | 1 | 1422 | 1494 |
| Breteuil | France | 5 | 980 | 1163 |
| France - 27 Eure - Breteuil 27112 | 3 | 970 | 1051 |
| France - 27 Eure - Breteuil 27112 - Normandy | 3 | 1005 | 1123 |
| France - 55 Meuse - Verdun 55545 | 1 | 1060 | 1060 |
| France - 60 Oise - Clermont 60157 | 1 | 1010 | 1010 |
| France - 60 Oise - Clermont 60157 - Beauvais | 1 | 1098 | 1098 |
| France - 60 Oise - Clermont-en-Beauvaisis, Picardy | 1 | 1030 | 1030 |
| France - Bedford, Normandy | 1 | 1099 | 1099 |
| France - Breteuil, Normandy | 1 | 1050 | 1050 |
| France - Chartres, Eure-et-Loire, Orléanais | 1 | 1061 | 1061 |
| France - Picardie | 1 | 1065 | 1065 |
| Syrian Arab Republic - Laodicee | 1 | 1148 | 1148 |
| United Kingdom - NTH Northamptonshire | 1 | 1101 | 1101 |
| Breton | United Kingdom - DBY Derbyshire - Walton | 1 | 1345 | 1345 |
| United Kingdom - NTT Nottinghamshire - Lowdham | 1 | 1362 | 1362 |
| Brett | United Kingdom - CHS Cheshire - Davenham | 5 | 1370 | 1513 |
| Brevard | Germany - MV Mecklenburg-Vorpommern - Dorf Mecklenburg 23972 - NC | 1 | 1790 | 1790 |
| United States of America - KY Kentucky - Logan | 1 | 1824 | 1824 |
| United States of America - MD Maryland | 1 | 1746 | 1746 |
| Brewer | Salem, AR | 1 | 1947 | 1947 |
| United Kingdom - DEV Devon | 1 | 1185 | 1185 |
| United Kingdom - DEV Devon - Buckland, Brewer | 2 | 1158 | 1158 |
| United States of America - MO Missouri - Perry 63462 | 1 | 1898 | 1898 |
| United States of America - MO Missouri - Perry 63462 - Brewer | 1 | 1873 | 1911 |
| United States of America - MS Mississippi - Columbus 39701 | 1 | 1928 | 1928 |
| United States of America - TX Texas - Cooke | 1 | 1922 | 1922 |
| United States of America - TX Texas - Richland Hills, Tarrant | 1 | 1994 | 1994 |
| United States of America - WA Washington - Palmer, MO | 2 | 1913 | 1930 |
| United States of America - WA Washington - Potosi, MO | 2 | 1933 | 1990 |
| Brewester | United Kingdom - Fordington, Dorsetshire | 1 | 1552 | 1614 |
| Brewster | Plymouth, MA | 1 | 1627 | 1627 |
| United States of America - MA Massachusetts - Scituate 02066 - Plymouth | 1 | 1698 | 1698 |
| Briain | First Crusade, Palestine | 1 | 1173 | 1173 |
| Ireland - Clare - Clare - Munster | 1 | 1001 | 1001 |
| Ireland - Munster | 2 | 1050 | 1067 |
| Ireland - Waterford - Lismore | 1 | 1119 | 1119 |
| United Kingdom - NFK Norfolk - Burgh-Next-Aylsham | 1 | 1130 | 1130 |
| Brians | AR | 8 | 1881 | 1898 |
| Allen, Hughes Ok | 1 | 1945 | 1945 |
| Lonoke, Lonoke, AR | 2 | 1876 | 1902 |
| United States of America - AR Arkansas - Lonoke 72086 | 1 | 1923 | 1923 |
| United States of America - MS Mississippi | 4 | 1852 | 1864 |
| United States of America - MS Mississippi - Hardy, Panola | 1 | 1858 | 1858 |
| United States of America - MS Mississippi - Sardis 38666 - Panola | 1 | 1870 | 1870 |
| United States of America - NC North Carolina - Cabarrus | 1 | 1825 | 1848 |
| United States of America - NC North Carolina - Caburrus | 1 | 1849 | 1849 |
| Briant | McGregor, MN | 1 | 1923 | 1923 |
| Brice | Lancaster, Virginia Colony | 1 | 1650 | 1650 |
| United Kingdom - CAM Cambridgeshire - Peterborough | 1 | 1590 | 1590 |
| Bricker | United States of America - WV West Virginia - Pendleton | 1 | 1881 | 1899 |
| Brickey | United States of America - KY Kentucky - Mercer | 1 | 1847 | 1847 |
| Bricquebec | France | 1 | 955 | 955 |
| Bridge | United States of America - WV West Virginia - Upshur | 1 | 1841 | 1916 |
| Bridgeman | Cuba - Crawford, MO | 1 | 1892 | 1892 |
| United Kingdom - DEV Devon - Exeter | 3 | 1520 | 1599 |
| United Kingdom - GLS Gloucestershire - Dean Magna, Forest of Dean | 1 | 1504 | 1504 |
| United States of America - MO Missouri - Berryman, Crawford | 1 | 1899 | 1899 |
| United States of America - MO Missouri - Crawford | 1 | 1919 | 1919 |
| United States of America - MO Missouri - Leasburg 65535 - Crawford | 1 | 1956 | 1956 |
| United States of America - MO Missouri - Salem 65560 - Dent | 1 | 1972 | 1972 |
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 1 | 1925 | 2001 |
| United States of America - WA Washington - Shirley, MO | 1 | 1947 | 1947 |
| Bridges | United States of America - AL Alabama - Salem 36874 | 1 | 1918 | 1999 |
| United States of America - KY Kentucky - Hopkinsville 42240 - Christian | 1 | 1998 | 1998 |
| United States of America - KY Kentucky - Trigg | 1 | 1915 | 1915 |
| United States of America - TX Texas - Quanah 79252 - Harderman | 1 | 1920 | 1920 |
| Bridgewaters | United States of America - MO Missouri - Harrisonville 64701 | 1 | ? | ? |
| Bridlestone | United Kingdom - NFK Norfolk - Swanton Morley | 1 | 1466 | 1466 |
| United Kingdom - NTT Nottinghamshire - Morton | 1 | 1435 | 1435 |
| Bridport | United Kingdom - DOR Dorset - Bridport DT6 | 1 | 1335 | 1335 |
| United Kingdom - SOM Somerset - Hatch | 1 | 1385 | 1385 |
| Brieg | Germany - Brieg, Sclleswig-Holsrein | 1 | 1398 | 1398 |
| Poland - DS Lower Silesia - Wroclaw | 1 | 1311 | 1311 |
| Brienne | Palestine | 1 | 1120 | 1191 |
| Acre, Palestine | 1 | 1221 | 1221 |
| Belgium - HAI Hainaut - Braine-le-Comte 7090 - Walloon Region | 1 | 1170 | 1170 |
| Belgium - NAM Namur - Rienne 5575 - Walloon Region | 1 | 1244 | 1244 |
| Buchan, Aberdeenshire, Scotland | 1 | 1263 | 1263 |
| Egypt - Battle of Mansourah | 1 | 1250 | 1250 |
| France | 6 | 935 | 1230 |
| France - 10 Aube - Brienne | 1 | 1114 | 1114 |
| France - 10 Aube - Brienne, Champagne-Ardenne | 1 | 1079 | 1079 |
| France - 10 Aube - Brienne-le-Château 10064 | 2 | 1170 | 1170 |
| France - 10 Aube - Brienne-le-Château 10064 - Champagne | 4 | 925 | 1070 |
| France - 10 Aube - Brienne-le-Château 10064 - Grand Est | 1 | 1102 | 1102 |
| France - 24 Dordogne - Champagne-et-Fontaine 24097 | 2 | 1110 | 1296 |
| France - 47 Lot et Garonne - Aquitaine | 1 | 1302 | 1302 |
| France - 52 Haute-Marne - Joinville 52250 - Grand Est | 1 | 1178 | 1178 |
| France - 72 Sarthe - Beaumont-sur-Sarthe 72029 - aka Beaumont-le-Vicomte, Pays-d | 1 | 1297 | 1297 |
| France - 77 Seine-et-Marne - Bar-sur-Seine | 4 | 980 | 1159 |
| France - 89 Yonne - Tonnerre 89418 | 1 | 980 | 980 |
| France - Brienne | 1 | 1095 | 1095 |
| France - Brienne, Champagne | 2 | 1105 | 1161 |
| France - Brienne-le- Chataeu, Champagne | 1 | 1130 | 1130 |
| France - Champagne-Ardenne | 1 | 1212 | 1212 |
| France - Conflans | 1 | 1078 | 1078 |
| France - Courtrain, Mynn | 1 | 1246 | 1246 |
| Israel - Acre, Hazafon, Palestine | 1 | 1191 | 1191 |
| Israel - Acre, Jerusalem | 1 | 1235 | 1235 |
| Israel - Acre, Jerusalem, Palestine | 1 | 1227 | 1227 |
| Israel - Killed In Action, Siege of Acre | 1 | 1189 | 1189 |
| Italia - PUG Apulia - Andria | 1 | 1228 | 1228 |
| Laugharne, Carmarthenshire, Wales | 1 | 1321 | 1321 |
| Spain - CLM Castilla La Mancha - Toledo | 1 | 1223 | 1223 |
| Turkey - 34000 Istanbul - Constantinople | 2 | 1237 | 1237 |
| United Kingdom | 1 | ? | ? |
| United Kingdom - BKM Buckinghamshire - Cheddington | 7 | 1378 | 1532 |
| United Kingdom - DEV Devon - Bampton | 2 | 1553 | 1693 |
| United Kingdom - HRT Hertfordshire - Throcking Castle | 2 | 1250 | 1307 |
| United Kingdom - MDX Middlesex - Havering | 1 | 1317 | 1317 |
| United Kingdom - OXF Oxfordshire | 1 | 1099 | 1099 |
| United Kingdom - SOM Somerset - Charleton Grey | 1 | 1393 | 1393 |
| United Kingdom - SRY Surrey - Wallington | 1 | 1546 | 1546 |
| United Kingdom - SSX Sussex | 1 | 1385 | 1385 |
| Walwyns Castle, Pembrokeshire, Wales | 1 | 1349 | 1349 |
| Briennon | France - 42 Loire - Briennon 42026 | 1 | 868 | 868 |
| Briggle | United States of America - IN Indiana - Tipton 46072 | 1 | 1840 | 1913 |
| Briggs | Plymouth, Massachusetts Colony | 1 | 1748 | 1748 |
| Surry, Surry, Virginia Colony | 3 | 1676 | 1702 |
| United Kingdom - SRY Surrey - Virginia Colony | 1 | 1680 | 1680 |
| United States of America - NC North Carolina - Franklin 28734 | 1 | 1800 | 1800 |
| United States of America - NC North Carolina - Henrico 27842 - Virginia Colony | 1 | 1635 | 1635 |
| United States of America - OH Ohio - Allen | 1 | 1840 | 1840 |
| United States of America - VA Virginia - Surry 23883 | 1 | 1702 | 1702 |
| United States of America - VA Virginia - Surry 23883 - Southwark Parrish | 1 | 1662 | 1662 |
| United States of America - VA Virginia - Westmoreland, Westmoreland | 1 | 1706 | 1706 |
| Brigham Brienne | United Kingdom - BKM Buckinghamshire - Cheddington | 1 | 1500 | 1500 |
| United Kingdom - Spalding Moor, Yorkshire | 2 | 1525 | 1560 |
| Brigham | United Kingdom - LIN Lincolnshire - Spalding PE11 - Yorkshire | 1 | 1544 | 1544 |
| United Kingdom - MDX Middlesex - Cambridge, MA | 2 | 1650 | 1652 |
| United Kingdom - MDX Middlesex - Cambridge, Massachusetts Colony | 2 | 1641 | 1653 |
| United Kingdom - MDX Middlesex - Marlborough, Massachusetts Colony | 5 | 1665 | 1784 |
| United Kingdom - MDX Middlesex - Sudbury, Massachusett Colony | 1 | 1683 | 1708 |
| United Kingdom - SFK Suffolk - Charlestown, Massachusetts Colony | 1 | 1730 | 1730 |
| United Kingdom - Spalding Moor, Yorkshire | 3 | 1550 | 1621 |
| United States of America - MA Massachusetts - Southborough 01772 - Worchester | 1 | 1749 | 1749 |
| United States of America - VT Vermont - Corinth 05039 - Orange | 1 | 1815 | 1815 |
| Bright | United Kingdom - BRK Berkshire - Abingdon | 1 | 1525 | 1570 |
| United Kingdom - BRK Berkshire - Culham | 2 | 1516 | 1545 |
| United Kingdom - ESS Essex - Chelmsford | 2 | 1604 | 1634 |
| United Kingdom - ESS Essex - Chelmsford - Roxwell | 1 | 1558 | 1558 |
| United Kingdom - KEN Kent - Lenham | 2 | 1470 | 1505 |
| United Kingdom - KEN Kent - Royton Manor | 1 | 1565 | 1565 |
| United Kingdom - SFK Suffolk - Bury st edmunds IP33 | 1 | 1609 | 1609 |
| United Kingdom - SFK Suffolk - Bury st edmunds IP33 - St James Parish | 2 | 1537 | 1587 |
| United Kingdom - SFK Suffolk - Bury, St Edmonds | 1 | 1556 | 1556 |
| United Kingdom - SYK South Yorkshire - Sheffield - Yorkshire | 1 | 1558 | 1558 |
| United States of America - FL Florida - Fort Pierce 34945 | 1 | ? | ? |
| United States of America - KS Kansas - Kansas City 66101 - Wyandotte | 1 | 1904 | 1989 |
| United States of America - VA Virginia - Braxton | 1 | 1897 | 1897 |
| United States of America - VA Virginia - Randolph 23962 | 2 | 1841 | 1921 |
| United States of America - WV West Virginia | 8 | 1819 | 1856 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 1 | 1897 | 1972 |
| United States of America - WV West Virginia - Shinnston 26431 | 1 | 1961 | 1961 |
| United States of America - WV West Virginia - Tucker | 1 | 1900 | 1915 |
| Brighthouse | Caernarvonshire, Gwynedd, Wales | 1 | 1425 | 1425 |
| United Kingdom - LAN Lancashire - Coppull | 1 | 1512 | 1512 |
| Briley | United States of America - IL Illinois - Caseyville 62232 - St Clair | 1 | ? | ? |
| United States of America - IL Illinois - Fairmont City | 1 | 1964 | 1964 |
| United States of America - MO Missouri - Desloge, St Francois | 1 | 1942 | 1942 |
| United States of America - MO Missouri - St Francois | 1 | 1910 | 1910 |
| United States of America - WA Washington - MO | 1 | 1888 | 1962 |
| United States of America - WA Washington - Potosi, MO | 1 | 1909 | 1909 |
| Brim | United States of America - MO Missouri - Herculaneum 63048 - Jefferson | 1 | 1901 | 1901 |
| United States of America - MO Missouri - Leadwood 63653 - St Francois | 1 | 1903 | 1903 |
| United States of America - WA Washington - Potosi, MO | 4 | 1905 | 1995 |
| Briner | United States of America - MD Maryland - Baltimore 21201 - Baltimore City | 1 | 1915 | 1915 |
| Briney | United States of America - KY Kentucky | 1 | 1874 | 1874 |
| United States of America - MO Missouri - Moberly 65270 - Randolph | 1 | 1959 | 1959 |
| Bringer | United States of America - IL Illinois - Granite City 62040 - Madison | 1 | 1997 | 1997 |
| United States of America - IL Illinois - Madison 62060 | 1 | 1941 | 1941 |
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1915 | 1915 |
| Brinkley | United States of America - NC North Carolina | 5 | 1840 | 1874 |
| United States of America - NC North Carolina - Davidson 28036 | 1 | 2002 | 2002 |
| United States of America - NC North Carolina - Rowan | 6 | 1865 | 1956 |
| United States of America - NC North Carolina - Thomasville 27360 | 1 | 2004 | 2004 |
| Brinsmead Brinsmore | New Haven, New Haven, Connecticut Colony | 1 | 1742 | 1742 |
| Stratford, Fairfield, Connecticut Colony | 5 | 1673 | 1716 |
| Trumbull, Fairfield, Connecticut Colony | 1 | 1757 | 1757 |
| United Kingdom - SFK Suffolk - Charlestown, Massachusetts Colony | 2 | 1640 | 1645 |
| United Kingdom - SOM Somerset - Brinsmore | 2 | 1588 | 1617 |
| Briole | France - 53 Mayenne - Mayenne 53147 - Briole | 1 | 1056 | 1056 |
| Brionne | France | 2 | 1015 | 1015 |
| France - 27 Eure - Capelle-les-Grands 27130 - Upper Normandy | 1 | 1012 | 1012 |
| France - 29 Finistère - Plouigneau 29199 | 1 | 1015 | 1015 |
| France - 38 Isère - Anjou 38009 | 1 | 1040 | 1040 |
| France - 50 Manche - St Sauveur, Cotentin, Normandy | 1 | 1040 | 1040 |
| France - 61 Orne - Neuville-sur-Touques 61307 - Normandy | 1 | 1014 | 1014 |
| France - 76 Seine-Maritime - Fécamp 76259 - Upper Normandy | 1 | 1000 | 1000 |
| France - Brionne, Haute-Normandie | 3 | 953 | 1050 |
| France - Normandie | 1 | 978 | 978 |
| France - Normandy | 1 | 1000 | 1000 |
| Brioquebec | France - 50 Manche - Bricquibec, Normandy | 1 | 905 | 905 |
| France - Basse-Normandie | 1 | 1003 | 1003 |
| Brioude | France - 04 Alpes de Haute-provence - Gevaudan, Provence | 1 | 972 | 972 |
| France - 21 Côte d'or - Semur-en-Auxois 21603 | 1 | 990 | 990 |
| France - 43 Haute-Loire - Brioude 43040 | 1 | 957 | 957 |
| France - 71 Saône-et-Loire - Chalon, Bourgogne | 1 | 950 | 950 |
| Briouze | Bramber, Suxxex, Englanf | 1 | 1215 | 1215 |
| Brecknock, Breconshire, Wales | 1 | 1228 | 1247 |
| Brecon, Breconshire, Wales | 1 | 1227 | 1227 |
| United Kingdom - GLS Gloucestershire - Llanthony Inn | 1 | 1251 | 1251 |
| United Kingdom - SSX Sussex - Bramber | 1 | 1182 | 1215 |
| United Kingdom - WSX West Sussex - Bramber | 1 | 1180 | 1180 |
| Briquebec | France - 50 Manche - Bricquebec 50082 - Lower Normandy | 1 | 910 | 910 |
| France - La Manche, Basse-Normandie | 1 | 955 | 955 |
| France - Normandie | 1 | ? | ? |
| Brisco | United States of America - TN Tennessee - Hawkins | 1 | 1827 | 1827 |
| United States of America - TX Texas - Forney 75126 - Kaufman | 1 | 1916 | 1916 |
| Briscoe | United States of America - MD Maryland - Charles | 1 | ? | ? |
| Bristol | United Kingdom - BTL Bristol - Bristol - Gloucestershire | 1 | 1445 | 1445 |
| Bristow (bristoe) | United Kingdom - NFK Norfolk - Great yarmouth NR30 | 1 | 1625 | 1625 |
| Bristow | Gutter Lane At Edwarde Parks | 1 | 1494 | 1584 |
| United Kingdom - CUL Cumberland - U | 1 | 1572 | 1572 |
| United Kingdom - HRT Hertfordshire | 1 | 1515 | 1515 |
| United Kingdom - KEN Kent | 1 | 1791 | 1791 |
| United Kingdom - KEN Kent - Sevenoaks TN13 | 1 | 1842 | 1842 |
| United Kingdom - SRY Surrey - Merstham | 1 | 1551 | 1551 |
| United Kingdom - SRY Surrey - UK | 1 | 1630 | 1630 |
| United Kingdom - WSX West Sussex - Wisborough Green | 1 | 1613 | 1613 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.