These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Name | Place | Number of People | First Date | Last Date |
|---|
| Cook | Lawrence, AR | 1 | 1856 | 1923 |
| Pineville | 1 | ? | ? |
| United States of America - GA Georgia - Hancock | 1 | 1802 | 1802 |
| United States of America - IA Iowa - Knowlton | 1 | 1843 | 1913 |
| United States of America - ID Idaho - Pocatello 83201 - Bannock | 1 | ? | ? |
| United States of America - KS Kansas - Garnet, Anderson | 1 | ? | ? |
| United States of America - KS Kansas - Meridan, Jefferson | 1 | 1904 | 1904 |
| United States of America - KS Kansas - Topeka 66601 - Shawnee | 1 | 1921 | 1921 |
| United States of America - KY Kentucky | 4 | 1827 | 1836 |
| United States of America - KY Kentucky - Caldwell | 2 | 1839 | 1883 |
| United States of America - KY Kentucky - Princeton 42445 - Caldwell | 1 | 1997 | 1997 |
| United States of America - KY Kentucky - Shelby | 1 | 1823 | 1823 |
| United States of America - KY Kentucky - Trigg | 2 | 1866 | 1919 |
| United States of America - MO Missouri - Davisville 65456 - Crawford | 1 | 1898 | 1898 |
| United States of America - MO Missouri - Steelville 65565 - Crawford | 1 | 1916 | 2004 |
| United States of America - MS Mississippi - Franklin | 1 | 1820 | 1820 |
| United States of America - NC North Carolina | 1 | 1795 | 1795 |
| United States of America - OH Ohio | 1 | 1909 | 1969 |
| United States of America - OH Ohio - Louisville 44641 | 1 | ? | ? |
| United States of America - OH Ohio - Van Wert 45891 | 1 | 1915 | 1915 |
| United States of America - PA Pennsylvania - Franklin 16323 | 1 | 1831 | 1831 |
| United States of America - PA Pennsylvania - Lancaster 17601 | 1 | 1761 | 1777 |
| United States of America - TX Texas - Sabine | 1 | 1865 | 1865 |
| United States of America - VA Virginia | 2 | 1829 | 1858 |
| United States of America - VA Virginia - Giles | 1 | 1805 | 1805 |
| United States of America - VA Virginia - Petersburg 23803 - Grant | 1 | 1973 | 1973 |
| United States of America - WV West Virginia | 5 | 1864 | 1901 |
| United States of America - WV West Virginia - Circleville 26804 - Pendleton | 6 | 1855 | 1954 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 2 | 1980 | 1980 |
| United States of America - WV West Virginia - Pendleton | 2 | 1873 | 1927 |
| United States of America - WV West Virginia - Randolph | 1 | 1954 | 1966 |
| United States of America - WY Wyoming - CO | 1 | 1892 | 1892 |
| United States of America - WY Wyoming - Oceana, WV | 1 | 1880 | 1880 |
| Cooke Carew | United Kingdom - ESS Essex - Gidea Hall | 2 | 1474 | 1576 |
| United Kingdom - SFK Suffolk - Westhorpe | 1 | 1516 | 1516 |
| Cooke | Bremo | 1 | ? | ? |
| United Kingdom - ESS Essex - Gidea Hall | 3 | 1521 | 1602 |
| United Kingdom - HRT Hertfordshire - Barnet | 1 | 1520 | 1520 |
| United Kingdom - HRT Hertfordshire - Flamstead | 1 | 1559 | 1559 |
| United Kingdom - NFK Norfolk - Dedham | 1 | 1549 | 1549 |
| United Kingdom - NFK Norfolk - Norwich | 1 | 1499 | 1499 |
| United Kingdom - SFK Suffolk - Cavendish | 1 | 1595 | 1678 |
| United Kingdom - SFK Suffolk - Finningham, Westhorpe | 1 | 1598 | 1598 |
| United Kingdom - SFK Suffolk - Westhorpe | 1 | 1541 | 1541 |
| United Kingdom - SOM Somerset | 1 | 1565 | 1624 |
| United States of America - CA California - Oakland 94601 - Alameda | 1 | ? | ? |
| United States of America - IA Iowa - Muscatine 52761 | 1 | 1903 | 1977 |
| United States of America - VA Virginia - Giles | 1 | 1802 | 1802 |
| United States of America - VA Virginia - Logan | 1 | 1824 | 1824 |
| United States of America - VA Virginia - Richmond 23218 - Henrico | 1 | ? | ? |
| United States of America - WY Wyoming - WV | 1 | 1896 | 1896 |
| Cookman | United States of America - VA Virginia - Lewis | 1 | 1790 | 1850 |
| Cooksley | United Kingdom - SOM Somerset - West | 1 | 1575 | 1596 |
| Cool | United States of America - WV West Virginia | 1 | 1861 | 1861 |
| United States of America - WV West Virginia - Lewis | 1 | 1901 | 1901 |
| Cooley | United States of America - NM New Mexico - Artesia 88210 - Eddy | 1 | 1978 | 1978 |
| United States of America - OK Oklahoma - Walters 73572 - Cotton | 1 | 1929 | 1929 |
| United States of America - TX Texas - Knox City 79529 - Hill | 1 | 1906 | 1906 |
| United States of America - TX Texas - Wichita Falls 76301 - Wichita | 1 | 1930 | 1930 |
| Coonrod | United States of America - MO Missouri - Cass | 1 | 1879 | 1879 |
| United States of America - VA Virginia | 1 | 1812 | 1812 |
| Coons | United States of America - KS Kansas - Canton 67428 - McPherson | 1 | 1899 | 1899 |
| Coontz | United States of America - WV West Virginia - Randolph | 1 | 1928 | 1946 |
| Coop | United States of America - TX Texas - Dallas 75201 | 1 | 1914 | 1953 |
| Cooper | South Pacific | 1 | 1944 | 1944 |
| Danville, AR | 1 | 2007 | 2007 |
| not married | 2 | ? | ? |
| Saint Petersburg, Pinellas, FL | 1 | 1967 | 1967 |
| United Kingdom - CUL Cumberland - Allegany, MD | 4 | 1897 | 1977 |
| United Kingdom - CUL Cumberland - WV | 1 | 1934 | 1934 |
| United Kingdom - MGY Montgomeryshire - Dayton, OH | 1 | ? | ? |
| United States of America - CA California | 1 | ? | ? |
| United States of America - CA California - Sacramento 94203 | 2 | 1982 | 1982 |
| United States of America - CA California - San Anselmo 94960 | 1 | ? | ? |
| United States of America - CA California - Santa Rosa 95401 | 1 | 1905 | 1985 |
| United States of America - CA California - Shasta 96087 | 2 | 1980 | 1993 |
| United States of America - CA California - Terra Bella 93270 - Tulare | 1 | 1972 | 1972 |
| United States of America - CA California - Tulare 93274 | 1 | 1984 | 1984 |
| United States of America - CO Colorado - Aurora 80010 | 1 | ? | ? |
| United States of America - CO Colorado - Centennial | 1 | ? | ? |
| United States of America - ID Idaho | 1 | 1918 | 1918 |
| United States of America - ID Idaho - Boise 83701 - Ada | 1 | 1907 | 1907 |
| United States of America - ID Idaho - Fraser, Clearwater | 1 | 1926 | 1926 |
| United States of America - ID Idaho - Orofino 83544 | 1 | 1929 | 1929 |
| United States of America - KS Kansas - Miami | 1 | 1896 | 1896 |
| United States of America - KY Kentucky - Christian | 1 | 1812 | 1812 |
| United States of America - KY Kentucky - Trigg | 1 | 1863 | 1863 |
| United States of America - MD Maryland - Baltimore 21201 | 2 | 1958 | 1979 |
| United States of America - MD Maryland - Caroline | 1 | 1814 | 1814 |
| United States of America - MD Maryland - Oakland 21550 - Garrett | 1 | 1948 | 1948 |
| United States of America - MD Maryland - Westminster 21157 - Carroll | 1 | 1982 | 1982 |
| United States of America - MO Missouri | 2 | 1878 | 1902 |
| United States of America - MO Missouri - Madison 65263 | 1 | 1880 | 1899 |
| United States of America - NM New Mexico | 5 | 1888 | 1918 |
| United States of America - NM New Mexico - Albuquerque 87101 - Bernalillo | 4 | 1924 | 1972 |
| United States of America - NM New Mexico - Cedar Crest 87008 - Bernalillo | 1 | ? | ? |
| United States of America - NM New Mexico - Socorro 87801 | 1 | 1918 | 1918 |
| United States of America - NM New Mexico - Socorro 87801 - Frisco Creek | 1 | 1895 | 1895 |
| United States of America - OH Ohio - Akron 44301 - Summit | 1 | 1996 | 1996 |
| United States of America - OH Ohio - Chillicothe 45601 | 1 | 2008 | 2008 |
| United States of America - OH Ohio - Sherrodsville 44675 - Caroll | 1 | 1999 | 1999 |
| United States of America - OH Ohio - Zanesville 43701 - Muskingum | 1 | 1984 | 1984 |
| United States of America - OK Oklahoma | 1 | 1904 | 1904 |
| United States of America - OR Oregon | 1 | 1908 | 1908 |
| United States of America - SC South Carolina | 1 | 1796 | 1796 |
| United States of America - TX Texas - Fort Worth 76101 - Tarrant | 1 | 1972 | 1972 |
| United States of America - TX Texas - Jacksboro 76458 - Jack | 2 | 1864 | 1886 |
| United States of America - VA Virginia - Harrisonburg 22801 | 1 | 1978 | 1978 |
| United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | 2 | 1950 | 1992 |
| United States of America - VA Virginia - Lewis | 1 | 1839 | 1839 |
| United States of America - VA Virginia - Pendleton | 2 | 1777 | 1800 |
| United States of America - VA Virginia - Roanoke 24001 | 1 | ? | ? |
| United States of America - VA Virginia - Rockingham | 1 | 1774 | 1774 |
| United States of America - VA Virginia - Rough Run, Grant | 1 | 1832 | 1832 |
| United States of America - VA Virginia - Winchester 22601 - Frederick | 1 | 1922 | 1922 |
| United States of America - VA Virginia - Woodbridge 22191 | 1 | ? | ? |
| United States of America - VA Virginia - Woodstock 22664 - Shenandoah | 1 | 2001 | 2001 |
| United States of America - WV West Virginia | 19 | 1849 | 1930 |
| United States of America - WV West Virginia - Beckley 25801 - Raleigh | 1 | 1944 | 1944 |
| United States of America - WV West Virginia - Clarksburg 26301 - Harrison | 1 | 1985 | 1985 |
| United States of America - WV West Virginia - Dry Fork, Tucker | 7 | 1897 | 1960 |
| United States of America - WV West Virginia - Dryfork 26263 - Randolph | 3 | 1832 | 1875 |
| United States of America - WV West Virginia - Durbin 26264 - Pocahontas | 1 | ? | ? |
| United States of America - WV West Virginia - Eglon 26716 - Preston | 1 | 1988 | 1988 |
| United States of America - WV West Virginia - Elkins 26241 - Randolph | 7 | 1914 | 2009 |
| United States of America - WV West Virginia - Hardy | 1 | 1907 | 1925 |
| United States of America - WV West Virginia - Harman 26270 - Randolph | 46 | 1856 | 1990 |
| United States of America - WV West Virginia - Harperton, Randolph | 1 | 1879 | 1952 |
| United States of America - WV West Virginia - Hinton 25951 - Summers | 1 | 2003 | 2003 |
| United States of America - WV West Virginia - Lynchburg, Campbell | 1 | 1921 | 1921 |
| United States of America - WV West Virginia - Morgantown 26501 - Monongalia | 2 | 1965 | 1999 |
| United States of America - WV West Virginia - Mouth of Seneca, Pendleton | 3 | 1872 | 1933 |
| United States of America - WV West Virginia - Pendleton | 9 | 1877 | 1983 |
| United States of America - WV West Virginia - Randolph | 32 | 1834 | 1991 |
| United States of America - WV West Virginia - Seneca Rocks 26884 - Pendleton | 1 | 1904 | 1904 |
| United States of America - WV West Virginia - Thomas 26292 - Tucker | 1 | 1994 | 1994 |
| United States of America - WV West Virginia - Tucker | 3 | 1863 | 1922 |
| United States of America - WV West Virginia - Whitmer 26296 - Randolph | 1 | 1989 | 1989 |
| United States of America - WY Wyoming - Cody 82414 - Park | 1 | 1896 | 1974 |
| Cope | United Kingdom - LDN London - London - Kensington | 1 | ? | ? |
| United Kingdom - LIN Lincolnshire - Digby | 1 | 1571 | 1571 |
| United Kingdom - OXF Oxfordshire - Hanwell | 4 | 1425 | 1551 |
| Copeland | United Kingdom - DEV Devon - Culmstock | 8 | 1409 | 1659 |
| United Kingdom - LAN Lancashire - Standish | 1 | 1639 | 1639 |
| United States of America - MO Missouri - Union 63084 - Franklin | 1 | ? | ? |
| Copley | United Kingdom - Copley, Yorkshire | 1 | 1402 | 1402 |
| United Kingdom - LDN London - London - Middlesex | 1 | 1434 | 1434 |
| United Kingdom - Sprotborough, Yorkshire | 1 | 1577 | 1577 |
| United Kingdom - Sprotbrough, Yorkshire | 2 | 1400 | 1490 |
| United Kingdom - SRY Surrey - Leigh Place, Gatton | 1 | 1469 | 1469 |
| United Kingdom - SSX Sussex - Broadwater | 1 | 1536 | 1536 |
| United Kingdom - SYK South Yorkshire - Doncaster DN1 - Yorkshire | 1 | 1526 | 1526 |
| United Kingdom - Warren Hall, Yorkshire | 1 | 1545 | 1605 |
| United Kingdom - WYK West Yorkshire - Halifax HX1 - Yorkshire | 1 | 1490 | 1490 |
| Coppcok | United Kingdom - CHS Cheshire - Mobberley | 1 | 1690 | 1690 |
| United States of America - PA Pennsylvania - Chester 19013 - Kennett | 1 | 1750 | 1750 |
| United States of America - PA Pennsylvania - Chester 19013 - West Kennett | 1 | 1716 | 1716 |
| Copplestone | United Kingdom - SOM Somerset - East Coker | 1 | 1550 | 1550 |
| United Kingdom - SOM Somerset - Luccombe | 3 | 1424 | 1477 |
| Coprnouaille | France - Brittany | 1 | 790 | 790 |
| France - Cornouailles, Bretagne | 2 | 710 | 750 |
| Corbeau (fitzcorbet) | France - Pays de Caux, Normandy | 1 | 988 | 988 |
| Corbeau | France - 14 Calvados - Pays, Dauge, Normandy | 1 | 1086 | 1086 |
| France - Pays DE Caux, Normandie | 1 | 1020 | 1020 |
| France - Pays, DeCaux, Normandy | 1 | 1020 | 1045 |
| Corbeil | Abbey St Maur des Fosses, St Maur des Fosses, Ile-de-France | 1 | 1067 | 1067 |
| France | 1 | 1095 | 1095 |
| France - 24 Dordogne - Champagne-et-Fontaine 24097 | 1 | 1050 | 1050 |
| France - 50 Manche - Torigni-sur-Vire 50601 - Normandy | 1 | 1002 | 1002 |
| France - 51 Marne - Corbeil 51169 | 4 | 980 | 1098 |
| France - 51 Marne - Corbeil 51169 - Champagne | 1 | 1001 | 1001 |
| France - 51 Marne - Corbiel, Champagne-Ardenne | 1 | 1022 | 1022 |
| France - 76 Seine-Maritime - Rouen 76540 - Seine-Inferieure, High Normandy | 1 | 963 | 963 |
| France - Battle of Val-es-Dunes, Val-es-Dunes, Normandie | 1 | 1047 | 1047 |
| Corbet (deays) | France - 80 Somme - Y 80829 | 1 | 1085 | 1085 |
| France - Pays, DeCaux, Normandy | 1 | 1024 | 1045 |
| Corbet | Blaen, Llyfni, Brecknockshire, Wales | 1 | 1157 | 1157 |
| France - Pays de Caux, Normandy | 4 | 1042 | 1050 |
| France - St Gertrud, Nivelles | 1 | 1165 | 1165 |
| Philadelphia, Pennsylvania Colony | 1 | 1715 | 1715 |
| United Kingdom | 2 | 1055 | 1169 |
| United Kingdom - Caus Castle, Wattlesborough, Salop | 1 | 1154 | 1154 |
| United Kingdom - CHS Cheshire - Chester | 1 | 1458 | 1458 |
| United Kingdom - CHS Cheshire - Hatherton | 1 | 1510 | 1510 |
| United Kingdom - CHS Cheshire - Pulford | 1 | 1330 | 1330 |
| United Kingdom - GLS Gloucestershire | 1 | 1115 | 1115 |
| United Kingdom - GLS Gloucestershire - Alveston | 1 | 1395 | 1395 |
| United Kingdom - HEF Herefordshire - Brampton | 1 | 1393 | 1393 |
| United Kingdom - HEF Herefordshire - Knighton | 1 | 1284 | 1284 |
| United Kingdom - KEN Kent - Moxbury | 1 | 1538 | 1538 |
| United Kingdom - LIN Lincolnshire - Coningsby | 1 | 1471 | 1471 |
| United Kingdom - MCT Manchester - Atherton M46 | 2 | 1477 | 1478 |
| United Kingdom - Moreton Corbet, Wattleborough, Salop | 1 | 1217 | 1217 |
| United Kingdom - NBL Northumberland - De Pays, Norm | 1 | 1092 | 1092 |
| United Kingdom - NBL Northumberland - Lanton, Kirk Newton | 1 | 1225 | 1225 |
| United Kingdom - SAL Shropshire | 1 | 1540 | 1540 |
| United Kingdom - SAL Shropshire - Buried Abbey | 1 | 1274 | 1274 |
| United Kingdom - SAL Shropshire - Calverhall | 1 | 1540 | 1540 |
| United Kingdom - SAL Shropshire - Castle Harley | 1 | 1348 | 1348 |
| United Kingdom - SAL Shropshire - Castle Moreton Corbet, Wern | 1 | 1274 | 1274 |
| United Kingdom - SAL Shropshire - Caus | 8 | 1182 | 1275 |
| United Kingdom - SAL Shropshire - Caus Castle | 7 | 1089 | 1300 |
| United Kingdom - SAL Shropshire - Caus Castle, Wattlesborough | 2 | 1132 | 1190 |
| United Kingdom - SAL Shropshire - Caus, (present Uk) | 1 | 1170 | 1170 |
| United Kingdom - SAL Shropshire - Chetwynd | 1 | 1501 | 1501 |
| United Kingdom - SAL Shropshire - Leigh | 2 | 1450 | 1483 |
| United Kingdom - SAL Shropshire - Moreton Corbet | 26 | 1217 | 1578 |
| United Kingdom - SAL Shropshire - Pontesbury | 10 | 1146 | 1165 |
| United Kingdom - SAL Shropshire - Pontsbury | 1 | 1217 | 1217 |
| United Kingdom - SAL Shropshire - Shrewbury | 1 | 1405 | 1405 |
| United Kingdom - SAL Shropshire - Shrewsbury SY1 | 1 | 1163 | 1163 |
| United Kingdom - SAL Shropshire - Wattlesborough | 6 | 1109 | 1150 |
| United Kingdom - SAL Shropshire - Wellington | 1 | 1471 | 1471 |
| United Kingdom - SAL Shropshire - Wem SY4 | 2 | 1180 | 1225 |
| United Kingdom - STD Scotland | 1 | 1185 | 1185 |
| United Kingdom - STD Scotland - Makerstoun, Roxburgshire | 1 | 1195 | 1241 |
| United Kingdom - STS Staffordshire - Stafford ST16 | 1 | 1245 | 1267 |
| United Kingdom - STS Staffordshire - Weston-Under-Lizard | 1 | 1443 | 1443 |
| United Kingdom - WAR Warwickshire | 1 | 1149 | 1149 |
| United Kingdom - WAR Warwickshire - Alcester B49 | 5 | 1075 | 1147 |
| United Kingdom - WAR Warwickshire - Amington | 1 | 1343 | 1343 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alcester | 1 | 1082 | 1082 |
| United Kingdom - WAR Warwickshire - Warwick CV34 - Alchester | 1 | 1120 | 1120 |
| United Kingdom - Wettlesborough | 1 | 1170 | 1170 |
| United Kingdom - WLS Wales - (present Uk) | 1 | 1218 | 1218 |
| United Kingdom - WOR Worcestershire | 1 | 1329 | 1329 |
| United Kingdom - WOR Worcestershire - Chaddesley Corbet | 1 | 1351 | 1351 |
| United Kingdom - WOR Worcestershire - Corbet | 2 | 1280 | 1304 |
| United States of America - NC North Carolina - Rowan | 1 | 1791 | 1791 |
| United States of America - OK Oklahoma - Pryor 74361 - Mayes | 1 | 1538 | 1538 |
These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.