These pages have been generated by the software Oxy-Gen version 1.40v, on 23/09/2022. You can download it here.
| Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Place | Number of People | First Date | Last Date | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domaldeson | Sweden | 1 | ? | ? | ||||||||||||||||||||||
| Sweden - 03 Uppsala - Uppsala 0380 | 1 | 361 | 361 | |||||||||||||||||||||||
| Sweden - 03 Uppsala - Uppsala 0380 - Fyrisvallanma | 1 | 452 | 452 | |||||||||||||||||||||||
| Domarsson | Sweden | 1 | ? | ? | ||||||||||||||||||||||
| Sweden - 03 Uppsala - Uppsala 0380 | 1 | 360 | 360 | |||||||||||||||||||||||
| Sweden - Sverige | 1 | 410 | 410 | |||||||||||||||||||||||
| Domhnaill Mar | Dumbarton, Dunbartonshire, Scotland | 1 | 1296 | 1296 | ||||||||||||||||||||||
| Kildrummy Castle, Aberdeenshire, Scotland | 1 | 1278 | 1278 | |||||||||||||||||||||||
| United Kingdom - STD Scotland | 1 | 1295 | 1295 | |||||||||||||||||||||||
| Domhnaill | Iona, Mull, Argyllshire, Scotland | 1 | 1296 | 1296 | ||||||||||||||||||||||
| United Kingdom - STD Scotland - Finlaggen Castle, Island of Islay | 1 | 1248 | 1248 | |||||||||||||||||||||||
| Domnaill Mac Donnchada | Perth, Perthshire, Scotland | 1 | 1032 | 1032 | ||||||||||||||||||||||
| United Kingdom - STD Scotland - Rescobie, Angusshire | 1 | 1099 | 1099 | |||||||||||||||||||||||
| Domnaill | Europe | 1 | 1089 | 1089 | ||||||||||||||||||||||
| Ireland | 1 | 995 | 995 | |||||||||||||||||||||||
| Domville | United Kingdom - CHS Cheshire - Oxtan Brunstath | 3 | 1294 | 1395 | ||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Oxton & Brunstath | 1 | 1239 | 1284 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Oxton Brunstath | 1 | 1267 | 1283 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Raby | 1 | 1443 | 1443 | |||||||||||||||||||||||
| Don Jon | France - 45 Loiret - Courtenay 45115 | 1 | 1100 | 1100 | ||||||||||||||||||||||
| Donagee | United States of America - TX Texas - Brownfield 79316 - Terry | 1 | 1972 | 1972 | ||||||||||||||||||||||
| United States of America - TX Texas - Concho | 1 | 1910 | 1910 | |||||||||||||||||||||||
| Donahoe | United Kingdom - BDF Bedfordshire - Bedford MK40 - VA | 1 | 1768 | 1768 | ||||||||||||||||||||||
| United States of America - VA Virginia - York | 1 | 1716 | 1716 | |||||||||||||||||||||||
| Donahue | Harford, Maryland Colony | 2 | 1705 | 1740 | ||||||||||||||||||||||
| Rowan, North Carolina Colony | 1 | 1775 | 1775 | |||||||||||||||||||||||
| United States of America - NC North Carolina - Surry | 1 | 1777 | 1777 | |||||||||||||||||||||||
| Donald | United States of America - CA California - Venice 90291 | 1 | ? | ? | ||||||||||||||||||||||
| United States of America - IA Iowa - Ames 50010 | 1 | 1938 | 1938 | |||||||||||||||||||||||
| United States of America - IA Iowa - Wayne | 3 | 1915 | 1918 | |||||||||||||||||||||||
| United States of America - MO Missouri | 2 | 1872 | 1878 | |||||||||||||||||||||||
| United States of America - MO Missouri - Belleview 63623 - Iron | 1 | 1874 | 1960 | |||||||||||||||||||||||
| United States of America - MO Missouri - Blackwell 63626 - St Francois | 2 | 1874 | 1949 | |||||||||||||||||||||||
| United States of America - MO Missouri - De Soto 63020 - Jefferson | 2 | 1876 | 1971 | |||||||||||||||||||||||
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 2 | ? | ? | |||||||||||||||||||||||
| United States of America - OH Ohio | 1 | 1844 | 1844 | |||||||||||||||||||||||
| United States of America - PA Pennsylvania - Johnstown 15901 - Cambria | 1 | 1929 | 1929 | |||||||||||||||||||||||
| United States of America - WY Wyoming - Elco | 1 | ? | ? | |||||||||||||||||||||||
| Donaugegend | Germany | 1 | ? | ? | ||||||||||||||||||||||
| Germany - BY Bayern - Schwaben - Donaugau, Oberfranken | 2 | 830 | 855 | |||||||||||||||||||||||
| Dondero | United States of America - NY New York - Beacon 12508 - Dutchess | 1 | 1920 | 1920 | ||||||||||||||||||||||
| United States of America - NY New York - Fishkill 12524 - Dutchess | 1 | 1929 | 1929 | |||||||||||||||||||||||
| United States of America - NY New York - New York 10001 | 1 | 1887 | 1887 | |||||||||||||||||||||||
| Done | Dinbych, Denbighshire, Wales | 1 | 1526 | 1526 | ||||||||||||||||||||||
| United Kingdom | 1 | ? | ? | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire | 5 | 1342 | 1460 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Dutton | 1 | 1411 | 1411 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Flaxyards | 1 | 1421 | 1421 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Olton Lowe | 1 | 1432 | 1432 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Oulton | 1 | ? | ? | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Tarporley | 2 | 1415 | 1423 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Utkington | 1 | 1435 | 1451 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Utkinton | 6 | 1310 | 1470 | |||||||||||||||||||||||
| United Kingdom - CHS Cheshire - Vale Royal, North West | 1 | 1505 | 1505 | |||||||||||||||||||||||
| United Kingdom - DBY Derbyshire - Heath | 1 | 1459 | 1459 | |||||||||||||||||||||||
| United Kingdom - DEN Denbighshire - Denbigh LL16 - Wales | 2 | 1526 | 1526 | |||||||||||||||||||||||
| United Kingdom - KEN Kent - Rainham | 1 | 1443 | 1505 | |||||||||||||||||||||||
| United Kingdom - NTT Nottinghamshire - Beeston NG9 - Chester and West Cheshire | 1 | 1542 | 1542 | |||||||||||||||||||||||
| United Kingdom - STS Staffordshire - Battle of the Roses, Blore Heath | 1 | 1459 | 1459 | |||||||||||||||||||||||
| United Kingdom - Woodford, Greater Manchester | 1 | 1417 | 1417 | |||||||||||||||||||||||
| Donjon | France - 45 Loiret - Courtenay 45115 | 2 | 1095 | 1160 | ||||||||||||||||||||||
| France - Donjon Castle, Corbeil, Yerre-sur-Oise | 1 | 1110 | 1110 | |||||||||||||||||||||||
| Donlevy | United States of America - OH Ohio - WV | 1 | 1867 | 1867 | ||||||||||||||||||||||
| United States of America - VA Virginia - Wetzel | 1 | 1841 | 1841 | |||||||||||||||||||||||
| Donnachadh | Glencoe, Highland, Scotland | 1 | 1392 | 1392 | ||||||||||||||||||||||
| United Kingdom - STD Scotland | 1 | 1330 | 1392 | |||||||||||||||||||||||
| United Kingdom - STD Scotland - Isle of Islay, Argyll | 1 | 1330 | 1330 | |||||||||||||||||||||||
| Donnachdg | Battle of Duncrub, Perthshire, Scotland | 1 | 965 | 965 | ||||||||||||||||||||||
| Dunkeld, Perthshire, Scotland | 1 | 920 | 920 | |||||||||||||||||||||||
| Donnchada | Dunkeld, Perthshire, Scotland | 1 | 1031 | 1031 | ||||||||||||||||||||||
| United Kingdom - LDN London - London - Westminster Abbey, Westminster | 1 | 1100 | 1100 | |||||||||||||||||||||||
| United Kingdom - NBL Northumberland - Alnwick NE66 - Battle near Alnwick Castle | 1 | 1093 | 1093 | |||||||||||||||||||||||
| Donnchad | Atholl, Perthshire, Scotland | 2 | 949 | 976 | ||||||||||||||||||||||
| Dunkeld, Perthshire, Scotland | 1 | 1045 | 1045 | |||||||||||||||||||||||
| Ireland | 2 | 995 | 995 | |||||||||||||||||||||||
| Ireland - Dublin - Dublin | 1 | 1090 | 1090 | |||||||||||||||||||||||
| Ireland - Kilkenny - Kilkenny - Ossory | 1 | 952 | 952 | |||||||||||||||||||||||
| Ireland - Leinster | 1 | 1005 | 1005 | |||||||||||||||||||||||
| Ireland - Meath - Navan | 1 | 1072 | 1072 | |||||||||||||||||||||||
| Luncarty, which became, Perthshire, Scotland | 1 | 990 | 990 | |||||||||||||||||||||||
| United Kingdom - PER Perthshire - A Atholl, Scotland Marriage | 1 | 1000 | 1000 | |||||||||||||||||||||||
| Donnchadh | Angus, Angusshire, Scotland | 1 | 1243 | 1243 | ||||||||||||||||||||||
| Angus, Forfarshire, Scotland | 1 | 1190 | 1242 | |||||||||||||||||||||||
| Nithsdale, Dumfries-shire, Scotland | 1 | 1035 | 1035 | |||||||||||||||||||||||
| United Kingdom - MOR Moray - Elgin IV30 - Scotland | 1 | 1090 | 1090 | |||||||||||||||||||||||
| Donnell | United States of America - MO Missouri | 5 | 1839 | 1887 | ||||||||||||||||||||||
| United States of America - MO Missouri - Jefferson | 1 | 1869 | 1869 | |||||||||||||||||||||||
| Donnet | United Kingdom - KEN Kent - Kingstone | 1 | 1540 | 1540 | ||||||||||||||||||||||
| United Kingdom - KEN Kent - Rainham | 6 | 1380 | 1506 | |||||||||||||||||||||||
| United Kingdom - KEN Kent - Ulcombe | 2 | 1442 | 1455 | |||||||||||||||||||||||
| Donoho | United States of America - KY Kentucky - Trigg | 1 | 1875 | 1875 | ||||||||||||||||||||||
| Donohoe | United States of America - VA Virginia - Halifax 24558 | 1 | 1832 | 1832 | ||||||||||||||||||||||
| Donovan | United States of America - CA California - Long Beach 90801 - Los Angeles | 1 | 1967 | 1967 | ||||||||||||||||||||||
| United States of America - VA Virginia - Harrisonburg 22801 - Rockingham | 1 | 1887 | 1887 | |||||||||||||||||||||||
| Donzy | Egypt - DT Dimyat ***** | 1 | 1223 | 1223 | ||||||||||||||||||||||
| France | 1 | 1160 | 1160 | |||||||||||||||||||||||
| France - 58 Nièvre - Donzy 58102 | 4 | 1080 | 1187 | |||||||||||||||||||||||
| France - Donzi | 1 | 1173 | 1173 | |||||||||||||||||||||||
| Dooley | United States of America - IN Indiana | 1 | ? | ? | ||||||||||||||||||||||
| Doortoge | Netherlands - NHL Noord-Holland - Abdijkerk, Egmond | 1 | 1323 | 1323 | ||||||||||||||||||||||
| Netherlands - Slot Brederode, Santpoort, Holland | 1 | 1255 | 1255 | |||||||||||||||||||||||
| Netherlands - ZHL Zuid-Holland - Naaldwijk 2670 | 2 | 1290 | 1306 | |||||||||||||||||||||||
| Doran | United Kingdom - STD Scotland | 1 | 1064 | 1064 | ||||||||||||||||||||||
| Doreslowe | United Kingdom - STS Staffordshire - Little Sugnall, Doreslow | 1 | 1175 | 1175 | ||||||||||||||||||||||
| Doria | Italia - LOM Lombardia - Milan | 2 | 1263 | 1359 | ||||||||||||||||||||||
| Dormer | United Kingdom - BKM Buckinghamshire - Aylesbury HP20 | 1 | 1565 | 1565 | ||||||||||||||||||||||
| United Kingdom - BKM Buckinghamshire - Hayle | 1 | 1512 | 1524 | |||||||||||||||||||||||
| United Kingdom - BKM Buckinghamshire - Probably West Wycomb | 1 | 1438 | 1438 | |||||||||||||||||||||||
| United Kingdom - BKM Buckinghamshire - Waddesdon | 1 | 1553 | 1553 | |||||||||||||||||||||||
| United Kingdom - BKM Buckinghamshire - West Wycombe | 1 | 1438 | 1438 | |||||||||||||||||||||||
| United Kingdom - BKM Buckinghamshire - Wycombe | 7 | 1417 | 1555 | |||||||||||||||||||||||
| United Kingdom - BRK Berkshire - Ascot | 1 | 1525 | 1525 | |||||||||||||||||||||||
| United Kingdom - ERY East Riding of Yorkshire - UK | 1 | 1637 | 1637 | |||||||||||||||||||||||
| United Kingdom - LDN London - London - Middlesex | 1 | 1562 | 1562 | |||||||||||||||||||||||
| United Kingdom - NTH Northamptonshire - Newbottle | 1 | 1555 | 1555 | |||||||||||||||||||||||
| United Kingdom - NTH Northamptonshire - Wing | 1 | 1575 | 1575 | |||||||||||||||||||||||
| United Kingdom - OXF Oxfordshire - Probably Thame | 1 | 1443 | 1443 | |||||||||||||||||||||||
| United Kingdom - OXF Oxfordshire - Thame OX9 | 1 | 1503 | 1503 | |||||||||||||||||||||||
| United Kingdom - SFK Suffolk | 1 | 1558 | 1603 | |||||||||||||||||||||||
| United Kingdom - SSX Sussex - Midhurst | 1 | 1637 | 1637 | |||||||||||||||||||||||
| Dorn | Konigreich Baden | 1 | 1824 | 1824 | ||||||||||||||||||||||
| United States of America - IA Iowa | 1 | 1899 | 1899 | |||||||||||||||||||||||
| Dorrington | United Kingdom - SAL Shropshire - Dorrington | 1 | 1450 | 1450 | ||||||||||||||||||||||
| United Kingdom - STS Staffordshire - Blurton | 1 | 1475 | 1475 | |||||||||||||||||||||||
| Dorset | United Kingdom - BKM Buckinghamshire - Hampden Row, UK | 1 | 1414 | 1414 | ||||||||||||||||||||||
| United Kingdom - DOR Dorset | 2 | 1260 | 1386 | |||||||||||||||||||||||
| United Kingdom - LDN London - London - Middlesex | 1 | 1325 | 1325 | |||||||||||||||||||||||
| United Kingdom - WAR Warwickshire - Griffe | 1 | 1323 | 1323 | |||||||||||||||||||||||
| Dorson | United States of America - MO Missouri - Florissant 63031 | 1 | 1905 | 1985 | ||||||||||||||||||||||
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1928 | 1928 | |||||||||||||||||||||||
| Doss | AR | 1 | 1831 | 1831 | ||||||||||||||||||||||
| United States of America - MO Missouri | 2 | 1858 | 1918 | |||||||||||||||||||||||
| United States of America - MO Missouri - Crawford | 1 | 1879 | 1879 | |||||||||||||||||||||||
| United States of America - MO Missouri - Steelville 65565 - Crawford | 1 | 1932 | 1932 | |||||||||||||||||||||||
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 1 | 2008 | 2008 | |||||||||||||||||||||||
| United States of America - OK Oklahoma - Bixby 74008 | 1 | ? | ? | |||||||||||||||||||||||
| United States of America - TX Texas - San Antonio 78201 - Bexar | 1 | 1912 | 1912 | |||||||||||||||||||||||
| United States of America - WA Washington - MO | 2 | 1907 | 1935 | |||||||||||||||||||||||
| United States of America - WA Washington - Potosi, MO | 1 | 1929 | 1929 | |||||||||||||||||||||||
| United States of America - WA Washington - Shirley, MO | 2 | 1860 | 1901 | |||||||||||||||||||||||
| United States of America - WA Washington - Undine, MO | 1 | 1915 | 1915 | |||||||||||||||||||||||
| Doswell | United States of America - VA Virginia - York | 1 | 1709 | 1731 | ||||||||||||||||||||||
| Dotson | United States of America - MO Missouri | 2 | 1867 | 1881 | ||||||||||||||||||||||
| United States of America - MO Missouri - Berryman, Crawford | 1 | 1901 | 1901 | |||||||||||||||||||||||
| United States of America - MO Missouri - Crawford | 1 | 1882 | 1882 | |||||||||||||||||||||||
| United States of America - MO Missouri - Huzzah, Crawford | 1 | 1903 | 1903 | |||||||||||||||||||||||
| United States of America - MO Missouri - Ironton 63650 - Iron | 1 | 1936 | 1936 | |||||||||||||||||||||||
| United States of America - MO Missouri - Saint Louis 63101 - St Louis | 1 | 1927 | 1927 | |||||||||||||||||||||||
| United States of America - MO Missouri - Sullivan 63080 - Franklin | 1 | ? | ? | |||||||||||||||||||||||
| United States of America - OH Ohio - WV | 1 | 1955 | 1955 | |||||||||||||||||||||||
| United States of America - SC South Carolina - Barnwell 29812 | 1 | 1998 | 1998 | |||||||||||||||||||||||
| United States of America - TN Tennessee - Lenoir City 37771 - Roanne | 1 | 1988 | 1988 | |||||||||||||||||||||||
| United States of America - WA Washington - Ebo, MO | 1 | 1909 | 1909 | |||||||||||||||||||||||
| United States of America - WA Washington - Irondale, MO | 1 | 1987 | 1987 | |||||||||||||||||||||||
| United States of America - WA Washington - Latty, MO | 1 | 1890 | 1890 | |||||||||||||||||||||||
| United States of America - WA Washington - MO | 2 | 1882 | 1902 | |||||||||||||||||||||||
| United States of America - WA Washington - Potosi, MO | 6 | 1918 | 1984 | |||||||||||||||||||||||
| United States of America - WA Washington - Shirley, MO | 5 | 1886 | 1981 | |||||||||||||||||||||||
| United States of America - WV West Virginia | 5 | 1871 | 1917 | |||||||||||||||||||||||
| Doty | United States of America - MO Missouri | 1 | ? | ? | ||||||||||||||||||||||
| United States of America - TN Tennessee | 1 | 1836 | 1836 | |||||||||||||||||||||||
| United States of America - TX Texas - Venus 76084 - Johnson | 1 | 1923 | 1923 | |||||||||||||||||||||||
| Doublin | United States of America - MO Missouri - Bloomfield 63825 - Stoddard | 1 | 1902 | 1902 | ||||||||||||||||||||||
| United States of America - MO Missouri - Puxico 63960 - Stoddard | 1 | 1880 | 1973 | |||||||||||||||||||||||
| Doue | France | 2 | 1034 | 1034 | ||||||||||||||||||||||
| France - 49 Maine-et-Loire - Anjou, Pays De La Loire | 1 | 1034 | 1034 | |||||||||||||||||||||||
| France - 49 Maine-et-Loire - Doue la Fountaine, Anjou Pays de la Loire, F | 1 | 945 | 945 | |||||||||||||||||||||||
| Dougherty | United States of America - NC North Carolina - Black Mountain 28711 | 1 | 1879 | 1879 | ||||||||||||||||||||||
| Doughit | United States of America - IL Illinois - Sangamon | 1 | 1871 | 1896 | ||||||||||||||||||||||
| Douglas-hamilton | Corstorphine, West Lothian, Scotland | 1 | 1656 | 1656 | ||||||||||||||||||||||
| Edinburgh, Midlothian, Scotland | 1 | 1694 | 1694 | |||||||||||||||||||||||
| France - 75 Paris - Paris 75100 | 1 | 1698 | 1698 | |||||||||||||||||||||||
| Hamilton Palace, Glasgow, Lanarkshire, Scotland | 2 | 1659 | 1666 | |||||||||||||||||||||||
| Hamilton Palace, Hamilton, Lanarkshire, Scotland | 1 | 1658 | 1658 | |||||||||||||||||||||||
| United Kingdom - LDN London - London - Middlesex | 2 | 1698 | 1737 | |||||||||||||||||||||||
| United Kingdom - SLK South Lanarkshire - Hamilton ML3 - Scotland | 1 | 1634 | 1634 | |||||||||||||||||||||||
| United Kingdom - STD Scotland | 1 | 1668 | 1668 | |||||||||||||||||||||||
| United Kingdom - STD Scotland - Minnick Water, Larg, Galloway | 1 | 1671 | 1701 | |||||||||||||||||||||||
| Douglas | (divorced 30 May 1476due To Consanguinity) | 1 | 1450 | 1476 | ||||||||||||||||||||||
| Aberdeenshire, Scotland | 1 | 1423 | 1423 | |||||||||||||||||||||||
| Angus, Scotland | 1 | 1487 | 1487 | |||||||||||||||||||||||
| Battle Of Carbisdale | 1 | 1650 | 1650 | |||||||||||||||||||||||
| Dumfries, Scotland | 2 | 1585 | 1694 | |||||||||||||||||||||||
| East Lothian, Scotland | 1 | 1120 | 1120 | |||||||||||||||||||||||
| France (fought In The French Wars) | 1 | 1424 | 1424 | |||||||||||||||||||||||
| Kincardineshire, Scotland | 1 | 1372 | 1372 | |||||||||||||||||||||||
| Kirkcudbrightshire, Scotland | 1 | ? | ? | |||||||||||||||||||||||
| Midlothian, Scotland | 2 | 1575 | 1631 | |||||||||||||||||||||||
| Renfrewshire, Scotland | 1 | 1527 | 1527 | |||||||||||||||||||||||
| Sacatland | 1 | 1171 | 1171 | |||||||||||||||||||||||
| Wigtownshire, Scotland | 1 | 1459 | 1459 | |||||||||||||||||||||||
| Aberdeen, Aberdeen City, Scotland | 1 | 1580 | 1580 | |||||||||||||||||||||||
| Aberdour Castle, Easter Abedour, Fife, Scotland | 1 | 1528 | 1528 | |||||||||||||||||||||||
| Aberdour, Aberdeenshire, Scotland | 1 | 1487 | 1548 | |||||||||||||||||||||||
| Airth, Stirlingshire, Scotland | 1 | 1620 | 1620 | |||||||||||||||||||||||
| Altonburn, Roxburghshire, Scotland | 1 | 1563 | 1563 | |||||||||||||||||||||||
| Amherst, Amherst, Virginia Colony | 1 | 1760 | 1760 | |||||||||||||||||||||||
| Arbuthnott, Kincardineshire, Scotland | 1 | 1377 | 1377 | |||||||||||||||||||||||
| Ardit, Fife, Scotland | 1 | ? | ? | |||||||||||||||||||||||
| Atlantic Ocean - Killed By Pirates | 1 | 1584 | 1584 | |||||||||||||||||||||||
| Austria - Kärnten - A Duel In Villach-Land | 2 | 1453 | 1488 | |||||||||||||||||||||||
| B Borbetomagus (Present Worms), Kingdom Of The Burgundians | 1 | 1478 | 1512 | |||||||||||||||||||||||
| Baldernock, East Dunbartonshire, Scotland | 1 | ? | ? | |||||||||||||||||||||||
| Banff, Banffshire, Scotland | 1 | 1600 | 1600 | |||||||||||||||||||||||
| Barnbarroch, Wigtownshire, Scotland | 1 | 1430 | 1430 | |||||||||||||||||||||||
| Battle of Otterburn, Scottish Borders (Roxburgnhshire, Scotl | 1 | 1388 | 1388 | |||||||||||||||||||||||
| Berwickshire, Scotland, (present Uk) | 1 | 1385 | 1385 | |||||||||||||||||||||||
| Biggar, Lanarkshire, Scotland | 2 | 1307 | 1436 | |||||||||||||||||||||||
| Bothwell Castle, Glasgow, Lanarkshire, Scotland | 1 | 1490 | 1490 | |||||||||||||||||||||||
| Bothwell, Lanarkshire, Scotland | 3 | 1362 | 1490 | |||||||||||||||||||||||
| Brodie, Moray, Scotland | 1 | 1490 | 1490 | |||||||||||||||||||||||
| Broughton, Midlothian, Scotland | 1 | 1570 | 1570 | |||||||||||||||||||||||
| Burleigh, Kinross, Scotland | 1 | 1490 | 1490 | |||||||||||||||||||||||
| Cadzow, Paisley, Lanarkshire, Scotland | 1 | 1410 | 1410 | |||||||||||||||||||||||
| Caledon, Tyrone, Northern Ireland | 1 | 1702 | 1702 | |||||||||||||||||||||||
| Castle Douglas, Lanarkshire, Scotland | 1 | 1380 | 1380 | |||||||||||||||||||||||
| Cavers House, Hawick, Roxburghshire, Scotland | 3 | 1396 | 1425 | |||||||||||||||||||||||
| Cavers, Scottish Borders, Scotland | 1 | 1464 | 1464 | |||||||||||||||||||||||
| Cessford Castle, Newton St Boswells, Roxburghshire, Scotland | 1 | 1611 | 1611 | |||||||||||||||||||||||
| Cluny, Fife, Scotland | 1 | 1475 | 1475 | |||||||||||||||||||||||
| Cockburnspath, Berwickshire, Scotland | 1 | 1558 | 1558 | |||||||||||||||||||||||
| Cockburnspath, East Lothian, Scotland | 1 | 1515 | 1557 | |||||||||||||||||||||||
| Craige, Ayrshire, Scotland | 1 | 1462 | 1462 | |||||||||||||||||||||||
| Craigie, Ayrshire, Scotland | 1 | 1498 | 1498 | |||||||||||||||||||||||
| Crawford Douglas, Ayrshire, Scotland | 1 | 1177 | 1177 | |||||||||||||||||||||||
| Cresswell, Lanarkshire, Scotland | 1 | 1351 | 1351 | |||||||||||||||||||||||
| Dirleton, Haddingtonshire, Scotland | 2 | 1482 | 1482 | |||||||||||||||||||||||
| Dirleton, Midlothian, Scotland | 2 | 1542 | 1542 | |||||||||||||||||||||||
| Douglas Castle, Douglas, Lanarkshire, Scotland | 12 | 1137 | 1426 | |||||||||||||||||||||||
| Douglas, Lanarkshire, Scotland | 32 | 1182 | 1700 | |||||||||||||||||||||||
| Douglas, South Lanarkshire, Scotland | 4 | 1243 | 1429 | |||||||||||||||||||||||
| Douglasdale, Lanarkshire, Scotland | 2 | 1475 | 1490 | |||||||||||||||||||||||
| Drumlanrig Castle, Dumfries-shire, Scotland | 1 | 1481 | 1481 | |||||||||||||||||||||||
| Drumlanrig Castle, Durisdeer Nithsdale, Dumfrieshire, Scotla | 1 | 1373 | 1373 | |||||||||||||||||||||||
| Drumlanrig Castle, Durisdeer, Nithsdale, Dumfriesshire, Scot | 1 | 1417 | 1417 | |||||||||||||||||||||||
| Drumlanrig, Dumfries, Scotland | 2 | 1585 | 1655 | |||||||||||||||||||||||
| Drumlanrig, Dumfries-shire, Scotland | 8 | 1460 | 1628 | |||||||||||||||||||||||
| Dunbar, West Lothian, Scotland | 2 | 1579 | 1579 | |||||||||||||||||||||||
| Dundonald, Ayrshire, Scotland | 1 | 1265 | 1265 | |||||||||||||||||||||||
| Dunning, Perthshire, Scotland | 1 | 1433 | 1433 | |||||||||||||||||||||||
| Dunvegan Castle, Inverness-shire, Scotland | 1 | 1421 | 1421 | |||||||||||||||||||||||
| Durisdeer, Dumfries and Galloway, Scotland | 1 | 1430 | 1430 | |||||||||||||||||||||||
| Durisdeer, Dumfries-shire, Scotland | 2 | 1463 | 1640 | |||||||||||||||||||||||
| East Lothian, Scotland | 1 | 1337 | 1337 | |||||||||||||||||||||||
| Edinburgh Castle, Edinburgh, Midlothian, Scotland | 2 | 1440 | 1440 | |||||||||||||||||||||||
| Edinburgh, Edinburghshire, Scotland | 1 | 1570 | 1570 | |||||||||||||||||||||||
| Edinburgh, Midlothian, Scotland | 12 | 1357 | 1737 | |||||||||||||||||||||||
| Engaged | 1 | 1471 | 1493 | |||||||||||||||||||||||
| Erroll Castle, Perthshire, Scotland | 1 | 1490 | 1490 | |||||||||||||||||||||||
| Erroll, Perthshire, Scotland | 1 | 1450 | 1450 | |||||||||||||||||||||||
| Firth Clyde, Bute, Scotland | 1 | 1532 | 1532 | |||||||||||||||||||||||
| Fordoun, Kincardineshire, Scotland | 1 | 1389 | 1389 | |||||||||||||||||||||||
| Forfar, Angus, Scotland | 1 | 1169 | 1169 | |||||||||||||||||||||||
| France - 27 Eure - Fresnay, Haute-Normandie | 1 | 1421 | 1421 | |||||||||||||||||||||||
| France - 75 Paris - Paris 75100 | 1 | 1611 | 1611 | |||||||||||||||||||||||
| France - Killed In Battle Verneuil, Normandy | 1 | 1424 | 1424 | |||||||||||||||||||||||
| Gifford, East Lothian, Scotland | 6 | 1375 | 1499 | |||||||||||||||||||||||
| Gilford, East Lothian, Scotland | 1 | 1451 | 1451 | |||||||||||||||||||||||
| Glamis, Angus, Scotland | 1 | 1582 | 1582 | |||||||||||||||||||||||
| Glenbervie, Kincardineshire, Scotland | 2 | 1470 | 1525 | |||||||||||||||||||||||
| Glenorchy, Lorn, Argyllshire, Scotland | 1 | 1479 | 1479 | |||||||||||||||||||||||
| Glenvervie, Kincardineshire, Scotland | 1 | 1508 | 1508 | |||||||||||||||||||||||
| Goochland, Goochland, Virginia Colony | 1 | 1722 | 1722 | |||||||||||||||||||||||
| Haliburton, East Lothian, Scotland | 2 | 1422 | 1422 | |||||||||||||||||||||||
| Halkertown, Angus, Scotland | 1 | 1587 | 1587 | |||||||||||||||||||||||
| Hamilton, Lanarkshire, Scotland | 1 | ? | ? | |||||||||||||||||||||||
| Hermiston, East Lothian, Scotland | 1 | 1371 | 1371 | |||||||||||||||||||||||
| Hermiston, Edinburgh, Midlothian, Scotland | 1 | 1300 | 1300 | |||||||||||||||||||||||
| Hermiston, Midlothian, Scotland | 5 | 1225 | 1277 | |||||||||||||||||||||||
| Hermiston, Roxburghshire, Scotland | 2 | 1325 | 1377 | |||||||||||||||||||||||
| Holyrood Palace, Edinburgh, Midlothian, Scotland | 1 | 1628 | 1628 | |||||||||||||||||||||||
| Hung, Drawn And Quartered For Professing His Faith And Sayi | 1 | 1587 | 1587 | |||||||||||||||||||||||
| Inchmurrin, Dunbartonshire, Scotland | 1 | 1421 | 1421 | |||||||||||||||||||||||
| Ireland | 1 | 1740 | 1740 | |||||||||||||||||||||||
| Ireland - C E | 1 | 1697 | 1697 | |||||||||||||||||||||||
| Ireland - Cork - Cork - Munster | 1 | 1732 | 1732 | |||||||||||||||||||||||
| Ireland - Donegal - Raphoe | 1 | 1667 | 1667 | |||||||||||||||||||||||
| Isle of Lewis, Inverness, Scotland | 1 | 1451 | 1451 | |||||||||||||||||||||||
| Killed | 1 | 1385 | 1424 | |||||||||||||||||||||||
| Killed and Quartered At Battle of Brampton Moor, Yorkshire | 1 | 1392 | 1392 | |||||||||||||||||||||||
| Kilmarnock, Ayrshire, Scotland | 2 | 1468 | 1477 | |||||||||||||||||||||||
| Kilmarnock, Renfrewshire, Scotland | 2 | 1505 | 1517 | |||||||||||||||||||||||
| Kilmaurs, Ayrshire, Scotland | 4 | 1452 | 1499 | |||||||||||||||||||||||
